Skip to content
D

Resident Households by Planning Area of Residence and Type of Dwelling (Census of Population 2020)

Description

This Census of Population 2020 table counts Singapore resident households by planning area of residence and dwelling type. Housing categories include HDB flats by room size, condominiums and other apartments, landed properties and other accommodation, alongside area totals. Using planning boundaries from URA's Master Plan 2019, the dataset supports neighbourhood-level analysis of housing patterns, household distribution, estate composition and demand for local services.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17574

Last updated
Rows
32
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- and 2-Room Flats1/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties Others
Total 1372559.000000 1080088 88814 242388 434277 314609 220102.000000 68425 3944
Ang Mo Kio 60220.000000 50647 5002 24087 14894 6664 4815.000000 4433 325
Bedok 97551.000000 64565 5391 22903 22045 14226 20922.000000 11545 519
Bishan 29445.000000 20547 605 2334 9882 7727 5786.000000 3040 72
Bukit Batok 54297.000000 43387 3335 11517 18425 10109 9338.000000 1466 106
Bukit Merah 59700.000000 53875 10995 15708 17382 9790 5429.000000 190 207
Bukit Panjang 43580.000000 36120 1234 3638 17144 14104 6643.000000 817 -
Bukit Timah 24612.000000 2493 147 469 850 1027 12827.000000 9163 129
Choa Chu Kang 58024.000000 50018 2088 2487 24202 21241 7395.000000 606 5
Clementi 33609.000000 25820 1117 11461 9298 3943 5988.000000 1614 186
Downtown Core 1547.000000 229 - - 229 - 1282.000000 - 36
Geylang 42060.000000 30971 4174 11708 10424 4665 8880.000000 1864 344
Hougang 75109.000000 57979 3132 10958 27963 15926 10899.000000 6073 158
Jurong East 27213.000000 24649 1090 7162 8455 7942 2477.000000 - 86
Jurong West 83879.000000 77166 3700 12815 31404 29247 5632.000000 1019 61
Kallang 40832.000000 32257 6907 10940 9674 4736 7709.000000 509 357
Marine Parade 17069.000000 7993 1387 2946 1826 1833 6334.000000 2603 139
Novena 18281.000000 8370 768 3342 2822 1438 7641.000000 2193 76
Outram 8053.000000 7605 2889 2356 1735 625 420.000000 - 27
Pasir Ris 44799.000000 30080 734 356 11809 17180 12814.000000 1905 -
Punggol 56166.000000 49035 4364 5404 22277 16990 7061.000000 69 -
Queenstown 37053.000000 31259 3814 13661 9424 4360 4676.000000 1032 86
River Valley 3976.000000 - - - - - 3721.000000 252 3
Sembawang 33049.000000 28584 3516 1507 11908 11653 3509.000000 943 13
Sengkang 79376.000000 68180 3950 4043 31507 28680 10823.000000 372 -

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings) Total Text No
(HDB Dwellings) 1- and 2-Room Flats1/ Text No
(HDB Dwellings) 3-Room Flats Text No
(HDB Dwellings) 4-Room Flats Text No
(HDB Dwellings) 5-Room and Executive Flats Text No
Condominiums and Other Apartments Numeric No
Landed Properties Text No
Others Text No