Resident Households by Predominant Household Language and Age Group of Head of Household (Census of Population 2010)
Description
Census of Population 2010 counts of Singapore resident households by predominant household language, cross-tabulated with the age group of the head of household (from below 25 to 75 years and over). One-person households and households of only unrelated persons are excluded. Demographers and language-policy researchers study how home-language use varies with the age of the household head at the 2010 benchmark. Adapted from SingStat TableBuilder CT/8589.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8589
- Last updated
- Rows
- 13
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Below 25 Years | 25 - 29 Years | 30 - 34 Years | 35 - 39 Years | 40 - 44 Years | 45 - 49 Years | 50 - 54 Years | 55 - 59 Years | 60 - 64 Years | 65 - 69 Years | 70 - 74 Years | 75 Years & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 988823.000000 | 2637.000000 | 24674.000000 | 73611.000000 | 116334.000000 | 129775.000000 | 148368.000000 | 147838.000000 | 124993.000000 | 92644.000000 | 48898.000000 | 36719.000000 | 42331.000000 |
| English | 318305.000000 | 750.000000 | 6702.000000 | 25077.000000 | 45010.000000 | 50326.000000 | 52377.000000 | 50533.000000 | 37693.000000 | 25851.000000 | 10570.000000 | 6844.000000 | 6572.000000 |
| Mandarin | 350420.000000 | 912.000000 | 9976.000000 | 27664.000000 | 40687.000000 | 45741.000000 | 55958.000000 | 56267.000000 | 49937.000000 | 32565.000000 | 15312.000000 | 9198.000000 | 6201.000000 |
| Chinese Dialects | 155868.000000 | 182.000000 | 1714.000000 | 4673.000000 | 7942.000000 | 10109.000000 | 13346.000000 | 16678.000000 | 19708.000000 | 22577.000000 | 17646.000000 | 16584.000000 | 24709.000000 |
| Hokkien | 74989.000000 | 109.000000 | 699.000000 | 1868.000000 | 3377.000000 | 4925.000000 | 6790.000000 | 8922.000000 | 10336.000000 | 11616.000000 | 8619.000000 | 6986.000000 | 10742.000000 |
| Teochew | 29828.000000 | 35.000000 | 216.000000 | 591.000000 | 1254.000000 | 1517.000000 | 2144.000000 | 2952.000000 | 3620.000000 | 4601.000000 | 3747.000000 | 3907.000000 | 5244.000000 |
| Cantonese | 40369.000000 | 22.000000 | 587.000000 | 1765.000000 | 2670.000000 | 2924.000000 | 3463.000000 | 3887.000000 | 5079.000000 | 5309.000000 | 4347.000000 | 4323.000000 | 5992.000000 |
| Other Chinese Dialects | 10681.000000 | 16.000000 | 213.000000 | 448.000000 | 640.000000 | 742.000000 | 950.000000 | 917.000000 | 673.000000 | 1050.000000 | 934.000000 | 1367.000000 | 2731.000000 |
| Malay | 103650.000000 | 587.000000 | 3671.000000 | 6347.000000 | 9493.000000 | 13661.000000 | 19113.000000 | 18483.000000 | 13558.000000 | 8778.000000 | 4003.000000 | 2753.000000 | 3202.000000 |
| Indian Languages | 48669.000000 | 116.000000 | 1548.000000 | 7187.000000 | 10362.000000 | 8040.000000 | 6057.000000 | 4988.000000 | 3569.000000 | 2660.000000 | 1263.000000 | 1265.000000 | 1613.000000 |
| Tamil | 34987.000000 | 94.000000 | 909.000000 | 4347.000000 | 6847.000000 | 5449.000000 | 4615.000000 | 4101.000000 | 3074.000000 | 2345.000000 | 1109.000000 | 1009.000000 | 1088.000000 |
| Other Indian Languages | 13682.000000 | 23.000000 | 639.000000 | 2840.000000 | 3515.000000 | 2591.000000 | 1442.000000 | 887.000000 | 495.000000 | 315.000000 | 155.000000 | 256.000000 | 525.000000 |
| Others | 11912.000000 | 90.000000 | 1062.000000 | 2663.000000 | 2841.000000 | 1899.000000 | 1517.000000 | 887.000000 | 528.000000 | 213.000000 | 103.000000 | 75.000000 | 34.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Below 25 Years | Numeric | No |
| 25 - 29 Years | Numeric | No |
| 30 - 34 Years | Numeric | No |
| 35 - 39 Years | Numeric | No |
| 40 - 44 Years | Numeric | No |
| 45 - 49 Years | Numeric | No |
| 50 - 54 Years | Numeric | No |
| 55 - 59 Years | Numeric | No |
| 60 - 64 Years | Numeric | No |
| 65 - 69 Years | Numeric | No |
| 70 - 74 Years | Numeric | No |
| 75 Years & Over | Numeric | No |