Skip to content
D

Resident Households by Predominant Household Language and Age Group of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 resident households by predominant household language and age group of head of household, published by the Singapore Department of Statistics in CSV. Excludes one-person and unrelated-person households per footnotes. Supports home-language demography and household head age profiles from the 2005 GHS.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8749

Last updated
Rows
13
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 Years 25 - 29 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 907479.000000 3386 30151.000000 85064.000000 119405.000000 145118.000000 143342.000000 127120.000000 97999.000000 55260.000000 41822.000000 29567.000000 29244.000000
English 261629.000000 773 8747.000000 28130.000000 41916.000000 48051.000000 47059.000000 36572.000000 24849.000000 11334.000000 6491.000000 3955.000000 3753.000000
Mandarin 319570.000000 1209 12629.000000 32821.000000 43183.000000 55764.000000 54797.000000 50484.000000 34958.000000 16556.000000 9824.000000 4680.000000 2665.000000
Chinese Dialects 176989.000000 189 2766.000000 8553.000000 11247.000000 13782.000000 17485.000000 21303.000000 24684.000000 21371.000000 20304.000000 16309.000000 18997.000000
Hokkien 84328.000000 126 1243.000000 3702.000000 5179.000000 6765.000000 8824.000000 11079.000000 12832.000000 10574.000000 8889.000000 7507.000000 7606.000000
Teochew 35205.000000 25 452.000000 1402.000000 1614.000000 2438.000000 3224.000000 4105.000000 4868.000000 4755.000000 4581.000000 3374.000000 4367.000000
Cantonese 44059.000000 38 829.000000 2617.000000 3464.000000 3442.000000 4434.000000 5158.000000 5925.000000 4865.000000 5337.000000 3836.000000 4114.000000
Other Chinese Dialects 13398.000000 na 242.000000 832.000000 989.000000 1136.000000 1003.000000 960.000000 1058.000000 1178.000000 1497.000000 1592.000000 2911.000000
Malay 106739.000000 984 4463.000000 9520.000000 14795.000000 19806.000000 18410.000000 14995.000000 10322.000000 4494.000000 3677.000000 2906.000000 2368.000000
Indian Languages 38240.000000 167 1214.000000 5405.000000 7370.000000 6661.000000 5085.000000 3363.000000 2930.000000 1447.000000 1460.000000 1704.000000 1434.000000
Tamil 29312.000000 137 913.000000 3425.000000 5121.000000 5185.000000 4237.000000 2742.000000 2550.000000 1287.000000 1247.000000 1346.000000 1122.000000
Other Indian Languages 8928.000000 30 301.000000 1981.000000 2249.000000 1476.000000 847.000000 621.000000 380.000000 160.000000 213.000000 359.000000 312.000000
Others 4311.000000 64 332.000000 636.000000 895.000000 1055.000000 506.000000 404.000000 256.000000 58.000000 67.000000 13.000000 27.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Years Text No
25 - 29 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No