Skip to content
D

Resident Households by Predominant Household Language and Highest Qualification Attained of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident households by predominant household language and highest qualification of the head of household, from no qualification through polytechnic and university levels. Excludes one-person and unrelated-person households and student-headed households. Links language environment with educational attainment.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude one-person households, households comprising only unrelated persons and those headed by students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8744

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 906224.000000 127898.000000 107250.000000 115498.000000 202513.000000 89614.000000 61563.000000 42855.000000 159034.000000
English 260998.000000 4816.000000 7933.000000 17992.000000 63899.000000 31317.000000 26760.000000 21637.000000 86645.000000
Mandarin 319161.000000 37904.000000 45874.000000 53213.000000 70883.000000 32575.000000 23108.000000 12246.000000 43358.000000
Chinese Dialects 176856.000000 66445.000000 30608.000000 22241.000000 25861.000000 9746.000000 5722.000000 4850.000000 11384.000000
Hokkien 84303.000000 35370.000000 16612.000000 10664.000000 11363.000000 3688.000000 1968.000000 1311.000000 3326.000000
Teochew 35192.000000 14466.000000 5917.000000 4363.000000 5196.000000 1655.000000 1093.000000 862.000000 1640.000000
Cantonese 43996.000000 11838.000000 6054.000000 5485.000000 7635.000000 3375.000000 2278.000000 2182.000000 5148.000000
Other Chinese Dialects 13366.000000 4771.000000 2025.000000 1729.000000 1666.000000 1029.000000 383.000000 495.000000 1269.000000
Malay 106700.000000 14482.000000 17979.000000 17899.000000 35033.000000 12917.000000 3652.000000 2245.000000 2494.000000
Indian Languages 38213.000000 4161.000000 4794.000000 4036.000000 6604.000000 2845.000000 2031.000000 1702.000000 12041.000000
Tamil 29285.000000 3764.000000 4551.000000 3600.000000 5630.000000 2368.000000 1441.000000 1199.000000 6733.000000
Other Indian Languages 8928.000000 397.000000 243.000000 436.000000 973.000000 477.000000 590.000000 503.000000 5308.000000
Others 4296.000000 91.000000 63.000000 117.000000 234.000000 214.000000 290.000000 175.000000 3112.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No