Resident Households by Predominant Household Language and Occupation of Head of Household (General Household Survey 2005)
Description
General Household Survey 2005 tabulation of resident households by predominant household language and occupation of the head of household, excluding specified household types. The Singapore Department of Statistics CSV links linguistic profiles to occupational structure for sociolinguistic and labour research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude one-person households, households comprising only unrelated persons and those with non-working heads. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8745
- Last updated
- Rows
- 13
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Workers | Service & Sales Workers | Agricultural & Fishery Workers | Production Craftsmen & Related Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 711331.000000 | 134349.000000 | 81327.000000 | 112552.000000 | 56088.000000 | 93938.000000 | 852 | 74458.000000 | 107850.000000 | 39689 | 10228 |
| English | 222628.000000 | 68818.000000 | 38929.000000 | 47388.000000 | 17012.000000 | 18697.000000 | 76 | 10447.000000 | 13489.000000 | 2433 | 5340 |
| Mandarin | 268476.000000 | 45597.000000 | 24840.000000 | 38187.000000 | 17690.000000 | 36588.000000 | 559 | 37541.000000 | 51169.000000 | 12869 | 3435 |
| Chinese Dialects | 98473.000000 | 12399.000000 | 5817.000000 | 11566.000000 | 8630.000000 | 16916.000000 | 126 | 11979.000000 | 19042.000000 | 11416 | 581 |
| Hokkien | 47541.000000 | 4988.000000 | 1583.000000 | 4153.000000 | 3716.000000 | 8524.000000 | 88 | 6034.000000 | 11261.000000 | 6890 | 303 |
| Teochew | 18823.000000 | 2445.000000 | 764.000000 | 2293.000000 | 1775.000000 | 3930.000000 | 38 | 1898.000000 | 3681.000000 | 1872 | 126 |
| Cantonese | 25623.000000 | 4153.000000 | 2762.000000 | 4142.000000 | 2429.000000 | 3355.000000 | na | 3205.000000 | 3256.000000 | 2221 | 101 |
| Other Chinese Dialects | 6486.000000 | 814.000000 | 707.000000 | 978.000000 | 711.000000 | 1106.000000 | na | 843.000000 | 844.000000 | 433 | 51 |
| Malay | 86372.000000 | 2124.000000 | 2025.000000 | 10291.000000 | 10413.000000 | 17524.000000 | 78 | 12174.000000 | 20735.000000 | 10604 | 404 |
| Indian Languages | 31440.000000 | 4321.000000 | 8039.000000 | 4321.000000 | 2262.000000 | 4104.000000 | 13 | 2225.000000 | 3319.000000 | 2367 | 468 |
| Tamil | 23724.000000 | 2633.000000 | 4518.000000 | 3023.000000 | 2020.000000 | 3682.000000 | 13 | 2037.000000 | 3069.000000 | 2288 | 441 |
| Other Indian Languages | 7716.000000 | 1688.000000 | 3521.000000 | 1297.000000 | 242.000000 | 422.000000 | na | 188.000000 | 250.000000 | 80 | 27 |
| Others | 3942.000000 | 1088.000000 | 1677.000000 | 799.000000 | 81.000000 | 109.000000 | na | 92.000000 | 96.000000 | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Senior Officials & Managers | Numeric | No |
| Professionals | Numeric | No |
| Associate Professionals & Technicians | Numeric | No |
| Clerical Workers | Numeric | No |
| Service & Sales Workers | Numeric | No |
| Agricultural & Fishery Workers | Text | No |
| Production Craftsmen & Related Workers | Numeric | No |
| Plant & Machine Operators & Assemblers | Numeric | No |
| Cleaners, Labourers & Related Workers | Text | No |
| Workers Not Classifiable By Occupation | Text | No |