Resident Households by Predominant Household Language, Ethnic Group and Sex of Head of Household (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore resident households by the predominant language spoken at home, cross-tabulated with the ethnic group and sex of the head of household. Figures cover Chinese, Malay, Indian, and Other ethnic groups, each split into male and female household heads. One-person households and households made up of unrelated persons are excluded. Sociolinguists and demographers use it to study home language use and language shift within ethnic communities in Singapore. Adapted from SingStat TableBuilder CT/9073.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude one-person households and households comprising unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9073
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 828887.000000 | 709726.000000 | 119161.000000 | 648849.000000 | 554678 | 94171 | 103643 | 89856 | 13787 | 65698 | 56053 | 9645 | 10697 | 9139 | 1558 |
| English | 201571.000000 | 178321.000000 | 23250.000000 | 161321.000000 | 143668 | 17653 | 8440 | 7238 | 1202 | 23824 | 20557 | 3268 | 7986 | 6858 | 1128 |
| Mandarin | 281216.000000 | 250844.000000 | 30372.000000 | 280963.000000 | 250637 | 30327 | 40 | 35 | 5 | 51 | 51 | na | 162 | 121 | 41 |
| Chinese Dialects | 204322.000000 | 158537.000000 | 45786.000000 | 204076.000000 | 158333 | 45743 | 36 | 31 | 5 | 81 | 76 | 5 | 129 | 96 | 33 |
| Hokkien | 96050.000000 | 75324.000000 | 20726.000000 | 95949.000000 | 75245 | 20704 | 27 | 27 | na | 41 | 41 | na | 33 | 11 | 22 |
| Teochew | 41171.000000 | 31777.000000 | 9394.000000 | 41117.000000 | 31724 | 9394 | na | na | na | 25 | 25 | na | 28 | 28 | na |
| Cantonese | 51521.000000 | 39566.000000 | 11955.000000 | 51429.000000 | 39494 | 11934 | 10 | 5 | 5 | 15 | 10 | 5 | 68 | 57 | 11 |
| Other Chinese Dialects | 15581.000000 | 11869.000000 | 3712.000000 | 15581.000000 | 11869 | 3712 | na | na | na | na | na | na | na | na | na |
| Malay | 105176.000000 | 90915.000000 | 14260.000000 | 1697.000000 | 1368 | 329 | 94915 | 82408 | 12508 | 6957 | 5819 | 1138 | 1607 | 1321 | 286 |
| Indian Languages | 34715.000000 | 29473.000000 | 5242.000000 | 16.000000 | 11 | 5 | 90 | 66 | 24 | 34526 | 29313 | 5214 | 83 | 83 | na |
| Tamil | 28414.000000 | 23756.000000 | 4657.000000 | 5.000000 | na | 5 | 65 | 46 | 19 | 28304 | 23670 | 4634 | 40 | 40 | na |
| Other Indian Languages | 6302.000000 | 5717.000000 | 585.000000 | 11.000000 | 11 | na | 25 | 20 | 5 | 6223 | 5643 | 580 | 42 | 42 | na |
| Others | 1886.000000 | 1636.000000 | 250.000000 | 776.000000 | 660 | 116 | 122 | 78 | 44 | 258 | 238 | 20 | 731 | 660 | 71 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Text | No |
| (Chinese) Females | Text | No |
| (Malays) Total | Text | No |
| (Malays) Males | Text | No |
| (Malays) Females | Text | No |
| (Indians) Total | Text | No |
| (Indians) Males | Text | No |
| (Indians) Females | Text | No |
| (Others) Total | Text | No |
| (Others) Males | Text | No |
| (Others) Females | Text | No |