Resident Households by Predominant Household Language, Ethnic Group and Sex of Head of Household (Census of Population 2010)
Description
This 2010 Census dataset counts Singapore resident households by the language spoken most often at home. Household totals are broken down by the ethnic group and sex of the household head, including Chinese, Malay, Indian, other, and overall categories. It supports analysis of home-language patterns and demographic variation across resident households, but excludes one-person households and households made up only of unrelated people, which should be considered when comparing the results with broader household totals.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8587
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 988823.000000 | 820817.000000 | 168006.000000 | 750277 | 617751 | 132525 | 112981 | 94048 | 18933 | 94168 | 82041 | 12127 | 31397.000000 | 26976.000000 | 4421 |
| English | 318305.000000 | 271196.000000 | 47109.000000 | 240835 | 205482 | 35354 | 19024 | 15504 | 3520 | 38555 | 32959 | 5596 | 19891.000000 | 17252.000000 | 2639 |
| Mandarin | 350420.000000 | 294247.000000 | 56173.000000 | 349779 | 293849 | 55930 | 105 | 72 | 34 | 148 | 135 | 13 | 387.000000 | 192.000000 | 196 |
| Chinese Dialects | 155868.000000 | 115268.000000 | 40600.000000 | 155715 | 115175 | 40540 | 25 | 19 | 6 | 33 | 27 | 6 | 95.000000 | 48.000000 | 46 |
| Hokkien | 74989.000000 | 56326.000000 | 18663.000000 | 74936 | 56292 | 18643 | 12 | 12 | na | 13 | 13 | na | 28.000000 | 8.000000 | 20 |
| Teochew | 29828.000000 | 21912.000000 | 7916.000000 | 29796 | 21892 | 7904 | 12 | 6 | 6 | na | na | na | 20.000000 | 13.000000 | 6 |
| Cantonese | 40369.000000 | 29469.000000 | 10900.000000 | 40322 | 29441 | 10881 | na | na | na | 20 | 14 | 6 | 27.000000 | 14.000000 | 13 |
| Other Chinese Dialects | 10681.000000 | 7562.000000 | 3119.000000 | 10661 | 7548 | 3113 | na | na | na | na | na | na | 20.000000 | 13.000000 | 6 |
| Malay | 103650.000000 | 86429.000000 | 17221.000000 | 2156 | 1804 | 352 | 93563 | 78219 | 15344 | 6662 | 5386 | 1277 | 1269.000000 | 1021.000000 | 248 |
| Indian Languages | 48669.000000 | 43441.000000 | 5228.000000 | na | na | na | 99 | 78 | 20 | 48359 | 43158 | 5201 | 212.000000 | 205.000000 | 7 |
| Tamil | 34987.000000 | 30437.000000 | 4550.000000 | na | na | na | 72 | 52 | 20 | 34875 | 30352 | 4523 | 40.000000 | 33.000000 | 7 |
| Other Indian Languages | 13682.000000 | 13004.000000 | 678.000000 | na | na | na | 26 | 26 | na | 13484 | 12806 | 678 | 172.000000 | 172.000000 | na |
| Others | 11912.000000 | 10235.000000 | 1677.000000 | 1792 | 1442 | 350 | 165 | 157 | 7 | 411 | 377 | 34 | 9544.000000 | 8259.000000 | 1285 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Text | No |
| (Chinese) Males | Text | No |
| (Chinese) Females | Text | No |
| (Malays) Total | Text | No |
| (Malays) Males | Text | No |
| (Malays) Females | Text | No |
| (Indians) Total | Text | No |
| (Indians) Males | Text | No |
| (Indians) Females | Text | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Text | No |