Skip to content
D

Resident Households By Tenancy, Annual

Description

Annual counts of Singapore resident households by tenancy from 1980 through 2025, published by the Singapore Department of Statistics. Census, General Household Survey, and Comprehensive June Labour Force Survey years are combined in one long series of owner-occupier and tenant categories. Housing analysts track how Singapore’s household tenure mix shifts over four decades. Adapted from SingStat TableBuilder TS/M810401.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: Annual Footnotes: Data for 1980, 1990, 2000, 2010 and 2020 are based on the Census of Population while data for 1995, 2005, 2015 and 2025 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810401

Last updated
Coverage
1980-01-01 – 2025-12-31
Rows
12
Columns
30

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1995 1990 1980
Resident Households 1487100.000000 1463400.000000 1425100.000000 1399600.000000 1390600.000000 1372600.000000 1372400.000000 1325300.000000 1289900.000000 1263600.000000 1225300.000000 1200000.000000 1174500.000000 1152000.000000 1146200.000000 1145900.000000 1119600.000000 1093100.000000 1074800.000000 1054100.000000 1024500.000000 1003800.000000 989000.000000 964600.000000 934400.000000 915100.000000 768400.000000 661700.000000 472700.000000
Owner-Occupied 1355700.000000 1329000.000000 1277800.000000 1249700.000000 1236900.000000 1206000.000000 1240600.000000 1205800.000000 1170200.000000 1149100.000000 1112400.000000 1083400.000000 1062500.000000 1038200.000000 1015900.000000 998900.000000 994500.000000 985000.000000 966900.000000 952100.000000 933700.000000 929000.000000 912400.000000 898100.000000 869600.000000 841600.000000 691700.000000 578900.000000 278100.000000
Rented 121200.000000 124000.000000 132000.000000 131700.000000 134800.000000 152100.000000 122500.000000 112400.000000 109800.000000 107600.000000 106200.000000 109800.000000 105700.000000 106800.000000 103500.000000 132500.000000 111800.000000 93300.000000 94500.000000 90500.000000 80600.000000 61800.000000 67000.000000 58800.000000 58100.000000 63400.000000 71300.000000 78600.000000 181200.000000
Proportion Of Owner-Occupied Resident Households 91.200000 90.800000 89.700000 89.300000 88.900000 87.900000 90.400000 91.000000 90.700000 90.900000 90.800000 90.300000 90.500000 90.100000 88.600000 87.200000 88.800000 90.100000 90.000000 90.300000 91.100000 92.500000 92.300000 93.100000 93.100000 92.000000 90.000000 87.500000 58.800000
Total HDB Dwellings 92.300000 92.200000 91.300000 90.900000 90.900000 89.200000 91.900000 92.200000 92.100000 92.200000 92.000000 91.600000 91.800000 91.700000 90.100000 88.800000 90.400000 91.700000 91.900000 92.200000 93.000000 94.200000 93.400000 94.100000 94.000000 93.100000 90.600000 89.800000 61.500000
HDB 1- And 2-Room Flats 48.400000 45.100000 43.000000 40.600000 39.900000 37.800000 39.100000 39.800000 36.700000 35.900000 33.900000 23.900000 22.300000 23.100000 18.100000 18.400000 17.700000 19.400000 20.600000 19.600000 23.800000 34.400000 25.200000 25.500000 20.800000 19.300000 17.500000 26.800000 5.200000
HDB 3-Room Flats 95.500000 95.300000 94.500000 93.800000 93.500000 92.700000 94.500000 95.300000 94.400000 94.200000 94.800000 94.400000 94.100000 93.300000 91.200000 90.000000 91.200000 92.400000 92.900000 93.700000 94.400000 95.900000 95.000000 96.300000 96.800000 96.100000 96.000000 95.200000 84.800000
HDB 4-Room Flats 96.900000 97.400000 96.600000 95.900000 96.100000 94.000000 97.200000 97.100000 97.300000 97.500000 96.800000 96.800000 97.000000 96.600000 94.900000 93.600000 95.300000 95.900000 96.400000 97.200000 97.300000 97.700000 97.800000 98.200000 98.200000 98.000000 98.100000 97.600000 96.200000
HDB 5-Room And Executive Flats 97.900000 97.800000 96.600000 96.800000 96.600000 94.500000 97.100000 97.100000 97.300000 97.400000 97.200000 97.400000 97.200000 97.000000 96.200000 94.400000 96.100000 97.000000 96.800000 97.400000 97.900000 98.200000 98.500000 98.500000 98.700000 98.500000 98.200000 97.800000 98.800000
Condominiums & Other Apartments 86.900000 85.300000 82.800000 81.900000 80.300000 81.600000 83.100000 84.900000 83.600000 84.100000 84.100000 83.300000 82.500000 80.300000 79.000000 76.600000 77.200000 79.600000 77.100000 77.100000 77.200000 80.800000 80.900000 82.600000 82.600000 80.800000 83.300000 78.000000 49.200000
Landed Properties 91.400000 90.200000 90.100000 90.700000 89.700000 89.200000 91.500000 92.800000 92.000000 92.800000 92.000000 90.900000 91.200000 89.500000 88.700000 88.700000 90.200000 89.300000 88.900000 90.100000 89.800000 91.100000 92.200000 92.800000 95.000000 89.800000 92.300000 87.600000 75.400000
Other Types Of Dwelling 31.200000 62.800000 45.700000 59.700000 44.800000 43.400000 31.600000 58.400000 57.100000 51.500000 54.900000 47.100000 47.700000 65.100000 44.200000 46.800000 51.700000 45.800000 62.400000 62.400000 57.100000 65.200000 81.700000 74.100000 64.000000 56.100000 50.100000 41.300000 44.500000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1995 Numeric No
1990 Numeric No
1980 Numeric No