Skip to content
D

Resident Households by Type of Dwelling and Age Group of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident households tabulated by type of dwelling and age group of the head of household, from below 25 through older cohorts. Housing demographers study household formation and dwelling choices across Singapore using SingStat CSV CT/9033.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9033

Last updated
Rows
12
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 & Over
Total 915090.000000 5295.000000 39904.000000 94825.000000 139695.000000 152843.000000 137489.000000 113574.000000 68635.000000 58174.000000 44374.000000 30247.000000 30036.000000
HDB Dwellings^ 804973.000000 4476.000000 36783.000000 87478.000000 124873.000000 134302.000000 119061.000000 97732.000000 59581.000000 50764.000000 38656.000000 26139.000000 25128.000000
1- And 2-Room Flats# 45573.000000 503.000000 1438.000000 2327.000000 3362.000000 4530.000000 4802.000000 5143.000000 3951.000000 4854.000000 4831.000000 4450.000000 5382.000000
3-Room Flats 235670.000000 1927.000000 10150.000000 17774.000000 29501.000000 34745.000000 32724.000000 30285.000000 21435.000000 20976.000000 15967.000000 10158.000000 10027.000000
4-Room Flats 302582.000000 1523.000000 15434.000000 36402.000000 50032.000000 51998.000000 46370.000000 36513.000000 21135.000000 16099.000000 12323.000000 8038.000000 6714.000000
5-Room And Executive Flats 215467.000000 518.000000 9721.000000 30745.000000 41371.000000 42009.000000 33982.000000 24701.000000 12360.000000 8407.000000 5397.000000 3378.000000 2879.000000
Condominiums And Other Apartments 59496.000000 616.000000 2573.000000 5997.000000 10837.000000 11829.000000 10059.000000 7408.000000 3704.000000 2654.000000 1635.000000 1004.000000 1181.000000
Landed Properties 46348.000000 143.000000 413.000000 1130.000000 3536.000000 6207.000000 7742.000000 7852.000000 4857.000000 4449.000000 3765.000000 2846.000000 3409.000000
Bungalows 7553.000000 27.000000 42.000000 100.000000 408.000000 637.000000 1056.000000 1371.000000 970.000000 761.000000 711.000000 623.000000 847.000000
Semi-Detached Bungalows 16221.000000 19.000000 121.000000 432.000000 1215.000000 2137.000000 2680.000000 2733.000000 1823.000000 1633.000000 1390.000000 897.000000 1140.000000
Terrace Houses 22574.000000 97.000000 250.000000 599.000000 1913.000000 3433.000000 4006.000000 3748.000000 2064.000000 2054.000000 1663.000000 1325.000000 1422.000000
Others 4273.000000 61.000000 135.000000 220.000000 450.000000 505.000000 627.000000 581.000000 494.000000 307.000000 318.000000 258.000000 319.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Numeric No
25-29 Numeric No
30-34 Numeric No
35-39 Numeric No
40-44 Numeric No
45-49 Numeric No
50-54 Numeric No
55-59 Numeric No
60-64 Numeric No
65-69 Numeric No
70-74 Numeric No
75 & Over Numeric No