Skip to content
D

Resident Households by Type of Dwelling and Age Group of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 distribution of Singapore resident households by type of dwelling and age group of the household head. Housing demographers link dwelling type with household life-cycle stage. Adapted from SingStat TableBuilder CT/8704.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8704

Last updated
Rows
12
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 Years 25 - 29 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 1024458.000000 6076 38230.000000 93954.000000 132071.000000 160615.000000 158518.000000 140070.000000 108878.000000 62323.000000 49248.000000 35782.000000 38693.000000
HDB Dwellings^ 865053.000000 4686 33076.000000 81701.000000 112780.000000 134831.000000 132806.000000 117138.000000 91798.000000 52288.000000 41940.000000 30172.000000 31837.000000
1- And 2-Room Flats# 44460.000000 601 1049.000000 1502.000000 2499.000000 3555.000000 4637.000000 5106.000000 4878.000000 4218.000000 4674.000000 4858.000000 6882.000000
3-Room Flats 211606.000000 1507 6671.000000 14470.000000 22654.000000 29261.000000 29298.000000 27528.000000 24778.000000 17726.000000 15173.000000 10934.000000 11607.000000
4-Room Flats 333171.000000 1593 13717.000000 34344.000000 43585.000000 52665.000000 53176.000000 47046.000000 36332.000000 18366.000000 13810.000000 9541.000000 8995.000000
5-Room And Executive Flats 272961.000000 985 11623.000000 31334.000000 43883.000000 48947.000000 45192.000000 36940.000000 25277.000000 11662.000000 8056.000000 4775.000000 4285.000000
Condominiums And Other Apartments 100093.000000 1164 4506.000000 10820.000000 16040.000000 19295.000000 16778.000000 12715.000000 7843.000000 4757.000000 2807.000000 1617.000000 1750.000000
Landed Properties 55531.000000 173 559.000000 1275.000000 3017.000000 6084.000000 8357.000000 9830.000000 8750.000000 4865.000000 4145.000000 3750.000000 4726.000000
Bungalows 6709.000000 na 70.000000 117.000000 268.000000 479.000000 723.000000 1090.000000 1182.000000 842.000000 573.000000 534.000000 830.000000
Semi-Detached Bungalows 19130.000000 51 168.000000 247.000000 1102.000000 1813.000000 2847.000000 3487.000000 3094.000000 1622.000000 1753.000000 1319.000000 1626.000000
Terrace Houses 29693.000000 122 321.000000 912.000000 1646.000000 3792.000000 4786.000000 5253.000000 4474.000000 2402.000000 1819.000000 1897.000000 2270.000000
Others 3781.000000 53 89.000000 158.000000 234.000000 404.000000 577.000000 387.000000 487.000000 413.000000 356.000000 243.000000 380.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Years Text No
25 - 29 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No