Resident Households by Type of Dwelling and Age Group of Household Reference Person (Census of Population 2020)
Description
Census of Population 2020 counts of resident households by type of dwelling and age group of the household reference person, in CSV from the Singapore Department of Statistics. Housing demographers relate dwelling types—HDB, condominiums, landed—to age profiles of household heads across Singapore. Adapted from SingStat TableBuilder CT/17476.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17476
- Last updated
- Rows
- 12
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Below 25 Years | 25 - 29 Years | 30 - 34 Years | 35 - 39 Years | 40 - 44 Years | 45 - 49 Years | 50 - 54 Years | 55 - 59 Years | 60 - 64 Years | 65 - 69 Years | 70 - 74 Years | 75 Years & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 6249 | 36053.000000 | 88065.000000 | 129100.000000 | 148991.000000 | 168420.000000 | 166172.000000 | 174724.000000 | 159336.000000 | 125542.000000 | 87172.000000 | 82735.000000 |
| HDB Dwellings | 1080088.000000 | 5052 | 29272.000000 | 70394.000000 | 98122.000000 | 109435.000000 | 122690.000000 | 127453.000000 | 140777.000000 | 131271.000000 | 105036.000000 | 71819.000000 | 68767.000000 |
| 1- and 2-Room Flats1/ | 88814.000000 | 1131 | 2493.000000 | 3031.000000 | 3537.000000 | 5589.000000 | 7154.000000 | 9282.000000 | 10995.000000 | 11973.000000 | 12743.000000 | 9603.000000 | 11282.000000 |
| 3-Room Flats | 242388.000000 | 1136 | 5886.000000 | 12554.000000 | 17925.000000 | 21513.000000 | 24787.000000 | 28154.000000 | 32694.000000 | 30017.000000 | 23996.000000 | 19916.000000 | 23810.000000 |
| 4-Room Flats | 434277.000000 | 1870 | 13829.000000 | 35492.000000 | 48546.000000 | 47587.000000 | 49988.000000 | 48517.000000 | 54077.000000 | 48873.000000 | 38890.000000 | 24923.000000 | 21685.000000 |
| 5-Room and Executive Flats | 314609.000000 | 915 | 7064.000000 | 19316.000000 | 28114.000000 | 34746.000000 | 40760.000000 | 41499.000000 | 43012.000000 | 40407.000000 | 29407.000000 | 17376.000000 | 11991.000000 |
| Condominiums and Other Apartments | 220102.000000 | 1046 | 6097.000000 | 16336.000000 | 28573.000000 | 34094.000000 | 37439.000000 | 29747.000000 | 23763.000000 | 17723.000000 | 11110.000000 | 8111.000000 | 6064.000000 |
| Landed Properties | 68425.000000 | 124 | 495.000000 | 1016.000000 | 2136.000000 | 5051.000000 | 7794.000000 | 8639.000000 | 9779.000000 | 9932.000000 | 8949.000000 | 6988.000000 | 7525.000000 |
| Bungalows | 8930.000000 | - | 22.000000 | 132.000000 | 205.000000 | 486.000000 | 751.000000 | 962.000000 | 1274.000000 | 1258.000000 | 1258.000000 | 1192.000000 | 1391.000000 |
| Semi-Detached Bungalows | 20683.000000 | 29 | 142.000000 | 282.000000 | 511.000000 | 1469.000000 | 2335.000000 | 2459.000000 | 2833.000000 | 2880.000000 | 2725.000000 | 2395.000000 | 2623.000000 |
| Terrace Houses | 38813.000000 | 94 | 331.000000 | 602.000000 | 1420.000000 | 3096.000000 | 4708.000000 | 5219.000000 | 5673.000000 | 5794.000000 | 4965.000000 | 3401.000000 | 3510.000000 |
| Others | 3944.000000 | 27 | 189.000000 | 321.000000 | 268.000000 | 411.000000 | 498.000000 | 333.000000 | 404.000000 | 411.000000 | 447.000000 | 255.000000 | 379.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Below 25 Years | Text | No |
| 25 - 29 Years | Numeric | No |
| 30 - 34 Years | Numeric | No |
| 35 - 39 Years | Numeric | No |
| 40 - 44 Years | Numeric | No |
| 45 - 49 Years | Numeric | No |
| 50 - 54 Years | Numeric | No |
| 55 - 59 Years | Numeric | No |
| 60 - 64 Years | Numeric | No |
| 65 - 69 Years | Numeric | No |
| 70 - 74 Years | Numeric | No |
| 75 Years & Over | Numeric | No |