Skip to content
D

Resident Households by Type of Dwelling and Highest Qualification Attained of Head of Household (General Household Survey 2005)

Description

Explore Singapore resident households by type of dwelling and the highest qualification attained by the head of household using the General Household Survey 2005. This demographic and housing dataset supports research into the relationship between living arrangements and educational attainment, helping users compare household profiles, study social and housing patterns, and find historical official statistics for Singapore. Student household heads are excluded according to the source note.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8703

Last updated
Rows
12
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 1022642.000000 155071.000000 120202.000000 127908.000000 223542.000000 98424.000000 67568.000000 48431.000000 181496.000000
HDB Dwellings^ 863576.000000 147280.000000 114835.000000 119712.000000 200002.000000 83911.000000 55317.000000 36608.000000 105909.000000
1- And 2-Room Flats# 44409.000000 21800.000000 9630.000000 6506.000000 4448.000000 1034.000000 263.000000 238.000000 490.000000
3-Room Flats 211171.000000 55670.000000 36854.000000 31730.000000 41983.000000 15059.000000 6877.000000 6397.000000 16602.000000
4-Room Flats 332731.000000 52743.000000 50513.000000 52612.000000 82507.000000 32634.000000 17877.000000 12191.000000 31655.000000
5-Room And Executive Flats 272409.000000 16966.000000 17798.000000 28647.000000 70581.000000 34851.000000 30050.000000 17466.000000 56050.000000
Condominiums And Other Apartments 99830.000000 2514.000000 2143.000000 3831.000000 13266.000000 8410.000000 8397.000000 7285.000000 53984.000000
Landed Properties 55457.000000 4308.000000 2514.000000 3792.000000 9542.000000 5846.000000 3718.000000 4522.000000 21214.000000
Bungalows 6709.000000 489.000000 260.000000 342.000000 821.000000 737.000000 295.000000 561.000000 3204.000000
Semi-Detached Bungalows 19080.000000 1306.000000 839.000000 1366.000000 3188.000000 1964.000000 1200.000000 1616.000000 7599.000000
Terrace Houses 29668.000000 2513.000000 1415.000000 2084.000000 5533.000000 3144.000000 2223.000000 2345.000000 10411.000000
Others 3781.000000 968.000000 711.000000 573.000000 733.000000 257.000000 136.000000 16.000000 388.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No