Skip to content
D

Resident Households by Type of Dwelling and Occupation of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident households by type of dwelling and occupation of head of household, published by the Singapore Department of Statistics in CSV format with detailed occupational groups from senior officials through production workers. Useful for housing–occupation geography, socio-economic residential patterns, and historical census household analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9031

Last updated
Rows
12
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 712680.000000 144199.000000 63100.000000 118805.000000 54279.000000 85144.000000 816 73532.000000 113886.000000 50393.000000 8528.000000
HDB Dwellings^ 624801.000000 95691.000000 45949.000000 106057.000000 52396.000000 81636.000000 797 72095.000000 112897.000000 49913.000000 7370.000000
1- And 2-Room Flats# 24015.000000 771.000000 324.000000 814.000000 1381.000000 5596.000000 14 2823.000000 3922.000000 8317.000000 53.000000
3-Room Flats 164662.000000 14069.000000 9233.000000 18973.000000 16437.000000 25960.000000 196 22176.000000 35192.000000 21549.000000 876.000000
4-Room Flats 244538.000000 30218.000000 13808.000000 38826.000000 22371.000000 33050.000000 462 33202.000000 53822.000000 16477.000000 2302.000000
5-Room And Executive Flats 186999.000000 48366.000000 21554.000000 46647.000000 12065.000000 16876.000000 125 13826.000000 19894.000000 3555.000000 4092.000000
Condominiums And Other Apartments 51348.000000 27043.000000 10855.000000 8146.000000 1148.000000 1834.000000 9 813.000000 514.000000 198.000000 788.000000
Landed Properties 32998.000000 19535.000000 6070.000000 4398.000000 616.000000 1037.000000 5 426.000000 383.000000 167.000000 360.000000
Bungalows 5312.000000 3471.000000 1201.000000 462.000000 57.000000 47.000000 na 33.000000 14.000000 21.000000 5.000000
Semi-Detached Bungalows 11595.000000 7385.000000 1992.000000 1436.000000 155.000000 263.000000 5 102.000000 94.000000 44.000000 120.000000
Terrace Houses 16091.000000 8679.000000 2878.000000 2500.000000 404.000000 727.000000 na 292.000000 275.000000 102.000000 235.000000
Others 3535.000000 1931.000000 227.000000 204.000000 119.000000 637.000000 5 197.000000 92.000000 115.000000 9.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No