Skip to content
D

Resident Households by Type of Dwelling and Occupation of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 resident households cross-tabulated by dwelling type and occupation of the head of household, using Singapore’s occupational categories from senior officials to cleaners. The CSV excludes non-working heads and supports housing–socioeconomic research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude heads who were not working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8702

Last updated
Rows
12
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 789715.000000 144160.000000 92952.000000 126345.000000 66024.000000 106535.000000 865 79139.000000 115521 47472.000000 10702
HDB Dwellings^ 663166.000000 82661.000000 63143.000000 107005.000000 62393.000000 100582.000000 789 76698.000000 113645 47129.000000 9121
1- And 2-Room Flats# 21499.000000 396.000000 136.000000 799.000000 1261.000000 6209.000000 38 2394.000000 2890 7246.000000 130
3-Room Flats 143968.000000 9149.000000 9914.000000 16370.000000 17111.000000 27444.000000 177 17123.000000 27827 18170.000000 682
4-Room Flats 264878.000000 24105.000000 20485.000000 38300.000000 26077.000000 41422.000000 244 36783.000000 57089 17627.000000 2747
5-Room And Executive Flats 230789.000000 48059.000000 32185.000000 51213.000000 17894.000000 25336.000000 330 20375.000000 25773 4087.000000 5537
Condominiums And Other Apartments 85130.000000 38597.000000 22523.000000 14131.000000 2340.000000 3645.000000 13 1433.000000 1249 162.000000 1037
Landed Properties 38474.000000 21407.000000 7158.000000 4974.000000 1186.000000 1684.000000 63 817.000000 498 143.000000 543
Bungalows 4436.000000 2889.000000 910.000000 433.000000 76.000000 64.000000 na 13.000000 na 26.000000 25
Semi-Detached Bungalows 13150.000000 7999.000000 2180.000000 1521.000000 298.000000 499.000000 38 229.000000 142 54.000000 190
Terrace Houses 20889.000000 10519.000000 4069.000000 3020.000000 812.000000 1122.000000 25 575.000000 356 64.000000 328
Others 2945.000000 1495.000000 128.000000 235.000000 104.000000 624.000000 na 191.000000 130 38.000000 na

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Text No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Text No