Skip to content
D

Resident Households by Type of Dwelling and Tenancy (General Household Survey 2005)

Description

Singapore General Household Survey 2005 table on resident households by type of dwelling and tenancy. Counts cover total, owner, tenant, and other tenure statuses across dwelling types. Housing researchers compare owner-occupation versus rental patterns by housing form. Adapted from SingStat TableBuilder CT/8700.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8700

Last updated
Rows
12
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Owner Tenant Others
Total 1024458.000000 933653.000000 80584.000000 10221.000000
HDB Dwellings^ 865053.000000 804412.000000 55012.000000 5629.000000
1- And 2-Room Flats# 44460.000000 10581.000000 33529.000000 349.000000
3-Room Flats 211606.000000 199705.000000 9777.000000 2125.000000
4-Room Flats 333171.000000 324240.000000 6915.000000 2015.000000
5-Room And Executive Flats 272961.000000 267237.000000 4612.000000 1111.000000
Condominiums And Other Apartments 100093.000000 77235.000000 20059.000000 2800.000000
Landed Properties 55531.000000 49848.000000 4081.000000 1603.000000
Bungalows 6709.000000 5720.000000 646.000000 343.000000
Semi-Detached Bungalows 19130.000000 17397.000000 1219.000000 514.000000
Terrace Houses 29693.000000 26731.000000 2216.000000 746.000000
Others 3781.000000 2158.000000 1432.000000 190.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Owner Numeric No
Tenant Numeric No
Others Numeric No