Skip to content
D

Resident Households by Type of Dwelling, Ethnic Group and Sex of Head of Household (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 12 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-22.

Description

Census of Population 2000 household counts by dwelling type, ethnic group of household, and sex of head of household. Housing and ethnicity researchers analyse family structures across HDB and private dwelling categories.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9032

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 915090.000000 753552.000000 161538.000000 720848.000000 590239.000000 130609.000000 108634.000000 92252.000000 16381.000000 72933.000000 60793.000000
HDB Dwellings^ 804973.000000 661075.000000 143898.000000 624462.000000 509564.000000 114898.000000 106882.000000 90912.000000 15970.000000 65307.000000 54061.000000
1- And 2-Room Flats# 45573.000000 29315.000000 16257.000000 32046.000000 20382.000000 11664.000000 7069.000000 4082.000000 2986.000000 5924.000000 4581.000000
3-Room Flats 235670.000000 172533.000000 63137.000000 184824.000000 133799.000000 51025.000000 30827.000000 23906.000000 6920.000000 17811.000000 13283.000000
4-Room Flats 302582.000000 259055.000000 43527.000000 232237.000000 197183.000000 35054.000000 44583.000000 40169.000000 4414.000000 23225.000000 19582.000000
5-Room And Executive Flats 215467.000000 195268.000000 20199.000000 170566.000000 154082.000000 16484.000000 24219.000000 22584.000000 1635.000000 17849.000000 16164.000000
Condominiums And Other Apartments 59496.000000 49590.000000 9907.000000 51448.000000 42538.000000 8910.000000 917.000000 655.000000 262.000000 4180.000000 3810.000000
Landed Properties 46348.000000 39493.000000 6854.000000 41003.000000 35055.000000 5948.000000 794.000000 650.000000 144.000000 3179.000000 2676.000000
Bungalows 7553.000000 6357.000000 1196.000000 6464.000000 5484.000000 979.000000 79.000000 59.000000 20.000000 577.000000 471.000000
Semi-Detached Bungalows 16221.000000 14039.000000 2181.000000 14396.000000 12495.000000 1901.000000 244.000000 192.000000 52.000000 1121.000000 961.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Text No