Resident Households by Type of Dwelling, Household Size and Ethnic Group of Head of Household (Census of Population 2000)
Description
Census of Population 2000 resident households by type of dwelling, household size, and ethnic group of head of household. Supports housing tenure and size analysis crossed with ethnicity at the 2000 national census benchmark in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9054
- Last updated
- Rows
- 12
- Columns
- 46
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) 1 Person | (Total) 2 Persons | (Total) 3 Persons | (Total) 4 Persons | (Total) 5 Persons | (Total) 6 Persons | (Total) 7 Persons | (Total) 8 Or More Persons | (Chinese) Total | (Chinese) 1 Person | (Chinese) 2 Persons | (Chinese) 3 Persons | (Chinese) 4 Persons | (Chinese) 5 Persons | (Chinese) 6 Persons | (Chinese) 7 Persons | (Chinese) 8 Or More Persons | (Malays) Total | (Malays) 1 Person | (Malays) 2 Persons | (Malays) 3 Persons | (Malays) 4 Persons | (Malays) 5 Persons | (Malays) 6 Persons | (Malays) 7 Persons | (Malays) 8 Or More Persons | (Indians) Total | (Indians) 1 Person | (Indians) 2 Persons | (Indians) 3 Persons | (Indians) 4 Persons | (Indians) 5 Persons | (Indians) 6 Persons | (Indians) 7 Persons | (Indians) 8 Or More Persons | (Others) Total | (Others) 1 Person | (Others) 2 Persons | (Others) 3 Persons | (Others) 4 Persons | (Others) 5 Persons | (Others) 6 Persons | (Others) 7 Persons | (Others) 8 Or More Persons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 75389.000000 | 157237.000000 | 175126.000000 | 233430.000000 | 163717.000000 | 71525.000000 | 25064.000000 | 13601.000000 | 720848.000000 | 63334.000000 | 127924.000000 | 140550.000000 | 187302.000000 | 124264.000000 | 51297.000000 | 17152.000000 | 9026.000000 | 108634.000000 | 4647.000000 | 13571.000000 | 18300.000000 | 25187.000000 | 24637 | 13719 | 5446 | 3126 | 72933.000000 | 5744.000000 | 12970.000000 | 13886.000000 | 18187.000000 | 13078.000000 | 5689.000000 | 2150.000000 | 1230.000000 | 12674.000000 | 1664.000000 | 2772 | 2390.000000 | 2754 | 1738 | 821.000000 | 317 | 219.000000 |
| HDB Dwellings^ | 804973.000000 | 63743.000000 | 142997.000000 | 159493.000000 | 209381.000000 | 141798.000000 | 58736.000000 | 19538.000000 | 9287.000000 | 624462.000000 | 53385.000000 | 115812.000000 | 127035.000000 | 166220.000000 | 104808.000000 | 39731.000000 | 12284.000000 | 5187.000000 | 106882.000000 | 4423.000000 | 13326.000000 | 18098.000000 | 24861.000000 | 24302 | 13546 | 5321 | 3005 | 65307.000000 | 5026.000000 | 11968.000000 | 12718.000000 | 16387.000000 | 11624.000000 | 4884.000000 | 1727.000000 | 972.000000 | 8322.000000 | 910.000000 | 1890 | 1642.000000 | 1913 | 1064 | 575.000000 | 205 | 123.000000 |
| 1- And 2-Room Flats# | 45573.000000 | 15888.000000 | 15705.000000 | 6937.000000 | 4338.000000 | 1815.000000 | 583.000000 | 184.000000 | 122.000000 | 32046.000000 | 12249.000000 | 11005.000000 | 4603.000000 | 2815.000000 | 1040.000000 | 268.000000 | 43.000000 | 24.000000 | 7069.000000 | 1445.000000 | 2294.000000 | 1380.000000 | 983.000000 | 565 | 225 | 111 | 67 | 5924.000000 | 1973.000000 | 2214.000000 | 905.000000 | 480.000000 | 210.000000 | 85.000000 | 30.000000 | 26.000000 | 534.000000 | 221.000000 | 192 | 49.000000 | 60 | na | 5.000000 | na | 5.000000 |
| 3-Room Flats | 235670.000000 | 34636.000000 | 54409.000000 | 54731.000000 | 51673.000000 | 27565.000000 | 9025.000000 | 2442.000000 | 1189.000000 | 184824.000000 | 29782.000000 | 43696.000000 | 42861.000000 | 40493.000000 | 20407.000000 | 5692.000000 | 1374.000000 | 518.000000 | 30827.000000 | 2245.000000 | 5781.000000 | 7034.000000 | 6753.000000 | 5058 | 2553 | 874 | 527 | 17811.000000 | 2168.000000 | 4171.000000 | 4364.000000 | 4085.000000 | 1955.000000 | 747.000000 | 188.000000 | 133.000000 | 2208.000000 | 440.000000 | 760 | 472.000000 | 341 | 145 | 33.000000 | 5 | 12.000000 |
| 4-Room Flats | 302582.000000 | 8809.000000 | 43360.000000 | 60037.000000 | 89942.000000 | 61962.000000 | 25804.000000 | 8547.000000 | 4120.000000 | 232237.000000 | 7636.000000 | 35852.000000 | 48118.000000 | 71100.000000 | 44852.000000 | 17043.000000 | 5326.000000 | 2310.000000 | 44583.000000 | 525.000000 | 3611.000000 | 6585.000000 | 11516.000000 | 11951 | 6653 | 2407 | 1335 | 23225.000000 | 541.000000 | 3429.000000 | 4694.000000 | 6637.000000 | 4812.000000 | 1934.000000 | 720.000000 | 459.000000 | 2537.000000 | 107.000000 | 469 | 640.000000 | 688 | 347 | 174.000000 | 95 | 17.000000 |
| 5-Room And Executive Flats | 215467.000000 | 4102.000000 | 28950.000000 | 37035.000000 | 61698.000000 | 49119.000000 | 22719.000000 | 8095.000000 | 3749.000000 | 170566.000000 | 3480.000000 | 24759.000000 | 30823.000000 | 50385.000000 | 37362.000000 | 16168.000000 | 5327.000000 | 2263.000000 | 24219.000000 | 203.000000 | 1636.000000 | 3075.000000 | 5551.000000 | 6666 | 4110 | 1920 | 1058 | 17849.000000 | 318.000000 | 2109.000000 | 2701.000000 | 5007.000000 | 4537.000000 | 2083.000000 | 744.000000 | 349.000000 | 2833.000000 | 101.000000 | 446 | 436.000000 | 755 | 555 | 357.000000 | 105 | 78.000000 |
| Condominiums And Other Apartments | 59496.000000 | 7984.000000 | 8984.000000 | 9416.000000 | 13511.000000 | 11568.000000 | 5295.000000 | 1825.000000 | 912.000000 | 51448.000000 | 6767.000000 | 7550.000000 | 8056.000000 | 11774.000000 | 10190.000000 | 4760.000000 | 1562.000000 | 790.000000 | 917.000000 | 152.000000 | 145.000000 | 123.000000 | 160.000000 | 174 | 82 | 59 | 24 | 4180.000000 | 452.000000 | 640.000000 | 709.000000 | 995.000000 | 806.000000 | 341.000000 | 163.000000 | 75.000000 | 2951.000000 | 614.000000 | 650 | 528.000000 | 583 | 400 | 112.000000 | 41 | 23.000000 |
| Landed Properties | 46348.000000 | 2399.000000 | 4519.000000 | 5655.000000 | 9822.000000 | 9804.000000 | 7201.000000 | 3627.000000 | 3320.000000 | 41003.000000 | 2024.000000 | 3861.000000 | 4953.000000 | 8639.000000 | 8759.000000 | 6535.000000 | 3248.000000 | 2984.000000 | 794.000000 | 63.000000 | 86.000000 | 68.000000 | 161.000000 | 162 | 90 | 67 | 97 | 3179.000000 | 178.000000 | 339.000000 | 421.000000 | 763.000000 | 615.000000 | 449.000000 | 242.000000 | 173.000000 | 1371.000000 | 134.000000 | 233 | 214.000000 | 258 | 268 | 127.000000 | 71 | 67.000000 |
| Bungalows | 7553.000000 | 291.000000 | 634.000000 | 843.000000 | 1234.000000 | 1427.000000 | 1188.000000 | 794.000000 | 1143.000000 | 6464.000000 | 237.000000 | 465.000000 | 687.000000 | 1058.000000 | 1215.000000 | 1061.000000 | 723.000000 | 1018.000000 | 79.000000 | 5.000000 | 19.000000 | 10.000000 | 16.000000 | 10 | 5 | na | 16 | 577.000000 | 20.000000 | 56.000000 | 77.000000 | 95.000000 | 130.000000 | 87.000000 | 40.000000 | 70.000000 | 433.000000 | 29.000000 | 94 | 69.000000 | 64 | 73 | 35.000000 | 30 | 39.000000 |
| Semi-Detached Bungalows | 16221.000000 | 690.000000 | 1405.000000 | 1790.000000 | 3298.000000 | 3627.000000 | 2755.000000 | 1476.000000 | 1180.000000 | 14396.000000 | 575.000000 | 1170.000000 | 1565.000000 | 2897.000000 | 3274.000000 | 2492.000000 | 1328.000000 | 1094.000000 | 244.000000 | 30.000000 | 24.000000 | 19.000000 | 29.000000 | 52 | 38 | 29 | 24 | 1121.000000 | 55.000000 | 142.000000 | 147.000000 | 264.000000 | 194.000000 | 168.000000 | 96.000000 | 56.000000 | 459.000000 | 29.000000 | 70 | 60.000000 | 108 | 106 | 58.000000 | 23 | 5.000000 |
| Terrace Houses | 22574.000000 | 1419.000000 | 2480.000000 | 3022.000000 | 5291.000000 | 4751.000000 | 3258.000000 | 1358.000000 | 997.000000 | 20143.000000 | 1212.000000 | 2226.000000 | 2700.000000 | 4683.000000 | 4271.000000 | 2982.000000 | 1197.000000 | 872.000000 | 471.000000 | 29.000000 | 43.000000 | 40.000000 | 117.000000 | 100 | 48 | 38 | 57 | 1481.000000 | 103.000000 | 142.000000 | 197.000000 | 404.000000 | 291.000000 | 194.000000 | 105.000000 | 46.000000 | 479.000000 | 76.000000 | 69 | 85.000000 | 86 | 89 | 34.000000 | 18 | 22.000000 |
| Others | 4273.000000 | 1262.000000 | 738.000000 | 562.000000 | 716.000000 | 547.000000 | 293.000000 | 74.000000 | 82.000000 | 3936.000000 | 1159.000000 | 701.000000 | 507.000000 | 669.000000 | 507.000000 | 272.000000 | 57.000000 | 65.000000 | 40.000000 | 10.000000 | 14.000000 | 11.000000 | 5.000000 | na | na | na | na | 268.000000 | 88.000000 | 22.000000 | 38.000000 | 42.000000 | 33.000000 | 15.000000 | 17.000000 | 11.000000 | 31.000000 | 6.000000 | na | 6.000000 | na | 6 | 6.000000 | na | 6.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) 1 Person | Numeric | No |
| (Total) 2 Persons | Numeric | No |
| (Total) 3 Persons | Numeric | No |
| (Total) 4 Persons | Numeric | No |
| (Total) 5 Persons | Numeric | No |
| (Total) 6 Persons | Numeric | No |
| (Total) 7 Persons | Numeric | No |
| (Total) 8 Or More Persons | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) 1 Person | Numeric | No |
| (Chinese) 2 Persons | Numeric | No |
| (Chinese) 3 Persons | Numeric | No |
| (Chinese) 4 Persons | Numeric | No |
| (Chinese) 5 Persons | Numeric | No |
| (Chinese) 6 Persons | Numeric | No |
| (Chinese) 7 Persons | Numeric | No |
| (Chinese) 8 Or More Persons | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) 1 Person | Numeric | No |
| (Malays) 2 Persons | Numeric | No |
| (Malays) 3 Persons | Numeric | No |
| (Malays) 4 Persons | Numeric | No |
| (Malays) 5 Persons | Text | No |
| (Malays) 6 Persons | Text | No |
| (Malays) 7 Persons | Text | No |
| (Malays) 8 Or More Persons | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) 1 Person | Numeric | No |
| (Indians) 2 Persons | Numeric | No |
| (Indians) 3 Persons | Numeric | No |
| (Indians) 4 Persons | Numeric | No |
| (Indians) 5 Persons | Numeric | No |
| (Indians) 6 Persons | Numeric | No |
| (Indians) 7 Persons | Numeric | No |
| (Indians) 8 Or More Persons | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) 1 Person | Numeric | No |
| (Others) 2 Persons | Text | No |
| (Others) 3 Persons | Numeric | No |
| (Others) 4 Persons | Text | No |
| (Others) 5 Persons | Text | No |
| (Others) 6 Persons | Numeric | No |
| (Others) 7 Persons | Text | No |
| (Others) 8 Or More Persons | Numeric | No |