Resident Households by Type of Dwelling, Household Size and Tenancy (Census of Population 2010)
Description
Census of Population 2010 counts of resident households by type of dwelling, household size (one through six or more persons), and tenancy (owner, tenant, others). Housing and demographic analysts study occupancy and tenure patterns using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8544.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8544
- Last updated
- Rows
- 12
- Columns
- 29
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Owner | (Total) Tenant | (Total) Others | (1 Person) Total | (1 Person) Owner | (1 Person) Tenant | (1 Person) Others | (2 Persons) Total | (2 Persons) Owner | (2 Persons) Tenant | (2 Persons) Others | (3 Persons) Total | (3 Persons) Owner | (3 Persons) Tenant | (3 Persons) Others | (4 Persons) Total | (4 Persons) Owner | (4 Persons) Tenant | (4 Persons) Others | (5 Persons) Total | (5 Persons) Owner | (5 Persons) Tenant | (5 Persons) Others | (6 Or More Persons) Total | (6 Or More Persons) Owner | (6 Or More Persons) Tenant | (6 Or More Persons) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 998875.000000 | 132535.000000 | 14510.000000 | 139876.000000 | 87135.000000 | 47406.000000 | 5336.000000 | 215005.000000 | 180264.000000 | 32078.000000 | 2663.000000 | 231351.000000 | 209850.000000 | 19344.000000 | 2157.000000 | 263944.000000 | 245861.000000 | 16091.000000 | 1992.000000 | 167993.000000 | 156158.000000 | 10502.000000 | 1333.000000 | 127751.000000 | 119607.000000 | 7116.000000 | 1028.000000 |
| HDB Dwellings* | 943693.000000 | 837680.000000 | 97212.000000 | 8801.000000 | 113556.000000 | 72440.000000 | 37709.000000 | 3407.000000 | 182527.000000 | 155294.000000 | 25603.000000 | 1630.000000 | 196705.000000 | 181213.000000 | 14133.000000 | 1359.000000 | 220641.000000 | 209402.000000 | 10051.000000 | 1187.000000 | 133274.000000 | 126860.000000 | 5632.000000 | 782.000000 | 96990.000000 | 92470.000000 | 4084.000000 | 435.000000 |
| 1- And 2-Room Flats^ | 52275.000000 | 9610.000000 | 42402.000000 | 263.000000 | 20711.000000 | 4176.000000 | 16365.000000 | 169.000000 | 17489.000000 | 3294.000000 | 14141.000000 | 53.000000 | 7135.000000 | 1157.000000 | 5958.000000 | 20.000000 | 3785.000000 | 577.000000 | 3202.000000 | 6.000000 | 1902.000000 | 189.000000 | 1707.000000 | 6.000000 | 1253.000000 | 216.000000 | 1029.000000 | 7.000000 |
| 3-Room Flats | 229718.000000 | 206750.000000 | 20440.000000 | 2529.000000 | 49713.000000 | 41573.000000 | 7057.000000 | 1082.000000 | 60077.000000 | 54709.000000 | 4846.000000 | 522.000000 | 52836.000000 | 48797.000000 | 3591.000000 | 448.000000 | 39874.000000 | 36750.000000 | 2875.000000 | 249.000000 | 17693.000000 | 16127.000000 | 1390.000000 | 175.000000 | 9526.000000 | 8793.000000 | 681.000000 | 52.000000 |
| 4-Room Flats | 365423.000000 | 341892.000000 | 20112.000000 | 3419.000000 | 27894.000000 | 18317.000000 | 8418.000000 | 1159.000000 | 62665.000000 | 58042.000000 | 4049.000000 | 574.000000 | 79954.000000 | 76518.000000 | 2876.000000 | 560.000000 | 96836.000000 | 94058.000000 | 2275.000000 | 503.000000 | 57299.000000 | 55601.000000 | 1300.000000 | 397.000000 | 40775.000000 | 39356.000000 | 1194.000000 | 225.000000 |
| 5-Room And Executive Flats | 293336.000000 | 276816.000000 | 13950.000000 | 2569.000000 | 15018.000000 | 8253.000000 | 5775.000000 | 990.000000 | 41878.000000 | 38874.000000 | 2531.000000 | 473.000000 | 56303.000000 | 54299.000000 | 1673.000000 | 331.000000 | 79406.000000 | 77339.000000 | 1638.000000 | 428.000000 | 55808.000000 | 54403.000000 | 1202.000000 | 203.000000 | 44923.000000 | 43648.000000 | 1131.000000 | 144.000000 |
| Condominiums And Other Apartments | 131986.000000 | 101096.000000 | 27514.000000 | 3376.000000 | 20534.000000 | 11840.000000 | 7565.000000 | 1129.000000 | 23566.000000 | 17548.000000 | 5333.000000 | 685.000000 | 23346.000000 | 18647.000000 | 4173.000000 | 527.000000 | 29812.000000 | 24519.000000 | 4791.000000 | 502.000000 | 21322.000000 | 17320.000000 | 3708.000000 | 294.000000 | 13405.000000 | 11221.000000 | 1945.000000 | 240.000000 |
| Landed Properties | 64908.000000 | 57602.000000 | 5459.000000 | 1847.000000 | 3866.000000 | 2300.000000 | 1094.000000 | 473.000000 | 7878.000000 | 6861.000000 | 722.000000 | 295.000000 | 10379.000000 | 9444.000000 | 718.000000 | 217.000000 | 12829.000000 | 11567.000000 | 984.000000 | 278.000000 | 12983.000000 | 11765.000000 | 979.000000 | 239.000000 | 16973.000000 | 15665.000000 | 963.000000 | 345.000000 |
| Bungalows | 8319.000000 | 6977.000000 | 987.000000 | 356.000000 | 387.000000 | 191.000000 | 158.000000 | 39.000000 | 724.000000 | 574.000000 | 103.000000 | 47.000000 | 1376.000000 | 1205.000000 | 133.000000 | 38.000000 | 1374.000000 | 1167.000000 | 156.000000 | 51.000000 | 1612.000000 | 1379.000000 | 161.000000 | 73.000000 | 2846.000000 | 2460.000000 | 277.000000 | 108.000000 |
| Semi-Detached Bungalows | 19507.000000 | 17657.000000 | 1337.000000 | 513.000000 | 876.000000 | 536.000000 | 211.000000 | 129.000000 | 2293.000000 | 2056.000000 | 162.000000 | 76.000000 | 2890.000000 | 2634.000000 | 193.000000 | 62.000000 | 3877.000000 | 3596.000000 | 206.000000 | 75.000000 | 3951.000000 | 3564.000000 | 325.000000 | 63.000000 | 5621.000000 | 5272.000000 | 240.000000 | 109.000000 |
| Terrace Houses | 37082.000000 | 32968.000000 | 3135.000000 | 978.000000 | 2603.000000 | 1573.000000 | 725.000000 | 305.000000 | 4861.000000 | 4231.000000 | 458.000000 | 172.000000 | 6113.000000 | 5604.000000 | 392.000000 | 117.000000 | 7579.000000 | 6805.000000 | 622.000000 | 152.000000 | 7420.000000 | 6823.000000 | 493.000000 | 104.000000 | 8506.000000 | 7933.000000 | 446.000000 | 127.000000 |
| Others | 5332.000000 | 2497.000000 | 2350.000000 | 485.000000 | 1920.000000 | 554.000000 | 1038.000000 | 328.000000 | 1034.000000 | 561.000000 | 420.000000 | 53.000000 | 920.000000 | 546.000000 | 320.000000 | 53.000000 | 662.000000 | 372.000000 | 265.000000 | 25.000000 | 414.000000 | 212.000000 | 183.000000 | 18.000000 | 383.000000 | 251.000000 | 124.000000 | 8.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Owner | Numeric | No |
| (Total) Tenant | Numeric | No |
| (Total) Others | Numeric | No |
| (1 Person) Total | Numeric | No |
| (1 Person) Owner | Numeric | No |
| (1 Person) Tenant | Numeric | No |
| (1 Person) Others | Numeric | No |
| (2 Persons) Total | Numeric | No |
| (2 Persons) Owner | Numeric | No |
| (2 Persons) Tenant | Numeric | No |
| (2 Persons) Others | Numeric | No |
| (3 Persons) Total | Numeric | No |
| (3 Persons) Owner | Numeric | No |
| (3 Persons) Tenant | Numeric | No |
| (3 Persons) Others | Numeric | No |
| (4 Persons) Total | Numeric | No |
| (4 Persons) Owner | Numeric | No |
| (4 Persons) Tenant | Numeric | No |
| (4 Persons) Others | Numeric | No |
| (5 Persons) Total | Numeric | No |
| (5 Persons) Owner | Numeric | No |
| (5 Persons) Tenant | Numeric | No |
| (5 Persons) Others | Numeric | No |
| (6 Or More Persons) Total | Numeric | No |
| (6 Or More Persons) Owner | Numeric | No |
| (6 Or More Persons) Tenant | Numeric | No |
| (6 Or More Persons) Others | Numeric | No |