2010年人口普查:居民住户(住房类型、住户人数与租住权)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) Owner, (Total) Tenant(共 29 列)。 最近更新:2026-09-17。
简介
本数据集依据2010年人口普查,由新加坡统计局发布,统计居民住户按住房类型、住户人数(1人至6人及以上)及租住权(自有、租赁等)划分的数量,便于分析居住与产权结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8544
官方简介
来源:新加坡统计局。 数据最后更新:2026年6月24日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8544
- 最近更新
- 行数
- 12
- 列数
- 29
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Owner | (Total) Tenant | (Total) Others | (1 Person) Total | (1 Person) Owner | (1 Person) Tenant | (1 Person) Others | (2 Persons) Total | (2 Persons) Owner | (2 Persons) Tenant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 998875.000000 | 132535.000000 | 14510.000000 | 139876.000000 | 87135.000000 | 47406.000000 | 5336.000000 | 215005.000000 | 180264.000000 | 32078.000000 |
| HDB Dwellings* | 943693.000000 | 837680.000000 | 97212.000000 | 8801.000000 | 113556.000000 | 72440.000000 | 37709.000000 | 3407.000000 | 182527.000000 | 155294.000000 | 25603.000000 |
| 1- And 2-Room Flats^ | 52275.000000 | 9610.000000 | 42402.000000 | 263.000000 | 20711.000000 | 4176.000000 | 16365.000000 | 169.000000 | 17489.000000 | 3294.000000 | 14141.000000 |
| 3-Room Flats | 229718.000000 | 206750.000000 | 20440.000000 | 2529.000000 | 49713.000000 | 41573.000000 | 7057.000000 | 1082.000000 | 60077.000000 | 54709.000000 | 4846.000000 |
| 4-Room Flats | 365423.000000 | 341892.000000 | 20112.000000 | 3419.000000 | 27894.000000 | 18317.000000 | 8418.000000 | 1159.000000 | 62665.000000 | 58042.000000 | 4049.000000 |
| 5-Room And Executive Flats | 293336.000000 | 276816.000000 | 13950.000000 | 2569.000000 | 15018.000000 | 8253.000000 | 5775.000000 | 990.000000 | 41878.000000 | 38874.000000 | 2531.000000 |
| Condominiums And Other Apartments | 131986.000000 | 101096.000000 | 27514.000000 | 3376.000000 | 20534.000000 | 11840.000000 | 7565.000000 | 1129.000000 | 23566.000000 | 17548.000000 | 5333.000000 |
| Landed Properties | 64908.000000 | 57602.000000 | 5459.000000 | 1847.000000 | 3866.000000 | 2300.000000 | 1094.000000 | 473.000000 | 7878.000000 | 6861.000000 | 722.000000 |
| Bungalows | 8319.000000 | 6977.000000 | 987.000000 | 356.000000 | 387.000000 | 191.000000 | 158.000000 | 39.000000 | 724.000000 | 574.000000 | 103.000000 |
| Semi-Detached Bungalows | 19507.000000 | 17657.000000 | 1337.000000 | 513.000000 | 876.000000 | 536.000000 | 211.000000 | 129.000000 | 2293.000000 | 2056.000000 | 162.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Owner | Numeric | 否 |
| (Total) Tenant | Numeric | 否 |
| (Total) Others | Numeric | 否 |
| (1 Person) Total | Numeric | 否 |
| (1 Person) Owner | Numeric | 否 |
| (1 Person) Tenant | Numeric | 否 |
| (1 Person) Others | Numeric | 否 |
| (2 Persons) Total | Numeric | 否 |
| (2 Persons) Owner | Numeric | 否 |
| (2 Persons) Tenant | Numeric | 否 |
| (2 Persons) Others | Numeric | 否 |
| (3 Persons) Total | Numeric | 否 |
| (3 Persons) Owner | Numeric | 否 |
| (3 Persons) Tenant | Numeric | 否 |
| (3 Persons) Others | Numeric | 否 |
| (4 Persons) Total | Numeric | 否 |
| (4 Persons) Owner | Numeric | 否 |
| (4 Persons) Tenant | Numeric | 否 |
| (4 Persons) Others | Numeric | 否 |
| (5 Persons) Total | Numeric | 否 |
| (5 Persons) Owner | Numeric | 否 |
| (5 Persons) Tenant | Numeric | 否 |
| (5 Persons) Others | Numeric | 否 |
| (6 Or More Persons) Total | Numeric | 否 |
| (6 Or More Persons) Owner | Numeric | 否 |
| (6 Or More Persons) Tenant | Numeric | 否 |
| (6 Or More Persons) Others | Numeric | 否 |