Skip to content
D

Resident Households by Type of Dwelling, Household Size and Tenancy (Census of Population 2020)

Description

Census of Population 2020 resident households by dwelling type, household size, and tenure (owner-occupied, rented, others). The Singapore Department of Statistics CSV supports housing composition and overcrowding analysis. Adapted from SingStat TableBuilder CT/17472.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17472

Last updated
Rows
12
Columns
29

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Owner-Occupied (Total) Rented (Total) Others (1 Person) Total (1 Person) Owner-Occupied (1 Person) Rented (1 Person) Others (2 Persons) Total (2 Persons) Owner-Occupied (2 Persons) Rented (2 Persons) Others (3 Persons) Total (3 Persons) Owner-Occupied (3 Persons) Rented (3 Persons) Others (4 Persons) Total (4 Persons) Owner-Occupied (4 Persons) Rented (4 Persons) Others (5 Persons) Total (5 Persons) Owner-Occupied (5 Persons) Rented (5 Persons) Others (6 or More Persons) Total (6 or More Persons) Owner-Occupied (6 or More Persons) Rented (6 or More Persons) Others
Total 1372559.000000 1206030.000000 152123.000000 14407.000000 220270.000000 155239.000000 58703.000000 6327.000000 309754.000000 266809.000000 39391.000000 3555.000000 280544.000000 257975.000000 20844.000000 1724 275594.000000 259105.000000 15180.000000 1310 163466.000000 152115.000000 10419.000000 932 122931.000000 114786.000000 7587.000000 558
HDB Dwellings 1080088.000000 963641.000000 108848.000000 7598.000000 177492.000000 127245.000000 46290.000000 3957.000000 255105.000000 223495.000000 29769.000000 1841.000000 229542.000000 213863.000000 14839.000000 839 214753.000000 205133.000000 9174.000000 446 118034.000000 112696.000000 4975.000000 363 85162.000000 81210.000000 3801.000000 151
1- and 2-Room Flats1/ 88814.000000 33556.000000 54980.000000 278.000000 37037.000000 17243.000000 19559.000000 236.000000 28443.000000 10958.000000 17443.000000 43.000000 12045.000000 3375.000000 8670.000000 - 5629.000000 1011.000000 4618.000000 - 3171.000000 665.000000 2506.000000 - 2489.000000 304.000000 2184.000000 -
3-Room Flats 242388.000000 224715.000000 15451.000000 2222.000000 64233.000000 56189.000000 6886.000000 1159.000000 72696.000000 68196.000000 3985.000000 515.000000 50949.000000 48382.000000 2318.000000 249 32029.000000 30409.000000 1427.000000 192 14126.000000 13421.000000 597.000000 108 8356.000000 8118.000000 238.000000 -
4-Room Flats 434277.000000 408046.000000 23292.000000 2938.000000 51631.000000 37477.000000 12644.000000 1510.000000 97417.000000 91318.000000 5382.000000 717.000000 100417.000000 97870.000000 2193.000000 354 97929.000000 96205.000000 1563.000000 160 50995.000000 50029.000000 836.000000 130 35888.000000 35147.000000 673.000000 68
5-Room and Executive Flats 314609.000000 297325.000000 15125.000000 2159.000000 24591.000000 16336.000000 7202.000000 1053.000000 56549.000000 53024.000000 2958.000000 567.000000 66131.000000 64236.000000 1658.000000 237 79167.000000 77508.000000 1565.000000 94 49743.000000 48581.000000 1036.000000 125 38429.000000 37640.000000 705.000000 83
Condominiums and Other Apartments 220102.000000 179647.000000 35514.000000 4942.000000 36776.000000 24762.000000 10134.000000 1880.000000 44484.000000 34916.000000 8389.000000 1179.000000 39277.000000 33493.000000 5075.000000 709 47175.000000 41475.000000 5122.000000 577 32626.000000 27861.000000 4388.000000 377 19765.000000 17140.000000 2406.000000 219
Landed Properties 68425.000000 61029.000000 5776.000000 1620.000000 4184.000000 2621.000000 1222.000000 341.000000 9133.000000 7936.000000 737.000000 459.000000 11145.000000 10289.000000 687.000000 169 13486.000000 12377.000000 829.000000 280 12585.000000 11435.000000 967.000000 183 17893.000000 16371.000000 1334.000000 188
Bungalows 8930.000000 7693.000000 922.000000 315.000000 421.000000 292.000000 81.000000 48.000000 673.000000 515.000000 74.000000 83.000000 1341.000000 1147.000000 152.000000 42 1625.000000 1464.000000 112.000000 49 1627.000000 1424.000000 192.000000 11 3243.000000 2850.000000 312.000000 82
Semi-Detached Bungalows 20683.000000 18424.000000 1731.000000 528.000000 1087.000000 658.000000 292.000000 137.000000 2852.000000 2482.000000 237.000000 133.000000 3268.000000 3031.000000 196.000000 42 4144.000000 3736.000000 328.000000 80 3789.000000 3379.000000 339.000000 70 5543.000000 5138.000000 340.000000 65
Terrace Houses 38813.000000 34912.000000 3124.000000 777.000000 2675.000000 1671.000000 849.000000 155.000000 5608.000000 4939.000000 426.000000 243.000000 6535.000000 6111.000000 340.000000 85 7717.000000 7177.000000 390.000000 151 7170.000000 6632.000000 436.000000 101 9107.000000 8384.000000 683.000000 41
Others  3944.000000 1712.000000 1985.000000 247.000000 1818.000000 612.000000 1057.000000 149.000000 1033.000000 462.000000 496.000000 75.000000 581.000000 331.000000 243.000000 7 180.000000 120.000000 54.000000 6 221.000000 123.000000 88.000000 10 111.000000 65.000000 46.000000 -

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Owner-Occupied Numeric No
(Total) Rented Numeric No
(Total) Others Numeric No
(1 Person) Total Numeric No
(1 Person) Owner-Occupied Numeric No
(1 Person) Rented Numeric No
(1 Person) Others Numeric No
(2 Persons) Total Numeric No
(2 Persons) Owner-Occupied Numeric No
(2 Persons) Rented Numeric No
(2 Persons) Others Numeric No
(3 Persons) Total Numeric No
(3 Persons) Owner-Occupied Numeric No
(3 Persons) Rented Numeric No
(3 Persons) Others Text No
(4 Persons) Total Numeric No
(4 Persons) Owner-Occupied Numeric No
(4 Persons) Rented Numeric No
(4 Persons) Others Text No
(5 Persons) Total Numeric No
(5 Persons) Owner-Occupied Numeric No
(5 Persons) Rented Numeric No
(5 Persons) Others Text No
(6 or More Persons) Total Numeric No
(6 or More Persons) Owner-Occupied Numeric No
(6 or More Persons) Rented Numeric No
(6 or More Persons) Others Text No