Skip to content
D

Resident Households by Type of Dwelling, Household Size and Tenancy (General Household Survey 2005)

Description

General Household Survey 2005 crosstab of Singapore resident households by dwelling type, household size, and owner versus non-owner tenancy. Housing researchers study ownership patterns across one- to six-or-more-person households. Adapted from SingStat TableBuilder CT/8699.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8699

Last updated
Rows
12
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Owner (Total) Non-Owner (1 Person) Total (1 Person) Owner (1 Person) Non-Owner (2 Persons) Total (2 Persons) Owner (2 Persons) Non-Owner (3 Persons) Total (3 Persons) Owner (3 Persons) Non-Owner (4 Persons) Total (4 Persons) Owner (4 Persons) Non-Owner (5 Persons) Total (5 Persons) Owner (5 Persons) Non-Owner (6 Or More Persons) Total (6 Or More Persons) Owner (6 Or More Persons) Non-Owner
Total 1024458.000000 933653.000000 90805.000000 103271.000000 71852.000000 31420.000000 191200.000000 167267.000000 23933.000000 206034.000000 191395.000000 14638.000000 247337.000000 236831.000000 10507.000000 163055.000000 156979.000000 6077.000000 113561.000000 109329.000000 4231.000000
HDB Dwellings^ 865053.000000 804412.000000 60641.000000 84432.000000 61861.000000 22571.000000 167334.000000 148876.000000 18458.000000 181770.000000 171992.000000 9778.000000 212266.000000 206511.000000 5755.000000 133667.000000 131273.000000 2394.000000 85585.000000 83898.000000 1686.000000
1- And 2-Room Flats# 44460.000000 10581.000000 33879.000000 17032.000000 3985.000000 13047.000000 16393.000000 3855.000000 12538.000000 6314.000000 1525.000000 4789.000000 2846.000000 695.000000 2151.000000 1167.000000 340.000000 827.000000 708.000000 181.000000 527.000000
3-Room Flats 211606.000000 199705.000000 11901.000000 43794.000000 39943.000000 3851.000000 55218.000000 51926.000000 3291.000000 49659.000000 47119.000000 2540.000000 37646.000000 36146.000000 1500.000000 17198.000000 16689.000000 509.000000 8091.000000 7882.000000 209.000000
4-Room Flats 333171.000000 324240.000000 8931.000000 15797.000000 12368.000000 3429.000000 54667.000000 53106.000000 1561.000000 73283.000000 71837.000000 1447.000000 94032.000000 92828.000000 1204.000000 59129.000000 58311.000000 818.000000 36262.000000 35790.000000 472.000000
5-Room And Executive Flats 272961.000000 267237.000000 5724.000000 7621.000000 5409.000000 2212.000000 40665.000000 39626.000000 1038.000000 52125.000000 51152.000000 974.000000 76830.000000 76005.000000 825.000000 55744.000000 55504.000000 240.000000 39976.000000 39541.000000 435.000000
Condominiums And Other Apartments 100093.000000 77235.000000 22858.000000 14737.000000 7592.000000 7146.000000 17126.000000 12940.000000 4186.000000 15880.000000 12336.000000 3545.000000 23406.000000 19636.000000 3770.000000 17461.000000 14622.000000 2839.000000 11483.000000 10109.000000 1373.000000
Landed Properties 55531.000000 49848.000000 5684.000000 2924.000000 2021.000000 903.000000 5965.000000 4958.000000 1007.000000 7865.000000 6777.000000 1088.000000 11088.000000 10172.000000 916.000000 11591.000000 10880.000000 711.000000 16098.000000 15039.000000 1058.000000
Bungalows 6709.000000 5720.000000 989.000000 194.000000 167.000000 28.000000 641.000000 528.000000 113.000000 996.000000 746.000000 251.000000 1115.000000 952.000000 163.000000 1359.000000 1156.000000 203.000000 2403.000000 2172.000000 231.000000
Semi-Detached Bungalows 19130.000000 17397.000000 1733.000000 731.000000 534.000000 197.000000 2014.000000 1696.000000 319.000000 2649.000000 2339.000000 310.000000 3673.000000 3423.000000 250.000000 3871.000000 3614.000000 257.000000 6191.000000 5791.000000 399.000000
Terrace Houses 29693.000000 26731.000000 2962.000000 1998.000000 1320.000000 678.000000 3310.000000 2735.000000 575.000000 4220.000000 3692.000000 528.000000 6299.000000 5797.000000 503.000000 6362.000000 6111.000000 250.000000 7504.000000 7076.000000 428.000000
Others 3781.000000 2158.000000 1622.000000 1179.000000 379.000000 800.000000 775.000000 492.000000 282.000000 518.000000 290.000000 227.000000 577.000000 512.000000 66.000000 336.000000 203.000000 133.000000 396.000000 282.000000 114.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Owner Numeric No
(Total) Non-Owner Numeric No
(1 Person) Total Numeric No
(1 Person) Owner Numeric No
(1 Person) Non-Owner Numeric No
(2 Persons) Total Numeric No
(2 Persons) Owner Numeric No
(2 Persons) Non-Owner Numeric No
(3 Persons) Total Numeric No
(3 Persons) Owner Numeric No
(3 Persons) Non-Owner Numeric No
(4 Persons) Total Numeric No
(4 Persons) Owner Numeric No
(4 Persons) Non-Owner Numeric No
(5 Persons) Total Numeric No
(5 Persons) Owner Numeric No
(5 Persons) Non-Owner Numeric No
(6 Or More Persons) Total Numeric No
(6 Or More Persons) Owner Numeric No
(6 Or More Persons) Non-Owner Numeric No