Skip to content
D

Resident Labour Force Participation Rate Aged 15 Years And Over By Age And Sex, End June, Annual

Description

Annual resident labour force participation rates for Singapore persons aged 15 and over by age and sex at end June from 1990 through 2025, from the Ministry of Manpower and SingStat. Rates draw mainly on the mid-year Labour Force Survey, with census and GHS years noted as non-comparable. Labour economists track age–sex participation over three decades. Adapted from SingStat TableBuilder TS/M182201.

Official description

Source: MINISTRY OF MANPOWER & SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/01/2026 Update Frequency: Annual Footnotes: Residents comprise Singapore citizens and permanent residents. Rates are based on mid-year Labour Force Survey except Census years 1990, 2000 and General Household Surveys 1995 and 2005. Data from the Labour Force Survey are not comparable with those from Censuses 1990 and 2000 and GHS 1995 and 2005 due to differences in coverage and methodology. To facilitate comparison with 2008, 2007 Labour Force Survey data have been adjusted based on Singapore Department of Statistics revised population estimates (released in February 2008) which exclude Singapore residents who have been away from Singapore for a continuous period of 12 months or longer. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M182201

Last updated
Coverage
1990-01-01 – 2025-12-31
Rows
51
Columns
37

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total Resident Participation Rate 67.900000 68.200000 68.600000 70.000000 70.500000 68.100000 68.000000 67.700000 67.700000 68.000000 68.300000 67.000000 66.700000 66.600000 66.100000 66.200000 65.400000 65.600000 65.000000 65.000000 63.000000 63.300000 63.200000 63.600000 64.400000 63.200000 64.1 63.1 63.7 64.1 61.9 63.8 63.4 63.9 63.7 63.2
15 - 19 Years 13.400000 12.800000 15.700000 15.800000 15.700000 13.800000 15.100000 15.200000 14.200000 15.300000 15.800000 12.300000 11.800000 12.400000 12.300000 15.400000 11.800000 12.800000 13.600000 12.400000 9.800000 12.100000 11.500000 11.900000 15.800000 14.000000 16.1 13.5 15.5 18.8 16.8 21.6 23.7 27 28.5 25.1
20 - 24 Years 54.000000 54.300000 55.900000 57.300000 62.400000 56.000000 61.000000 61.300000 62.200000 62.300000 65.300000 61.800000 61.700000 63.600000 62.800000 65.800000 63.500000 66.500000 66.600000 70.700000 61.700000 66.900000 67.100000 65.200000 68.900000 66.000000 70.7 68.4 71.7 74.4 74 76.7 78.1 78.8 81 79.1
25 - 29 Years 90.000000 90.100000 88.500000 89.300000 90.400000 90.400000 90.100000 90.000000 90.200000 90.300000 90.300000 89.000000 88.500000 88.300000 89.200000 89.400000 89.300000 88.700000 90.100000 89.000000 87.900000 87.900000 88.700000 87.900000 88.500000 88.000000 87.1 86.8 87.5 87.4 85.5 86.4 85.7 86.1 85.2 84.8
30 - 34 Years 93.400000 94.100000 93.400000 93.700000 93.400000 92.300000 92.300000 91.000000 91.800000 90.800000 90.200000 89.900000 90.100000 89.800000 88.600000 89.000000 88.300000 88.600000 87.900000 87.200000 86.500000 85.600000 85.800000 84.400000 84.200000 83.700000 83.4 82.7 82.2 82 79 80.1 80 81 79.5 79
35 - 39 Years 93.300000 92.800000 92.300000 91.700000 91.200000 90.400000 89.600000 89.000000 89.800000 89.700000 89.100000 88.800000 88.000000 88.000000 87.300000 86.200000 85.800000 85.600000 84.600000 83.800000 82.600000 82.100000 81.600000 80.200000 80.400000 79.800000 79.3 80.2 78.5 79.1 77.2 78.1 77.4 77 77.6 76.4
40 - 44 Years 91.100000 91.100000 90.500000 89.800000 90.600000 89.000000 88.700000 88.800000 87.700000 88.200000 87.600000 87.100000 85.700000 85.400000 84.900000 84.400000 84.400000 83.300000 82.900000 82.500000 81.200000 80.800000 80.100000 80.100000 80.100000 78.700000 78.8 78.8 77.9 77.5 76.1 76.7 76.4 76.2 75.9 75.2
45 - 49 Years 88.300000 89.100000 89.100000 89.100000 88.300000 87.400000 87.900000 86.500000 86.800000 86.300000 85.900000 84.700000 84.500000 84.400000 83.700000 82.400000 82.100000 82.800000 80.900000 81.400000 78.800000 79.200000 77.600000 78.200000 78.900000 76.900000 78.2 76.5 76.2 75.8 73.8 73.9 73.3 71.5 70.4 70.3
50 - 54 Years 85.900000 86.000000 84.200000 84.200000 84.800000 82.200000 82.300000 82.000000 82.800000 81.400000 82.400000 81.800000 80.000000 79.500000 79.700000 78.600000 78.100000 77.500000 77.300000 76.800000 72.300000 73.400000 73.100000 72.500000 71.400000 69.100000 69.5 68.9 69.1 68 64.1 64.3 63.5 62.5 63.2 61.9
55 - 59 Years 77.700000 77.500000 77.100000 78.000000 77.700000 75.900000 75.000000 75.100000 74.900000 75.800000 75.500000 74.300000 73.200000 72.400000 70.200000 68.300000 68.400000 66.600000 66.000000 63.500000 57.800000 59.100000 57.500000 58.700000 55.600000 52.400000 54.1 53.4 51 52.9 48.7 49.6 47 46.9 46.1 45.4
60 - 64 Years 68.400000 67.900000 66.600000 67.500000 65.900000 65.000000 63.900000 62.200000 63.600000 62.800000 62.400000 61.200000 59.700000 58.100000 54.700000 51.000000 50.600000 48.800000 46.700000 43.900000 36.600000 35.100000 34.200000 35.400000 35.600000 32.800000 34.8 30.9 32.4 31.6 28.6 30.8 30.4 30.5 29.9 31.3
65 - 69 Years 50.200000 50.500000 49.600000 49.400000 50.900000 48.700000 46.100000 45.300000 43.400000 43.200000 42.200000 41.200000 40.200000 38.600000 36.200000 30.900000 29.900000 27.500000 26.600000 25.300000 20.700000 18.900000 19.500000 19.600000 20.700000 18.600000 20.5 18.2 20.9 20.9 17.7 20.4 19.1 20.7 17.5 22.2
70 - 74 Years 33.600000 35.000000 32.900000 33.300000 31.800000 31.000000 28.800000 28.300000 28.000000 26.800000 24.900000 25.700000 24.200000 21.900000 20.400000 18.700000 16.800000 15.100000 12.200000 13.200000 9.700000 8.900000 10.200000 10.100000 10.600000 9.400000 11.3 10.6 10 11.6 9.5 12.7 12 12.1 10.3 14
75 Years & Over 15.000000 13.800000 11.800000 12.100000 11.800000 10.200000 9.500000 9.400000 9.100000 8.400000 8.800000 8.400000 7.600000 6.700000 6.400000 5.400000 5.700000 5.400000 5.000000 3.900000 3.400000 2.600000 3.400000 4.200000 4.000000 3.300000 4.8 3 4 4.5 3.5 5.6 4.7 4.7 4.8 6.6
65 Years & Over 32.300000 32.500000 31.500000 32.100000 32.900000 30.100000 28.700000 27.800000 26.800000 26.500000 25.800000 25.200000 23.800000 22.000000 20.400000 17.600000 17.200000 16.100000 14.800000 14.300000 11.400000 10.400000 11.200000 11.500000 11.800000 10.800000 12.4 10.7 12.1 12.7 10.6 13.4 12.3 12.8 11.1 14.3
15 - 24 Years 33.700000 33.700000 36.500000 37.700000 41.300000 36.000000 38.300000 38.100000 38.200000 39.400000 40.600000 37.500000 36.200000 37.800000 36.700000 39.200000 35.600000 37.100000 36.900000 38.900000 34.100000 38.100000 38.000000 38.100000 41.400000 39.300000 na na na na na na na na na na
25 - 64 Years 85.900000 86.000000 85.200000 85.500000 85.400000 84.100000 83.800000 83.100000 83.600000 83.300000 83.100000 82.300000 81.700000 81.400000 80.700000 80.000000 79.900000 79.700000 79.200000 78.700000 76.600000 76.400000 76.000000 75.900000 76.200000 75.100000 na na na na na na na na na na
Male Resident Participation Rate 73.600000 74.000000 74.900000 77.000000 77.200000 75.400000 75.400000 75.600000 76.000000 76.200000 76.700000 75.900000 75.800000 76.000000 75.600000 76.500000 76.300000 76.100000 76.300000 76.200000 74.400000 75.700000 76.100000 77.200000 77.700000 76.600000 77.8 77.4 78.2 78.7 77.2 79.2 78.8 79.4 79.4 77.5
15 - 19 Years 16.200000 15.700000 16.300000 19.400000 17.600000 16.800000 17.500000 18.400000 18.000000 18.000000 18.300000 14.900000 13.200000 13.800000 14.600000 17.500000 13.000000 13.900000 15.200000 12.600000 10.600000 12.400000 12.600000 12.800000 17.200000 14.400000 17.3 15.7 16.7 21.5 18.6 22.5 23.9 28.6 30 25.5
20 - 24 Years 53.000000 55.700000 55.400000 57.400000 59.000000 54.900000 59.300000 60.300000 62.700000 62.600000 64.400000 63.600000 63.200000 64.500000 63.200000 66.200000 65.200000 66.100000 67.500000 71.400000 61.200000 68.600000 68.300000 67.500000 69.600000 65.000000 70.3 69.2 71.6 74.2 74.8 78 80.2 81 82.2 80.5
25 - 29 Years 87.000000 87.200000 86.400000 87.500000 90.200000 89.700000 90.000000 90.700000 90.700000 90.000000 90.900000 89.400000 89.000000 89.900000 91.800000 93.300000 93.300000 93.300000 93.600000 94.000000 91.300000 92.300000 94.000000 94.100000 94.800000 94.300000 94.1 94.4 94.8 96.5 94.5 96 96 97 96.9 94.3
30 - 34 Years 96.200000 96.400000 96.100000 97.600000 97.000000 96.800000 96.800000 97.800000 97.400000 97.000000 97.400000 97.500000 97.200000 97.200000 97.400000 97.700000 97.700000 98.100000 98.300000 98.000000 97.300000 98.000000 98.500000 98.300000 98.200000 97.500000 98.1 98.4 98.5 98.3 97.1 98.3 98.5 98.7 98.7 95.1
35 - 39 Years 96.400000 97.800000 97.100000 98.000000 97.400000 97.200000 97.800000 97.200000 97.600000 97.800000 97.500000 97.200000 97.500000 98.200000 97.700000 98.000000 97.800000 97.700000 98.100000 98.200000 97.200000 97.700000 98.200000 98.300000 98.600000 97.700000 98.2 98.8 98.4 98.2 97.7 98.8 98.4 98.5 99.1 96.2
40 - 44 Years 97.200000 96.700000 97.100000 97.400000 97.100000 97.400000 97.300000 97.200000 97.000000 97.200000 97.100000 96.800000 97.100000 97.100000 97.100000 96.800000 97.800000 97.500000 97.200000 97.700000 96.400000 97.300000 97.200000 97.700000 98.100000 97.200000 97.6 98.2 98 98.2 97.5 98.7 98.1 98.3 98.4 96.6
45 - 49 Years 95.600000 96.500000 96.700000 96.100000 96.300000 96.100000 96.000000 95.400000 96.600000 96.300000 96.900000 96.400000 96.100000 95.600000 96.000000 96.100000 96.400000 96.600000 96.600000 96.500000 94.900000 96.500000 96.000000 96.800000 96.500000 96.100000 96.9 97.2 96.9 96.8 96.3 97.1 96.7 96.1 96.5 94.6

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No
1990 Text No