Skip to content
D

Resident Polytechnic Diploma Graduates Aged 15 Years and Over by Field of Study, Ethnic Group and Sex (General Household Survey 2005)

Description

GHS 2005 counts of resident polytechnic diploma graduates aged 15 and over by field of study, ethnic group, and sex. Chinese, Malay, and Indian totals each split into male and female columns alongside overall totals. Education equity researchers examine attainment patterns across communities in Singapore. Refer to SingStat’s GHS 2005 Statistical Release 1 for methodological detail.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8694

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 205066.000000 120199.000000 84867.000000 173209.000000 101645.000000 71563.000000 16019.000000 8695.000000 7324 11913.000000 7759.000000 4154.000000 3925.000000 2100 1825
Fine & Applied Arts 6198.000000 3043.000000 3155.000000 5431.000000 2627.000000 2805.000000 545.000000 302.000000 243 209.000000 102.000000 107.000000 13.000000 13 na
Mass Communication & Information Science 6426.000000 3114.000000 3312.000000 4811.000000 2434.000000 2377.000000 774.000000 284.000000 490 624.000000 269.000000 355.000000 218.000000 127 90
Business & Administration 44089.000000 13311.000000 30779.000000 38670.000000 11643.000000 27027.000000 2647.000000 694.000000 1953 1978.000000 833.000000 1145.000000 793.000000 140 653
Natural, Physical, Chemical & Mathematical Sciences 3540.000000 1280.000000 2260.000000 2797.000000 1055.000000 1742.000000 333.000000 129.000000 205 332.000000 96.000000 236.000000 77.000000 na 77
Health Sciences 5720.000000 905.000000 4815.000000 4298.000000 674.000000 3624.000000 759.000000 77.000000 682 485.000000 135.000000 350.000000 177.000000 19 159
Information Technology 14734.000000 8871.000000 5863.000000 12313.000000 7638.000000 4676.000000 1255.000000 650.000000 605 907.000000 484.000000 423.000000 259.000000 100 159
Architecture & Building 11367.000000 6413.000000 4953.000000 10095.000000 5608.000000 4488.000000 832.000000 495.000000 337 239.000000 192.000000 47.000000 200.000000 119 81
Engineering Sciences 103336.000000 78767.000000 24569.000000 88240.000000 66884.000000 21356.000000 7478.000000 5454.000000 2024 5872.000000 5050.000000 822.000000 1745.000000 1379 366
Engineering, Manufacturing & Related Trades 1392.000000 1177.000000 214.000000 1097.000000 913.000000 184.000000 63.000000 63.000000 na 206.000000 176.000000 30.000000 26.000000 26 na
Services 3250.000000 2198.000000 1053.000000 2099.000000 1350.000000 749.000000 551.000000 431.000000 120 439.000000 315.000000 124.000000 162.000000 102 60
Others 5014.000000 1121.000000 3893.000000 3356.000000 820.000000 2535.000000 781.000000 116.000000 665 622.000000 109.000000 514.000000 255.000000 76 180

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Text No
(Others) Females Text No