Skip to content
D

Resident Polytechnic Diploma Graduates Aged 15 Years and Over by Field of Study, Year When Highest Qualification was Attained and Sex (Census of Population 2000)

Description

Census 2000 counts resident polytechnic diploma holders aged 15 and over by field of study, year highest qualification was attained, and sex. The SingStat table supports credential pathway analysis and gender gaps in polytechnic attainment around 2000.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8895

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1971) Total (Before 1971) Males (Before 1971) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 140970.000000 88281.000000 52690.000000 3619.000000 3090.000000 529 13042.000000 10157.000000 2885.000000 35133.000000 22956.000000 12177.000000 89177.000000 52078.000000 37099.000000
Fine & Applied Arts 2683.000000 1368.000000 1315.000000 66.000000 31.000000 35 96.000000 43.000000 53.000000 573.000000 259.000000 314.000000 1949.000000 1035.000000 913.000000
Mass Communication & Information Science 1291.000000 569.000000 722.000000 48.000000 48.000000 na 50.000000 34.000000 16.000000 101.000000 45.000000 56.000000 1092.000000 442.000000 650.000000
Business & Administration 29079.000000 8841.000000 20238.000000 394.000000 247.000000 147 1594.000000 728.000000 866.000000 5733.000000 1582.000000 4151.000000 21357.000000 6283.000000 15074.000000
Natural, Physical, Chemical & Mathematical Sciences 1520.000000 683.000000 837.000000 45.000000 41.000000 5 82.000000 38.000000 45.000000 192.000000 95.000000 97.000000 1200.000000 510.000000 690.000000
Health Sciences 2672.000000 423.000000 2249.000000 89.000000 24.000000 65 97.000000 24.000000 73.000000 216.000000 43.000000 172.000000 2270.000000 332.000000 1938.000000
Information Technology 6095.000000 3609.000000 2486.000000 14.000000 14.000000 na 50.000000 41.000000 10.000000 912.000000 423.000000 489.000000 5118.000000 3131.000000 1987.000000
Architecture & Building 9988.000000 5823.000000 4165.000000 396.000000 396.000000 na 1555.000000 1040.000000 515.000000 3755.000000 2039.000000 1716.000000 4282.000000 2348.000000 1934.000000
Engineering Sciences 77656.000000 60810.000000 16845.000000 1912.000000 1856.000000 56 8471.000000 7375.000000 1096.000000 21221.000000 16845.000000 4375.000000 46051.000000 34733.000000 11318.000000
Engineering, Manufacturing & Related Trades 4665.000000 3745.000000 919.000000 138.000000 138.000000 na 534.000000 499.000000 35.000000 1430.000000 1154.000000 276.000000 2562.000000 1954.000000 609.000000
Services 1676.000000 838.000000 839.000000 48.000000 29.000000 19 135.000000 108.000000 27.000000 314.000000 195.000000 120.000000 1179.000000 506.000000 673.000000
Others 3645.000000 1570.000000 2075.000000 467.000000 265.000000 202 376.000000 226.000000 150.000000 686.000000 275.000000 410.000000 2116.000000 804.000000 1312.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1971) Total Numeric No
(Before 1971) Males Numeric No
(Before 1971) Females Text No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No