Skip to content
D

Resident Polytechnic Diploma Graduates Aged 15 Years and Over by Field of Study, Year When Highest Qualification was Attained and Sex (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident polytechnic diploma graduates aged 15 and over by field of study, the period in which the highest qualification was attained, and sex. Attainment periods are grouped as before 1991, 1991 to 1995, 1996 to 2000, and 2001 to 2005, each split into total, males, and females. Education and labour market researchers use it to trace the growth of polytechnic-qualified workers and shifts in field of study across cohorts. Adapted from SingStat TableBuilder CT/8695.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8695

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1991) Total (Before 1991) Males (Before 1991) Females (1991 - 1995) Total (1991 - 1995) Males (1991 - 1995) Females (1996 - 2000) Total (1996 - 2000) Males (1996 - 2000) Females (2001 - 2005) Total (2001 - 2005) Males (2001 - 2005) Females
Total 205066.000000 120199.000000 84867.000000 55119.000000 36547.000000 18572.000000 29471.000000 17049.000000 12422.000000 49028.000000 26949.000000 22079.000000 71448.000000 39655.000000 31794.000000
Fine & Applied Arts 6198.000000 3043.000000 3155.000000 799.000000 388.000000 411.000000 958.000000 312.000000 647.000000 1774.000000 820.000000 953.000000 2667.000000 1523.000000 1144.000000
Mass Communication & Information Science 6426.000000 3114.000000 3312.000000 246.000000 135.000000 111.000000 391.000000 135.000000 256.000000 1454.000000 621.000000 832.000000 4336.000000 2223.000000 2112.000000
Business & Administration 44089.000000 13311.000000 30779.000000 9656.000000 3200.000000 6456.000000 6498.000000 1510.000000 4988.000000 12101.000000 3314.000000 8787.000000 15834.000000 5287.000000 10547.000000
Natural, Physical, Chemical & Mathematical Sciences 3540.000000 1280.000000 2260.000000 568.000000 243.000000 325.000000 403.000000 116.000000 287.000000 680.000000 219.000000 461.000000 1889.000000 702.000000 1187.000000
Health Sciences 5720.000000 905.000000 4815.000000 926.000000 146.000000 780.000000 445.000000 26.000000 420.000000 1654.000000 193.000000 1461.000000 2694.000000 540.000000 2154.000000
Information Technology 14734.000000 8871.000000 5863.000000 1456.000000 666.000000 790.000000 1463.000000 754.000000 709.000000 3280.000000 1955.000000 1325.000000 8535.000000 5496.000000 3039.000000
Architecture & Building 11367.000000 6413.000000 4953.000000 5371.000000 3246.000000 2125.000000 1199.000000 448.000000 751.000000 2125.000000 1212.000000 913.000000 2671.000000 1507.000000 1164.000000
Engineering Sciences 103336.000000 78767.000000 24569.000000 32853.000000 26664.000000 6189.000000 17018.000000 13262.000000 3756.000000 24242.000000 17764.000000 6478.000000 29223.000000 21078.000000 8146.000000
Engineering, Manufacturing & Related Trades 1392.000000 1177.000000 214.000000 774.000000 662.000000 111.000000 163.000000 133.000000 30.000000 317.000000 279.000000 38.000000 138.000000 103.000000 35.000000
Services 3250.000000 2198.000000 1053.000000 1140.000000 866.000000 274.000000 448.000000 276.000000 171.000000 602.000000 341.000000 261.000000 1060.000000 714.000000 346.000000
Others 5014.000000 1121.000000 3893.000000 1330.000000 332.000000 998.000000 483.000000 77.000000 406.000000 799.000000 230.000000 568.000000 2401.000000 481.000000 1921.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1991) Total Numeric No
(Before 1991) Males Numeric No
(Before 1991) Females Numeric No
(1991 - 1995) Total Numeric No
(1991 - 1995) Males Numeric No
(1991 - 1995) Females Numeric No
(1996 - 2000) Total Numeric No
(1996 - 2000) Males Numeric No
(1996 - 2000) Females Numeric No
(2001 - 2005) Total Numeric No
(2001 - 2005) Males Numeric No
(2001 - 2005) Females Numeric No