Resident Population Aged 15 Years and Over Born In Singapore by Age Group, Marital Status and Sex (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 16 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-07.
Description
Census of Population 2020 statistics on resident population aged 15 and over born in Singapore by age group, marital status, and sex, published by the Singapore Department of Statistics in CSV. Supports native-born demographic profiling, marriage patterns by cohort, and comparison with foreign-born populations.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17658
- Last updated
- Rows
- 16
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2600845.000000 | 1302326.000000 | 1298520.000000 | 929809.000000 | 481667.000000 | 448142.000000 | 1415828.000000 | 748255.000000 | 667572.000000 | 132197 | 24385 |
| 15 - 19 | 187058.000000 | 96600.000000 | 90459.000000 | 186883.000000 | 96569.000000 | 90314.000000 | 175.000000 | 31.000000 | 145.000000 | - | - |
| 20 - 24 | 212541.000000 | 110617.000000 | 101924.000000 | 206885.000000 | 108778.000000 | 98107.000000 | 5216.000000 | 1757.000000 | 3458.000000 | - | - |
| 25 - 29 | 235525.000000 | 121036.000000 | 114489.000000 | 182583.000000 | 100463.000000 | 82120.000000 | 50728.000000 | 19894.000000 | 30834.000000 | 43 | 12 |
| 30 - 34 | 212792.000000 | 109440.000000 | 103352.000000 | 88819.000000 | 49672.000000 | 39147.000000 | 118554.000000 | 57788.000000 | 60766.000000 | 110 | 51 |
| 35 - 39 | 190246.000000 | 97820.000000 | 92427.000000 | 49231.000000 | 26119.000000 | 23112.000000 | 131038.000000 | 67676.000000 | 63361.000000 | 398 | 117 |
| 40 - 44 | 184566.000000 | 94120.000000 | 90446.000000 | 38330.000000 | 19266.000000 | 19063.000000 | 132868.000000 | 69737.000000 | 63131.000000 | 786 | 143 |
| 45 - 49 | 205614.000000 | 105056.000000 | 100558.000000 | 38036.000000 | 18268.000000 | 19769.000000 | 149452.000000 | 79760.000000 | 69692.000000 | 1914 | 360 |
| 50 - 54 | 212666.000000 | 106842.000000 | 105824.000000 | 33378.000000 | 16098.000000 | 17280.000000 | 157831.000000 | 82674.000000 | 75157.000000 | 3383 | 691 |
| 55 - 59 | 244266.000000 | 120609.000000 | 123657.000000 | 35535.000000 | 16863.000000 | 18672.000000 | 181626.000000 | 94764.000000 | 86862.000000 | 8264 | 1560 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Text | No |
| (Widowed) Males | Text | No |
| (Widowed) Females | Text | No |
| (Divorced/Separated) Total | Text | No |
| (Divorced/Separated) Males | Text | No |
| (Divorced/Separated) Females | Text | No |