Skip to content
D

Resident Population Aged 15 Years and Over Born Outside Singapore by Highest Qualification Attained Year of First Arrival and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore resident population aged 15 and over who were born outside Singapore, cross-tabulated by highest qualification attained, year of first arrival, and sex. Arrival-year bands run from before 1941 through 1991–2000. Excludes residents who were students. Demographers and education researchers profile foreign-born residents’ schooling by cohort of arrival. Adapted from SingStat TableBuilder CT/8889.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8889

Last updated
Rows
9
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1941) Total (Before 1941) Males (Before 1941) Females (1941 - 1950) Total (1941 - 1950) Males (1941 - 1950) Females (1951 - 1960) Total (1951 - 1960) Males (1951 - 1960) Females (1961 - 1970) Total (1961 - 1970) Males (1961 - 1970) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 512728.000000 224866.000000 287862.000000 51609.000000 23523.000000 28086.000000 60733.000000 30176.000000 30557.000000 81488.000000 38431.000000 43057.000000 53617.000000 22001.000000 31617.000000 63703.000000 28327.000000 35376.000000 83320.000000 34223.000000 49097.000000 118258.000000 48186.000000 70072.000000
No Qualification 134412.000000 43998.000000 90414.000000 38463.000000 14696.000000 23768.000000 33815.000000 13193.000000 20622.000000 31892.000000 9827.000000 22065.000000 14302.000000 3285.000000 11016.000000 7955.000000 1754.000000 6201.000000 4088.000000 719.000000 3369.000000 3897.000000 525.000000 3372.000000
Primary 62783.000000 25692.000000 37091.000000 5934.000000 3989.000000 1945.000000 9652.000000 5930.000000 3722.000000 14821.000000 7688.000000 7132.000000 10287.000000 3641.000000 6647.000000 11046.000000 2697.000000 8350.000000 6441.000000 1116.000000 5325.000000 4604.000000 632.000000 3972.000000
Lower Secondary 51238.000000 21812.000000 29426.000000 2093.000000 1513.000000 580.000000 4396.000000 2803.000000 1593.000000 9059.000000 5624.000000 3435.000000 6338.000000 3202.000000 3135.000000 9161.000000 3909.000000 5252.000000 11807.000000 2925.000000 8883.000000 8385.000000 1837.000000 6548.000000
Secondary 84906.000000 36261.000000 48645.000000 3025.000000 1957.000000 1067.000000 6663.000000 4130.000000 2533.000000 13426.000000 7384.000000 6042.000000 10665.000000 5091.000000 5574.000000 13064.000000 6499.000000 6564.000000 19107.000000 6197.000000 12910.000000 18957.000000 5003.000000 13955.000000
Upper Secondary 41573.000000 19050.000000 22523.000000 1034.000000 680.000000 354.000000 2737.000000 1717.000000 1019.000000 5444.000000 3315.000000 2128.000000 4147.000000 1999.000000 2148.000000 5438.000000 2875.000000 2562.000000 9923.000000 4035.000000 5888.000000 12851.000000 4428.000000 8423.000000
Polytechnic 16719.000000 10118.000000 6601.000000 48.000000 39.000000 10.000000 450.000000 400.000000 49.000000 915.000000 724.000000 191.000000 1302.000000 895.000000 406.000000 3029.000000 2089.000000 940.000000 4768.000000 3052.000000 1716.000000 6208.000000 2920.000000 3288.000000
Other Diploma 27193.000000 11995.000000 15198.000000 470.000000 250.000000 220.000000 1227.000000 726.000000 502.000000 2005.000000 1091.000000 914.000000 1912.000000 933.000000 979.000000 3287.000000 1875.000000 1411.000000 6322.000000 2871.000000 3451.000000 11970.000000 4249.000000 7722.000000
University 93904.000000 55940.000000 37964.000000 542.000000 399.000000 143.000000 1793.000000 1277.000000 516.000000 3927.000000 2778.000000 1149.000000 4665.000000 2954.000000 1711.000000 10724.000000 6628.000000 4096.000000 20864.000000 13310.000000 7555.000000 51387.000000 28593.000000 22794.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1941) Total Numeric No
(Before 1941) Males Numeric No
(Before 1941) Females Numeric No
(1941 - 1950) Total Numeric No
(1941 - 1950) Males Numeric No
(1941 - 1950) Females Numeric No
(1951 - 1960) Total Numeric No
(1951 - 1960) Males Numeric No
(1951 - 1960) Females Numeric No
(1961 - 1970) Total Numeric No
(1961 - 1970) Males Numeric No
(1961 - 1970) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No