Skip to content
D

Resident Population Aged 15 Years and Over Born Outside Singapore by Language Literate In, Year of First Arrival and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore residents aged 15 and over born outside Singapore by language literate in, year of first arrival, and sex. Migration and literacy researchers study immigrant cohorts and language skills at the 2000 census. Adapted from SingStat TableBuilder CT/6559.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6559

Last updated
Rows
20
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1941) Total (Before 1941) Males (Before 1941) Females (1941 - 1950) Total (1941 - 1950) Males (1941 - 1950) Females (1951 - 1960) Total (1951 - 1960) Males (1951 - 1960) Females (1961 - 1970) Total (1961 - 1970) Males (1961 - 1970) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 524926.000000 230944.000000 293982.000000 51609 23523 28086 60733 30176 30557 81488.000000 38431.000000 43057 53637.000000 22020 31617.000000 64892.000000 28997.000000 35895 88918 37037 51881 123650 50760 72890
Not Literate 59740.000000 9479.000000 50260.000000 21722 4095 17627 15537 2806 12731 13336.000000 1630.000000 11706 4626.000000 515 4111.000000 2144.000000 231.000000 1913 998 82 916 1377 121 1256
Literate 465186.000000 221464.000000 243722.000000 29887 19427 10460 45196 27370 17826 68152.000000 36801.000000 31351 49011.000000 21505 27506.000000 62748.000000 28766.000000 33982 87920 36955 50965 122272 50639 71634
One Language Only 257620.000000 112937.000000 144682.000000 26090 16576 9513 35498 20719 14779 47039.000000 23239.000000 23799 30851.000000 11662 19189.000000 35237.000000 13581.000000 21656 37880 12237 25644 45024 14923 30101
Chinese Only 174976.000000 73838.000000 101138.000000 21396 13806 7590 24977 14664 10313 31502.000000 15051.000000 16452 22204.000000 8213 13991.000000 24761.000000 8613.000000 16148 24513 6600 17912 25623 6891 18732
English Only 55065.000000 28412.000000 26653.000000 2178 1186 992 5006 2828 2178 7173.000000 3969.000000 3204 5265.000000 2612 2653.000000 8589.000000 4619.000000 3970 11108 5461 5647 15746 7737 8009
Malay Only 14675.000000 5337.000000 9339.000000 1364 883 481 3393 1901 1492 4567.000000 1751.000000 2817 1931.000000 480 1451.000000 985.000000 185.000000 800 720 60 660 1714 77 1637
Tamil Only 10564.000000 5045.000000 5519.000000 960 640 320 1892 1263 629 3470.000000 2353.000000 1117 1323.000000 348 976.000000 809.000000 157.000000 652 1022 109 913 1088 176 912
Non-Official Language Only 2339.000000 306.000000 2034.000000 191 62 129 230 63 167 327.000000 116.000000 210 128.000000 10 118.000000 93.000000 7.000000 86 518 7 511 853 41 812
Two Languages Only 175908.000000 91657.000000 84251.000000 3529 2635 894 9147 6272 2876 19695.000000 12549.000000 7146 16642.000000 8844 7798.000000 24312.000000 13157.000000 11155 39544 18911 20633 63039 29289 33749
English & Chinese Only 106606.000000 54797.000000 51809.000000 2187 1587 601 4713 3095 1618 10169.000000 6220.000000 3949 9996.000000 5289 4707.000000 16604.000000 9209.000000 7394 25129 11974 13154 37808 17423 20385
English & Malay Only 32493.000000 18056.000000 14437.000000 681 584 97 2693 1977 716 5689.000000 3754.000000 1935 4075.000000 2200 1874.000000 4409.000000 2423.000000 1986 7727 4094 3633 7219 3023 4196
English & Tamil Only 20639.000000 12022.000000 8617.000000 437 337 100 1285 942 343 3107.000000 2176.000000 931 1954.000000 1127 827.000000 1788.000000 883.000000 904 2642 1357 1285 9426 5199 4227
English & Non-Official Language Only 12025.000000 5309.000000 6716.000000 53 19 33 171 101 70 365.000000 207.000000 158 298.000000 94 204.000000 997.000000 476.000000 521 2728 1073 1655 7413 3338 4074
Other Two Languages Only 4146.000000 1474.000000 2672.000000 170 108 62 285 156 129 366.000000 192.000000 174 319.000000 134 185.000000 515.000000 165.000000 349 1318 412 905 1173 306 867
Three Or More Languages 31658.000000 16869.000000 14789.000000 269 216 53 550 380 171 1418.000000 1013.000000 405 1518.000000 999 519.000000 3199.000000 2028.000000 1171 10496 5808 4688 14210 6426 7783
English, Chinese & Malay Only 22909.000000 11771.000000 11138.000000 77 58 19 124 86 38 334.000000 218.000000 116 683.000000 471 212.000000 2100.000000 1443.000000 657 9000 4937 4063 10590 4558 6032
English, Chinese & Tamil Only 26.000000 17.000000 10.000000 na na na na na na 10.000000 10.000000 na 10.000000 na 10.000000 7.000000 7.000000 na na na na na na na
English, Malay & Tamil Only 2702.000000 1859.000000 843.000000 108 94 14 237 164 73 633.000000 495.000000 139 483.000000 351 132.000000 425.000000 243.000000 182 460 339 121 356 175 181
Other Three Or More Languages 6021.000000 3222.000000 2799.000000 84 65 19 189 130 59 440.000000 290.000000 150 342.000000 178 164.000000 667.000000 335.000000 332 1035 531 504 3264 1694 1570

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1941) Total Text No
(Before 1941) Males Text No
(Before 1941) Females Text No
(1941 - 1950) Total Text No
(1941 - 1950) Males Text No
(1941 - 1950) Females Text No
(1951 - 1960) Total Numeric No
(1951 - 1960) Males Numeric No
(1951 - 1960) Females Text No
(1961 - 1970) Total Numeric No
(1961 - 1970) Males Text No
(1961 - 1970) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Text No
(1981 - 1990) Total Text No
(1981 - 1990) Males Text No
(1981 - 1990) Females Text No
(1991 - 2000) Total Text No
(1991 - 2000) Males Text No
(1991 - 2000) Females Text No