Skip to content
D

Resident Population Aged 15 Years and Over Born Outside Singapore by Religion, Year of First Arrival and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore residents aged 15 and over who were born outside Singapore, cross-tabulated by religion, year of first arrival, and sex. Arrival cohorts run from before 1941 through 1941 to 1950 and onwards to 1991 to 2000. Migration and religion researchers use the CSV to trace how the religious profile of the foreign-born resident population shifted across arrival waves. Adapted from SingStat TableBuilder CT/6361.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6361

Last updated
Rows
12
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1941) Total (Before 1941) Males (Before 1941) Females (1941 - 1950) Total (1941 - 1950) Males (1941 - 1950) Females (1951 - 1960) Total (1951 - 1960) Males (1951 - 1960) Females (1961 - 1970) Total (1961 - 1970) Males (1961 - 1970) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 524926.000000 230944.000000 293982.000000 51609.000000 23523.000000 28086.000000 60733.000000 30176.000000 30557.000000 81488.000000 38431.000000 43057.000000 53637.000000 22020.000000 31617.000000 64892.000000 28997.000000 35895.000000 88918.000000 37037.000000 51881.000000 123650.000000 50760.000000 72890.000000
No Religion 84683.000000 43632.000000 41052.000000 4831.000000 3167.000000 1665.000000 6390.000000 4062.000000 2328.000000 8820.000000 5146.000000 3674.000000 6403.000000 3312.000000 3091.000000 9231.000000 5158.000000 4073.000000 14600.000000 7062.000000 7538.000000 34409.000000 15725.000000 18684.000000
With Religion 440242.000000 187312.000000 252931.000000 46778.000000 20356.000000 26422.000000 54343.000000 26114.000000 28230.000000 72667.000000 33285.000000 39383.000000 47234.000000 18708.000000 28526.000000 55661.000000 23839.000000 31822.000000 74318.000000 29975.000000 44343.000000 89241.000000 35035.000000 54206.000000
Buddhism 224662.000000 90769.000000 133893.000000 26497.000000 10892.000000 15605.000000 26402.000000 12081.000000 14321.000000 32815.000000 13916.000000 18899.000000 23735.000000 9513.000000 14222.000000 32282.000000 13992.000000 18290.000000 43066.000000 16864.000000 26201.000000 39863.000000 13509.000000 26354.000000
Taoism/Chinese Traditional Beliefs 41132.000000 16832.000000 24300.000000 7707.000000 3469.000000 4237.000000 6516.000000 3129.000000 3387.000000 8233.000000 3519.000000 4714.000000 4361.000000 1573.000000 2787.000000 5124.000000 2068.000000 3057.000000 5287.000000 1964.000000 3323.000000 3904.000000 1109.000000 2795.000000
Islam 50571.000000 24628.000000 25943.000000 4070.000000 2308.000000 1762.000000 9435.000000 5343.000000 4092.000000 14356.000000 7929.000000 6426.000000 7212.000000 3338.000000 3874.000000 4188.000000 1644.000000 2544.000000 4676.000000 1759.000000 2917.000000 6634.000000 2307.000000 4327.000000
Hinduism 40185.000000 20422.000000 19763.000000 1791.000000 1105.000000 685.000000 3388.000000 1847.000000 1541.000000 6593.000000 3780.000000 2813.000000 3625.000000 1293.000000 2332.000000 3369.000000 1460.000000 1909.000000 4517.000000 2111.000000 2406.000000 16902.000000 8826.000000 8076.000000
Sikhism 3409.000000 1182.000000 2227.000000 191.000000 91.000000 100.000000 514.000000 197.000000 317.000000 886.000000 368.000000 518.000000 412.000000 74.000000 338.000000 411.000000 135.000000 276.000000 328.000000 112.000000 215.000000 668.000000 205.000000 462.000000
Christianity 78638.000000 32681.000000 45957.000000 6354.000000 2394.000000 3960.000000 7934.000000 3415.000000 4519.000000 9571.000000 3683.000000 5888.000000 7735.000000 2885.000000 4850.000000 10068.000000 4412.000000 5656.000000 16167.000000 7034.000000 9132.000000 20809.000000 8857.000000 11951.000000
Catholic 25941.000000 10765.000000 15176.000000 1995.000000 770.000000 1225.000000 2744.000000 1222.000000 1521.000000 3519.000000 1432.000000 2087.000000 2705.000000 1033.000000 1672.000000 2972.000000 1285.000000 1687.000000 4808.000000 1955.000000 2853.000000 7199.000000 3068.000000 4131.000000
Other Christians 52697.000000 21916.000000 30781.000000 4360.000000 1625.000000 2735.000000 5191.000000 2193.000000 2998.000000 6052.000000 2251.000000 3801.000000 5030.000000 1852.000000 3178.000000 7096.000000 3127.000000 3969.000000 11359.000000 5079.000000 6280.000000 13610.000000 5790.000000 7820.000000
Other Religions 1645.000000 798.000000 848.000000 168.000000 96.000000 72.000000 154.000000 101.000000 53.000000 213.000000 89.000000 124.000000 154.000000 31.000000 123.000000 219.000000 129.000000 89.000000 277.000000 130.000000 147.000000 461.000000 221.000000 240.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1941) Total Numeric No
(Before 1941) Males Numeric No
(Before 1941) Females Numeric No
(1941 - 1950) Total Numeric No
(1941 - 1950) Males Numeric No
(1941 - 1950) Females Numeric No
(1951 - 1960) Total Numeric No
(1951 - 1960) Males Numeric No
(1951 - 1960) Females Numeric No
(1961 - 1970) Total Numeric No
(1961 - 1970) Males Numeric No
(1961 - 1970) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No