Skip to content
D

Resident Population Aged 15 Years and Over by Age Group, Religion and Sex (Census of Population 2020)

Description

Census of Population 2020 statistics on resident population aged 15 and over by age group, religion, and sex, published by the Singapore Department of Statistics in CSV. Supports religious demography, inter-faith population structure, and gender-religion analysis from the 2020 census reference.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/05/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17458

Last updated
Rows
16
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Religion) Total (No Religion) Males (No Religion) Females (Buddhism) Total (Buddhism) Males (Buddhism) Females (Taoism1/) Total (Taoism1/) Males (Taoism1/) Females (Islam) Total (Islam) Males (Islam) Females (Hinduism) Total (Hinduism) Males (Hinduism) Females (Sikhism) Total (Sikhism) Males (Sikhism) Females (Christianity - Catholic) Total (Christianity - Catholic) Males (Christianity - Catholic) Females (Christianity - Other Christians) Total (Christianity - Other Christians) Males (Christianity - Other Christians) Females (Other Religions) Total (Other Religions) Males (Other Religions) Females
Total 3459093.000000 1663560.000000 1795534.000000 692528.000000 356071.000000 336457.000000 1074159.000000 512493.000000 561666.000000 303960.000000 149247.000000 154713.000000 539251.000000 263134.000000 276117.000000 172963.000000 86414.000000 86548.000000 12051.000000 6196.000000 5855.000000 242681.000000 106084.000000 136597.000000 411674.000000 179298.000000 232376.000000 9827.000000 4623.000000 5204.000000
15 - 19 218030.000000 111663.000000 106366.000000 51906.000000 26463.000000 25443.000000 52629.000000 26895.000000 25734.000000 10610.000000 5833.000000 4777.000000 46457.000000 24308.000000 22149.000000 13767.000000 6556.000000 7211.000000 642.000000 351.000000 291.000000 15802.000000 7844.000000 7958.000000 25636.000000 13074.000000 12562.000000 580.000000 338.000000 241.000000
20 - 24 240781.000000 123657.000000 117125.000000 58972.000000 30503.000000 28470.000000 61735.000000 32421.000000 29315.000000 11998.000000 6084.000000 5913.000000 51511.000000 26571.000000 24940.000000 11044.000000 5362.000000 5682.000000 1007.000000 554.000000 453.000000 15847.000000 7778.000000 8069.000000 28090.000000 14073.000000 14016.000000 577.000000 310.000000 267.000000
25 - 29 287103.000000 142027.000000 145075.000000 74577.000000 38931.000000 35646.000000 71450.000000 34767.000000 36683.000000 17014.000000 8288.000000 8726.000000 58981.000000 29177.000000 29804.000000 12023.000000 5718.000000 6306.000000 1020.000000 574.000000 445.000000 16243.000000 7917.000000 8326.000000 35106.000000 16308.000000 18798.000000 688.000000 349.000000 339.000000
30 - 34 298499.000000 141496.000000 157003.000000 78606.000000 37504.000000 41102.000000 81006.000000 37921.000000 43085.000000 18641.000000 9471.000000 9170.000000 54546.000000 27095.000000 27451.000000 11681.000000 5302.000000 6378.000000 1172.000000 608.000000 564.000000 17464.000000 7698.000000 9766.000000 34839.000000 15635.000000 19204.000000 544.000000 262.000000 282.000000
35 - 39 298623.000000 139484.000000 159139.000000 69948.000000 33851.000000 36097.000000 86834.000000 40758.000000 46077.000000 21178.000000 10274.000000 10904.000000 47857.000000 23248.000000 24609.000000 19033.000000 8150.000000 10883.000000 785.000000 461.000000 324.000000 19571.000000 8742.000000 10829.000000 32551.000000 13641.000000 18911.000000 865.000000 359.000000 506.000000
40 - 44 298605.000000 139205.000000 159400.000000 63492.000000 30165.000000 33327.000000 93373.000000 43331.000000 50042.000000 22064.000000 11335.000000 10729.000000 37186.000000 17631.000000 19555.000000 22524.000000 11517.000000 11006.000000 793.000000 408.000000 385.000000 23838.000000 10023.000000 13815.000000 34685.000000 14506.000000 20178.000000 651.000000 288.000000 363.000000
45 - 49 311730.000000 150934.000000 160795.000000 59769.000000 29624.000000 30145.000000 101781.000000 49956.000000 51826.000000 20704.000000 10186.000000 10518.000000 39766.000000 19179.000000 20588.000000 21089.000000 12382.000000 8707.000000 991.000000 533.000000 458.000000 24681.000000 10982.000000 13700.000000 41851.000000 17607.000000 24244.000000 1096.000000 486.000000 610.000000
50 - 54 294348.000000 143505.000000 150842.000000 51382.000000 26330.000000 25052.000000 100084.000000 48113.000000 51971.000000 22621.000000 11876.000000 10746.000000 43629.000000 20579.000000 23050.000000 16514.000000 9455.000000 7060.000000 1164.000000 629.000000 535.000000 21214.000000 9842.000000 11371.000000 36895.000000 16233.000000 20663.000000 844.000000 449.000000 395.000000
55 - 59 306354.000000 149740.000000 156614.000000 47666.000000 25448.000000 22218.000000 106189.000000 52153.000000 54035.000000 28982.000000 14804.000000 14178.000000 50170.000000 24141.000000 26029.000000 14358.000000 7732.000000 6625.000000 1188.000000 601.000000 587.000000 18956.000000 8111.000000 10846.000000 37917.000000 16320.000000 21597.000000 928.000000 430.000000 498.000000
60 - 64 286020.000000 138929.000000 147092.000000 42707.000000 22973.000000 19734.000000 101394.000000 50046.000000 51348.000000 33176.000000 16599.000000 16577.000000 41329.000000 20147.000000 21182.000000 11359.000000 5573.000000 5786.000000 1040.000000 514.000000 526.000000 19191.000000 7463.000000 11728.000000 34815.000000 15152.000000 19663.000000 1010.000000 462.000000 548.000000
65 - 69 229381.000000 112404.000000 116976.000000 35903.000000 20607.000000 15295.000000 81057.000000 39708.000000 41350.000000 31314.000000 15457.000000 15857.000000 28950.000000 14071.000000 14879.000000 7804.000000 3804.000000 4000.000000 790.000000 367.000000 423.000000 17119.000000 7291.000000 9827.000000 25773.000000 10775.000000 14997.000000 672.000000 325.000000 347.000000
70 - 74 173602.000000 82708.000000 90894.000000 27215.000000 16275.000000 10940.000000 60649.000000 27925.000000 32724.000000 27100.000000 13360.000000 13740.000000 19264.000000 8653.000000 10610.000000 5710.000000 2572.000000 3137.000000 522.000000 281.000000 241.000000 13636.000000 5515.000000 8121.000000 18772.000000 7831.000000 10941.000000 735.000000 296.000000 439.000000
75 - 79 92560.000000 40968.000000 51592.000000 14870.000000 9002.000000 5868.000000 32263.000000 13255.000000 19008.000000 16812.000000 7460.000000 9352.000000 8766.000000 3868.000000 4898.000000 2322.000000 812.000000 1510.000000 346.000000 88.000000 258.000000 7285.000000 3005.000000 4280.000000 9606.000000 3332.000000 6274.000000 290.000000 146.000000 144.000000
80 - 84 67220.000000 27551.000000 39669.000000 9192.000000 5048.000000 4143.000000 23260.000000 9210.000000 14050.000000 11512.000000 4888.000000 6624.000000 6443.000000 2707.000000 3736.000000 1997.000000 784.000000 1213.000000 341.000000 114.000000 227.000000 6325.000000 2109.000000 4216.000000 7946.000000 2623.000000 5323.000000 204.000000 67.000000 138.000000
85 & Over 56238.000000 19287.000000 36951.000000 6323.000000 3346.000000 2977.000000 20455.000000 6035.000000 14419.000000 10233.000000 3332.000000 6901.000000 4395.000000 1758.000000 2637.000000 1738.000000 695.000000 1044.000000 251.000000 113.000000 138.000000 5510.000000 1764.000000 3746.000000 7192.000000 2189.000000 5003.000000 143.000000 56.000000 87.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Religion) Total Numeric No
(No Religion) Males Numeric No
(No Religion) Females Numeric No
(Buddhism) Total Numeric No
(Buddhism) Males Numeric No
(Buddhism) Females Numeric No
(Taoism1/) Total Numeric No
(Taoism1/) Males Numeric No
(Taoism1/) Females Numeric No
(Islam) Total Numeric No
(Islam) Males Numeric No
(Islam) Females Numeric No
(Hinduism) Total Numeric No
(Hinduism) Males Numeric No
(Hinduism) Females Numeric No
(Sikhism) Total Numeric No
(Sikhism) Males Numeric No
(Sikhism) Females Numeric No
(Christianity - Catholic) Total Numeric No
(Christianity - Catholic) Males Numeric No
(Christianity - Catholic) Females Numeric No
(Christianity - Other Christians) Total Numeric No
(Christianity - Other Christians) Males Numeric No
(Christianity - Other Christians) Females Numeric No
(Other Religions) Total Numeric No
(Other Religions) Males Numeric No
(Other Religions) Females Numeric No