Skip to content
D

Resident Population Aged 15 Years and Over by Country of Birth, Highest Qualification Attained and Sex (Census of Population 2000)

Description

Residents aged 15 and over in Census 2000 are cross-tabulated by country of birth, highest qualification attained, and sex, excluding students. The table illuminates immigration-era education profiles and birthplace diversity in Singapore’s resident population.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8888

Last updated
Rows
11
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 2277401.000000 1117804.000000 1159597.000000 445444 167765 277679 276542 136369 140173 248598.000000 135251.000000 113347 560570.000000 274218.000000 286353.000000 226275.000000 119345.000000 106930.000000 140970.000000 88281 52690.000000 112371.000000 48618.000000 63753.000000 266631.000000 147958.000000 118673.000000
Singapore 1764673.000000 892938.000000 871735.000000 311032 123767 187265 213758 110677 103081 197360.000000 113438.000000 83921 475664.000000 237957.000000 237707.000000 184702.000000 100294.000000 84408.000000 124251.000000 78163 46089.000000 85178.000000 36623.000000 48554.000000 172727.000000 92018.000000 80709.000000
Outside Singapore 512728.000000 224866.000000 287862.000000 134412 43998 90414 62783 25692 37091 51238.000000 21812.000000 29426 84906.000000 36261.000000 48645.000000 41573.000000 19050.000000 22523.000000 16719.000000 10118 6601.000000 27193.000000 11995.000000 15198.000000 93904.000000 55940.000000 37964.000000
Malaysia 286051.000000 122462.000000 163589.000000 56132 15847 40285 42079 14989 27089 37721.000000 15195.000000 22526 60213.000000 25527.000000 34686.000000 23453.000000 11926.000000 11526.000000 11473.000000 7428 4044.000000 16750.000000 7273.000000 9477.000000 38231.000000 24275.000000 13955.000000
Indonesia 26630.000000 9169.000000 17460.000000 8354 2280 6074 3278 896 2382 2068.000000 577.000000 1491 3529.000000 1215.000000 2314.000000 2450.000000 827.000000 1623.000000 581.000000 321 261.000000 1079.000000 365.000000 714.000000 5291.000000 2690.000000 2601.000000
Mainland China, Hong Kong And Taiwan 131647.000000 58273.000000 73374.000000 60444 21711 38733 11196 6913 4282 6904.000000 3999.000000 2905 12126.000000 5540.000000 6586.000000 10240.000000 3912.000000 6328.000000 2845.000000 1122 1724.000000 5227.000000 1698.000000 3530.000000 22665.000000 13378.000000 9286.000000
South Asia* 49219.000000 27074.000000 22145.000000 8155 3974 4181 5061 2840 2221 3600.000000 1869.000000 1730 6474.000000 3340.000000 3134.000000 3422.000000 1749.000000 1674.000000 1226.000000 965 261.000000 2569.000000 1903.000000 667.000000 18711.000000 10433.000000 8278.000000
Other Asian Countries 12308.000000 3551.000000 8757.000000 1103 84 1019 1103 38 1065 774.000000 93.000000 681 1873.000000 326.000000 1547.000000 1423.000000 334.000000 1089.000000 349.000000 131 217.000000 854.000000 284.000000 569.000000 4830.000000 2261.000000 2570.000000
European Countries 3454.000000 2297.000000 1157.000000 12 7 5 5 na 5 51.000000 25.000000 26 292.000000 126.000000 166.000000 299.000000 163.000000 136.000000 168.000000 104 64.000000 463.000000 300.000000 163.000000 2164.000000 1572.000000 592.000000
USA And Canada 1175.000000 762.000000 413.000000 na na na na na na 5.000000 5.000000 na 71.000000 39.000000 32.000000 99.000000 51.000000 48.000000 6.000000 na 6.000000 46.000000 34.000000 11.000000 948.000000 633.000000 315.000000
Others 2244.000000 1278.000000 967.000000 211 95 116 62 14 48 117.000000 50.000000 67 327.000000 147.000000 180.000000 186.000000 89.000000 98.000000 71.000000 47 24.000000 206.000000 138.000000 67.000000 1065.000000 698.000000 367.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Text No
(No Qualification) Males Text No
(No Qualification) Females Text No
(Primary) Total Text No
(Primary) Males Text No
(Primary) Females Text No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Text No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Text No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No