Skip to content
D

Resident Population Aged 15 Years and Over by DGP Zone and Language Literate In (Census of Population 2000)

Description

Census 2000 literacy statistics for Singapore residents 15+ by Development Guide Plan (DGP) zone and language literate in, including monolingual and multilingual categories. The historical geographic breakdown supports long-run comparison with later censuses on language capabilities. Useful for education and social integration research across Singapore districts.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9029

Last updated
Rows
34
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Not Literate Literate One Language Only- Chinese Only One Language Only- English Only One Language Only- Malay Only One Language Only- Tamil Only One Language Only- Non-Official Language Only Two Languages Only- English & Chinese Only Two Languages Only- English & Malay Only Two Languages Only- English & Tamil Only Two Languages Only- English & Non-Official Language Only Two Languages Only- Other Two Languages Only Three Or More Languages- English, Chinese & Malay Only Three Or More Languages- English, Malay & Tamil Only Three Or More Languages- Other Three Or More Languages
Total 2494630.000000 185865.000000 2308765.000000 580369.000000 353801.000000 62721 15293 3119 877510.000000 283342.000000 64074.000000 13809 5731 26840.000000 8374 13784.000000
Ang Mo Kio 148525.000000 13961.000000 134563.000000 40646.000000 20331.000000 2384 1025 147 54235.000000 8847.000000 3838.000000 300 279 1450.000000 506 577.000000
Bedok 208809.000000 15173.000000 193636.000000 45899.000000 33234.000000 7867 609 283 67068.000000 31295.000000 2459.000000 1138 503 1699.000000 285 1297.000000
Bukit Batok 97201.000000 6314.000000 90888.000000 22482.000000 12349.000000 3863 567 97 32524.000000 12040.000000 3106.000000 640 281 1987.000000 340 610.000000
Bukit Merah 123170.000000 15225.000000 107945.000000 33832.000000 15750.000000 1831 1769 121 43019.000000 5367.000000 4008.000000 394 201 705.000000 554 393.000000
Bukit Panjang 73066.000000 5252.000000 67814.000000 19029.000000 7255.000000 2146 345 105 26128.000000 9406.000000 1679.000000 317 198 728.000000 222 257.000000
Bishan 69585.000000 3653.000000 65932.000000 12250.000000 15050.000000 601 344 62 29220.000000 4407.000000 2174.000000 389 127 645.000000 302 361.000000
Bukit Timah 46420.000000 1226.000000 45194.000000 5271.000000 14764.000000 101 56 11 20559.000000 1791.000000 499.000000 807 99 607.000000 80 550.000000
Changi 712.000000 69.000000 643.000000 86.000000 123.000000 26 16 10 158.000000 119.000000 72.000000 na na 11.000000 17 5.000000
Choa Chu Kang 103653.000000 5481.000000 98173.000000 23315.000000 10741.000000 2786 512 74 39572.000000 15500.000000 2835.000000 335 234 1332.000000 423 514.000000
Clementi 74586.000000 5541.000000 69045.000000 14897.000000 11594.000000 2308 423 120 27098.000000 8274.000000 2143.000000 623 157 740.000000 178 492.000000
Downtown Core 3843.000000 346.000000 3497.000000 1301.000000 431.000000 16 50 na 1448.000000 86.000000 60.000000 20 19 25.000000 19 21.000000
Geylang 93854.000000 10110.000000 83744.000000 25344.000000 10054.000000 2884 721 167 30907.000000 10036.000000 1698.000000 358 218 786.000000 193 379.000000
Hougang 158118.000000 12535.000000 145583.000000 40870.000000 23314.000000 2446 738 232 59522.000000 11938.000000 3374.000000 359 342 1105.000000 561 783.000000
Jurong East 71764.000000 5204.000000 66560.000000 16797.000000 7281.000000 2391 401 77 26088.000000 9278.000000 2103.000000 424 136 930.000000 277 378.000000
Jurong West 155133.000000 10081.000000 145052.000000 39913.000000 13719.000000 5503 825 136 52796.000000 22010.000000 4558.000000 902 546 2873.000000 605 666.000000
Kallang 75543.000000 8457.000000 67087.000000 20568.000000 8813.000000 1504 1554 193 24779.000000 4324.000000 3403.000000 513 207 431.000000 324 474.000000
Marine Parade 34167.000000 2074.000000 32092.000000 5346.000000 8916.000000 654 88 46 11655.000000 3426.000000 473.000000 741 62 308.000000 84 294.000000
Newton 4244.000000 64.000000 4180.000000 377.000000 1788.000000 13 na na 1300.000000 276.000000 26.000000 228 11 61.000000 na 101.000000
Novena 33156.000000 2388.000000 30768.000000 6539.000000 8127.000000 205 302 59 12065.000000 1268.000000 1076.000000 354 67 325.000000 95 287.000000
Outram 19380.000000 3155.000000 16224.000000 6693.000000 1594.000000 130 492 37 6250.000000 343.000000 328.000000 85 52 128.000000 14 77.000000
Pasir Ris 78372.000000 2960.000000 75412.000000 12612.000000 13346.000000 1553 145 54 30038.000000 14274.000000 1353.000000 465 127 647.000000 237 560.000000
Queenstown 79098.000000 8175.000000 70923.000000 18734.000000 13026.000000 2168 714 129 25630.000000 6213.000000 1881.000000 411 155 992.000000 409 462.000000
Rochor 13515.000000 1539.000000 11976.000000 3881.000000 1733.000000 67 541 30 4253.000000 285.000000 859.000000 47 32 93.000000 93 61.000000
River Valley 6543.000000 137.000000 6405.000000 772.000000 2122.000000 6 na 13 2486.000000 248.000000 45.000000 261 na 225.000000 na 227.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Not Literate Numeric No
Literate Numeric No
One Language Only- Chinese Only Numeric No
One Language Only- English Only Numeric No
One Language Only- Malay Only Text No
One Language Only- Tamil Only Text No
One Language Only- Non-Official Language Only Text No
Two Languages Only- English & Chinese Only Numeric No
Two Languages Only- English & Malay Only Numeric No
Two Languages Only- English & Tamil Only Numeric No
Two Languages Only- English & Non-Official Language Only Text No
Two Languages Only- Other Two Languages Only Text No
Three Or More Languages- English, Chinese & Malay Only Numeric No
Three Or More Languages- English, Malay & Tamil Only Text No
Three Or More Languages- Other Three Or More Languages Numeric No