Skip to content
D

Resident Population Aged 15 Years and Over by DGP Zone, Economic Status and Sex (Census of Population 2000)

Description

Singapore Department of Statistics CSV from the Census of Population 2000 on resident population aged 15 and over by Development Guide Plan (DGP) zone, economic status, and sex (34 rows). Columns distinguish economically active (working and unemployed) and inactive totals by gender. Labour demographers map historical workforce participation across planning zones. Adapted from SingStat TableBuilder CT/9019.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9019

Last updated
Rows
34
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 2494630.000000 1229758.000000 1264872.000000 1576585.000000 941801.000000 634783.000000 1482579.000000 889482.000000 593097.000000 94006.000000 52319.000000 41687.000000 918046.000000 287957.000000 630089.000000
Ang Mo Kio 148525.000000 73363.000000 75161.000000 92227.000000 54599.000000 37628.000000 85740.000000 50880.000000 34860.000000 6487.000000 3719.000000 2768.000000 56298.000000 18764.000000 37534.000000
Bedok 208809.000000 102720.000000 106090.000000 127502.000000 76420.000000 51082.000000 119416.000000 71767.000000 47650.000000 8086.000000 4653.000000 3433.000000 81307.000000 26300.000000 55007.000000
Bukit Batok 97201.000000 48442.000000 48759.000000 63718.000000 38363.000000 25356.000000 59837.000000 36412.000000 23425.000000 3882.000000 1951.000000 1931.000000 33483.000000 10079.000000 23404.000000
Bukit Merah 123170.000000 60822.000000 62348.000000 75050.000000 43568.000000 31482.000000 70307.000000 40777.000000 29530.000000 4743.000000 2791.000000 1952.000000 48120.000000 17254.000000 30866.000000
Bukit Panjang 73066.000000 36281.000000 36785.000000 47114.000000 28970.000000 18144.000000 44516.000000 27515.000000 17002.000000 2598.000000 1455.000000 1143.000000 25952.000000 7311.000000 18641.000000
Bishan 69585.000000 33690.000000 35894.000000 45111.000000 25760.000000 19352.000000 42675.000000 24465.000000 18210.000000 2436.000000 1295.000000 1141.000000 24473.000000 7930.000000 16543.000000
Bukit Timah 46420.000000 22030.000000 24390.000000 29066.000000 16771.000000 12295.000000 27920.000000 16217.000000 11704.000000 1146.000000 554.000000 592.000000 17354.000000 5259.000000 12095.000000
Changi 712.000000 387.000000 325.000000 472.000000 310.000000 163.000000 444.000000 300.000000 144.000000 29.000000 10.000000 19.000000 240.000000 77.000000 163.000000
Choa Chu Kang 103653.000000 51598.000000 52055.000000 69103.000000 42234.000000 26869.000000 65473.000000 40308.000000 25165.000000 3630.000000 1926.000000 1704.000000 34551.000000 9364.000000 25186.000000
Clementi 74586.000000 36199.000000 38386.000000 46804.000000 26966.000000 19838.000000 44112.000000 25472.000000 18640.000000 2692.000000 1493.000000 1198.000000 27782.000000 9234.000000 18548.000000
Downtown Core 3843.000000 1965.000000 1879.000000 2302.000000 1400.000000 902.000000 2154.000000 1311.000000 843.000000 148.000000 89.000000 59.000000 1542.000000 565.000000 977.000000
Geylang 93854.000000 46372.000000 47482.000000 56452.000000 33958.000000 22494.000000 52314.000000 31474.000000 20841.000000 4137.000000 2484.000000 1653.000000 37402.000000 12414.000000 24988.000000
Hougang 158118.000000 78449.000000 79669.000000 99825.000000 60061.000000 39764.000000 93991.000000 56828.000000 37163.000000 5834.000000 3233.000000 2600.000000 58293.000000 18387.000000 39905.000000
Jurong East 71764.000000 35846.000000 35917.000000 45462.000000 27667.000000 17795.000000 42804.000000 26117.000000 16686.000000 2659.000000 1550.000000 1109.000000 26301.000000 8179.000000 18122.000000
Jurong West 155133.000000 78533.000000 76600.000000 101167.000000 62491.000000 38676.000000 95482.000000 59394.000000 36088.000000 5685.000000 3097.000000 2589.000000 53966.000000 16042.000000 37924.000000
Kallang 75543.000000 38374.000000 37170.000000 45780.000000 27875.000000 17905.000000 42506.000000 25959.000000 16547.000000 3274.000000 1916.000000 1358.000000 29764.000000 10499.000000 19265.000000
Marine Parade 34167.000000 15911.000000 18256.000000 20233.000000 11470.000000 8763.000000 19078.000000 10918.000000 8160.000000 1155.000000 552.000000 602.000000 13934.000000 4441.000000 9493.000000
Newton 4244.000000 2019.000000 2224.000000 2549.000000 1450.000000 1099.000000 2414.000000 1378.000000 1035.000000 135.000000 72.000000 64.000000 1695.000000 570.000000 1125.000000
Novena 33156.000000 15862.000000 17295.000000 20648.000000 11874.000000 8773.000000 19599.000000 11245.000000 8354.000000 1048.000000 629.000000 419.000000 12508.000000 3987.000000 8521.000000
Outram 19380.000000 9888.000000 9492.000000 11371.000000 6884.000000 4487.000000 10616.000000 6383.000000 4234.000000 755.000000 501.000000 253.000000 8009.000000 3004.000000 5005.000000
Pasir Ris 78372.000000 38171.000000 40202.000000 52981.000000 31575.000000 21405.000000 50838.000000 30451.000000 20387.000000 2142.000000 1124.000000 1018.000000 25392.000000 6595.000000 18797.000000
Queenstown 79098.000000 38456.000000 40642.000000 47736.000000 27556.000000 20181.000000 44585.000000 25737.000000 18848.000000 3151.000000 1819.000000 1332.000000 31362.000000 10900.000000 20461.000000
Rochor 13515.000000 6807.000000 6708.000000 8147.000000 4917.000000 3230.000000 7658.000000 4636.000000 3021.000000 489.000000 281.000000 209.000000 5368.000000 1890.000000 3478.000000
River Valley 6542.000000 3073.000000 3469.000000 4052.000000 2342.000000 1710.000000 3902.000000 2281.000000 1621.000000 151.000000 61.000000 89.000000 2490.000000 731.000000 1759.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active- Total) Total Numeric No
(Economically Active- Total) Males Numeric No
(Economically Active- Total) Females Numeric No
(Economically Active- Working) Total Numeric No
(Economically Active- Working) Males Numeric No
(Economically Active- Working) Females Numeric No
(Economically Active- Unemployed) Total Numeric No
(Economically Active- Unemployed) Males Numeric No
(Economically Active- Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No