Skip to content
D

Resident Population Aged 15 Years and Over by Highest Qualification Attained, Economic Status and Sex (Census of Population 2000)

Description

Census 2000 cross-tabulation of residents aged 15 and over by highest qualification attained, economic status, and sex, excluding students. Singapore Department of Statistics tables link education credentials to employment activity for human capital and labour market research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8905

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 2277400.000000 1117804.000000 1159597.000000 1576585.000000 941801.000000 634783.000000 1482579.000000 889482.000000 593097.000000 94006.000000 52319.000000 41687.000000 700816.000000 176002.000000 524813.000000
No Qualification 445444.000000 167765.000000 277679.000000 155943.000000 96254.000000 59689.000000 141973.000000 87075.000000 54898.000000 13970.000000 9179.000000 4790.000000 289501.000000 71511.000000 217990.000000
Primary 276542.000000 136369.000000 140173.000000 157787.000000 106426.000000 51362.000000 144106.000000 97808.000000 46298.000000 13681.000000 8617.000000 5063.000000 118755.000000 29943.000000 88811.000000
Lower Secondary 248598.000000 135251.000000 113347.000000 175336.000000 118685.000000 56651.000000 160567.000000 109530.000000 51037.000000 14769.000000 9155.000000 5614.000000 73262.000000 16566.000000 56696.000000
Secondary 560570.000000 274218.000000 286352.000000 430403.000000 243876.000000 186527.000000 405838.000000 230724.000000 175114.000000 24566.000000 13152.000000 11414.000000 130167.000000 30342.000000 99825.000000
Upper Secondary 226275.000000 119345.000000 106930.000000 183490.000000 106664.000000 76826.000000 175492.000000 102782.000000 72710.000000 7999.000000 3882.000000 4117.000000 42784.000000 12681.000000 30104.000000
Polytechnic 140970.000000 88281.000000 52690.000000 130244.000000 82333.000000 47911.000000 125087.000000 79801.000000 45287.000000 5157.000000 2533.000000 2624.000000 10726.000000 5947.000000 4779.000000
Other Diploma 112371.000000 48618.000000 63753.000000 98592.000000 45099.000000 53493.000000 94636.000000 43491.000000 51145.000000 3957.000000 1608.000000 2349.000000 13778.000000 3519.000000 10259.000000
University 266631.000000 147958.000000 118673.000000 244789.000000 142464.000000 102324.000000 234880.000000 138272.000000 96609.000000 9908.000000 4193.000000 5716.000000 21842.000000 5494.000000 16348.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active- Total) Total Numeric No
(Economically Active- Total) Males Numeric No
(Economically Active- Total) Females Numeric No
(Economically Active- Working) Total Numeric No
(Economically Active- Working) Males Numeric No
(Economically Active- Working) Females Numeric No
(Economically Active- Unemployed) Total Numeric No
(Economically Active- Unemployed) Males Numeric No
(Economically Active- Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No