Skip to content
D

Resident Population Aged 15 Years and Over by Highest Qualification Attained, Labour Force Status and Sex (Census of Population 2020)

Description

Census of Population 2020 table on residents aged 15 and over by highest qualification attained, labour force status, and sex, published by the Singapore Department of Statistics in CSV format. Excludes full-time students per footnotes. Supports education–employment linkage and labour force participation research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 17/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17468

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Labour Force - Total) Total (Labour Force - Total) Males (Labour Force - Total) Females (Labour Force - Employed) Total (Labour Force - Employed) Males (Labour Force - Employed) Females (Labour Force - Unemployed) Total (Labour Force - Unemployed) Males (Labour Force - Unemployed) Females (Outside the Labour Force) Total (Outside the Labour Force) Males (Outside the Labour Force) Females
Total 3140436.000000 1505031.000000 1635405.000000 2304927.000000 1229096.000000 1075831.000000 2182599.000000 1166948.000000 1015651.000000 122328.000000 62149.000000 60180.000000 835509.000000 275935.000000 559574.000000
No Qualification 333821.000000 120584.000000 213237.000000 109288.000000 57690.000000 51598.000000 102706.000000 54084.000000 48622.000000 6582.000000 3606.000000 2976.000000 224533.000000 62894.000000 161639.000000
Primary 173912.000000 80080.000000 93832.000000 88032.000000 50779.000000 37252.000000 82782.000000 47729.000000 35053.000000 5249.000000 3050.000000 2199.000000 85880.000000 29301.000000 56580.000000
Lower Secondary 258136.000000 128526.000000 129611.000000 158228.000000 92070.000000 66158.000000 148021.000000 86613.000000 61408.000000 10207.000000 5456.000000 4750.000000 99908.000000 36456.000000 63452.000000
Secondary 505564.000000 227613.000000 277952.000000 340435.000000 174831.000000 165603.000000 319177.000000 163830.000000 155347.000000 21258.000000 11001.000000 10257.000000 165129.000000 52781.000000 112348.000000
Post-Secondary (Non-Tertiary) 341886.000000 190827.000000 151059.000000 265423.000000 161718.000000 103705.000000 248302.000000 152439.000000 95863.000000 17121.000000 9279.000000 7842.000000 76463.000000 29109.000000 47355.000000
Polytechnic Diploma 301963.000000 181148.000000 120815.000000 265282.000000 162714.000000 102568.000000 251041.000000 155380.000000 95661.000000 14240.000000 7333.000000 6907.000000 36681.000000 18434.000000 18247.000000
Professional Qualification and Other Diploma 217970.000000 87668.000000 130302.000000 181828.000000 77119.000000 104709.000000 171143.000000 72600.000000 98544.000000 10685.000000 4520.000000 6165.000000 36142.000000 10549.000000 25593.000000
University 1007183.000000 488586.000000 518598.000000 896412.000000 452175.000000 444237.000000 859426.000000 434272.000000 425154.000000 36986.000000 17903.000000 19083.000000 110771.000000 36410.000000 74361.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Labour Force - Total) Total Numeric No
(Labour Force - Total) Males Numeric No
(Labour Force - Total) Females Numeric No
(Labour Force - Employed) Total Numeric No
(Labour Force - Employed) Males Numeric No
(Labour Force - Employed) Females Numeric No
(Labour Force - Unemployed) Total Numeric No
(Labour Force - Unemployed) Males Numeric No
(Labour Force - Unemployed) Females Numeric No
(Outside the Labour Force) Total Numeric No
(Outside the Labour Force) Males Numeric No
(Outside the Labour Force) Females Numeric No