Resident Population Aged 15 Years and Over by Highest Qualification Attained, Residential Status and Sex (Census of Population 2010)
Description
Census of Population 2010 table on Singapore residents aged 15 years and over by highest qualification attained, residential status (citizens and permanent residents), and sex. Published as CSV by the Singapore Department of Statistics via SingStat TableBuilder. Supports analysis of educational attainment patterns across citizenship groups and gender, and complements other COP2010 education and demographic releases.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8516
- Last updated
- Rows
- 9
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore Citizens) Total | (Singapore Citizens) Males | (Singapore Citizens) Females | (Permanent Residents) Total | (Permanent Residents) Males | (Permanent Residents) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2779524.000000 | 1354723.000000 | 1424800.000000 | 2355391.000000 | 1161602.000000 | 1193788.000000 | 424133.000000 | 193121.000000 | 231012.000000 |
| No Qualification | 424443.000000 | 159806.000000 | 264637.000000 | 408276.000000 | 155329.000000 | 252947.000000 | 16167.000000 | 4477.000000 | 11690.000000 |
| Primary | 193181.000000 | 91940.000000 | 101242.000000 | 179854.000000 | 88047.000000 | 91807.000000 | 13327.000000 | 3893.000000 | 9434.000000 |
| Lower Secondary | 282523.000000 | 142894.000000 | 139629.000000 | 248477.000000 | 130787.000000 | 117690.000000 | 34046.000000 | 12106.000000 | 21940.000000 |
| Secondary | 526359.000000 | 242851.000000 | 283508.000000 | 479635.000000 | 226765.000000 | 252870.000000 | 46724.000000 | 16086.000000 | 30638.000000 |
| Post-Secondary (Non-Tertiary) | 307562.000000 | 174939.000000 | 132623.000000 | 274283.000000 | 159822.000000 | 114461.000000 | 33279.000000 | 15117.000000 | 18161.000000 |
| Polytechnic | 250213.000000 | 148657.000000 | 101556.000000 | 219783.000000 | 132355.000000 | 87428.000000 | 30430.000000 | 16302.000000 | 14128.000000 |
| Professional Qualification And Other Diploma | 161144.000000 | 67190.000000 | 93954.000000 | 120830.000000 | 51027.000000 | 69802.000000 | 40315.000000 | 16163.000000 | 24152.000000 |
| University | 634098.000000 | 326446.000000 | 307652.000000 | 424252.000000 | 217470.000000 | 206783.000000 | 209845.000000 | 108976.000000 | 100869.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Singapore Citizens) Total | Numeric | No |
| (Singapore Citizens) Males | Numeric | No |
| (Singapore Citizens) Females | Numeric | No |
| (Permanent Residents) Total | Numeric | No |
| (Permanent Residents) Males | Numeric | No |
| (Permanent Residents) Females | Numeric | No |