Skip to content
D

Resident Population Aged 15 Years and Over by Highest Qualification Attained, Residential Status and Sex (Census of Population 2020)

Description

Census of Population 2020 CSV breakdown of residents aged 15 and over by highest qualification attained, residential status, and sex, from the Singapore Department of Statistics. Education planners compare credential attainment across citizens, permanent residents, and gender groups.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17419

Last updated
Rows
9
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 3140436.000000 1505031.000000 1635405.000000 2708095.000000 1319421.000000 1388674.000000 432341.000000 185610.000000 246730.000000
No Qualification 333821.000000 120584.000000 213237.000000 317447.000000 116438.000000 201009.000000 16374.000000 4146.000000 12228.000000
Primary 173912.000000 80080.000000 93832.000000 162803.000000 76458.000000 86345.000000 11109.000000 3622.000000 7487.000000
Lower Secondary 258136.000000 128526.000000 129611.000000 230495.000000 118081.000000 112414.000000 27641.000000 10444.000000 17196.000000
Secondary 505564.000000 227613.000000 277952.000000 462376.000000 211464.000000 250912.000000 43188.000000 16148.000000 27040.000000
Post-Secondary (Non-Tertiary) 341886.000000 190827.000000 151059.000000 314428.000000 178418.000000 136011.000000 27458.000000 12409.000000 15049.000000
Polytechnic Diploma 301963.000000 181148.000000 120815.000000 277005.000000 169033.000000 107971.000000 24958.000000 12115.000000 12844.000000
Professional Qualification and Other Diploma 217970.000000 87668.000000 130302.000000 169197.000000 70109.000000 99088.000000 48773.000000 17559.000000 31214.000000
University 1007183.000000 488586.000000 518598.000000 774344.000000 379420.000000 394924.000000 232839.000000 109166.000000 123673.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore Citizens) Total Numeric No
(Singapore Citizens) Males Numeric No
(Singapore Citizens) Females Numeric No
(Permanent Residents) Total Numeric No
(Permanent Residents) Males Numeric No
(Permanent Residents) Females Numeric No