Resident Population Aged 15 Years and Over by Highest Qualification Attained, Residential Status and Sex (General Household Survey 2015)
Description
General Household Survey 2015 counts (thousands) of Singapore residents aged 15 and over by highest qualification attained, residential status, and sex, excluding full-time students. Education researchers compare citizen and PR attainment profiles at the 2015 GHS benchmark. Adapted from SingStat TableBuilder CT/8355.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 10/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8355
- Last updated
- Rows
- 9
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Singapore Citizens) Total | (Singapore Citizens) Males | (Singapore Citizens) Females | (Permanent Residents) Total | (Permanent Residents) Males | (Permanent Residents) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2948.500000 | 1426.600000 | 1521.900000 | 2523.300000 | 1240.500000 | 1282.800000 | 425.300000 | 186.100000 | 239.100000 |
| No Qualification | 368.100000 | 132.300000 | 235.800000 | 354.100000 | 128.800000 | 225.300000 | 14.000000 | 3.500000 | 10.500000 |
| Primary | 203.400000 | 95.100000 | 108.300000 | 191.800000 | 92.400000 | 99.400000 | 11.600000 | 2.700000 | 8.900000 |
| Lower Secondary | 236.500000 | 122.200000 | 114.300000 | 213.500000 | 114.800000 | 98.700000 | 23.000000 | 7.400000 | 15.600000 |
| Secondary | 544.800000 | 242.000000 | 302.800000 | 491.800000 | 223.800000 | 267.900000 | 53.000000 | 18.200000 | 34.800000 |
| Post-Secondary (Non-Tertiary) | 304.000000 | 176.500000 | 127.500000 | 273.800000 | 163.800000 | 110.100000 | 30.200000 | 12.700000 | 17.400000 |
| Polytechnic | 268.100000 | 164.800000 | 103.300000 | 243.200000 | 150.100000 | 93.100000 | 24.900000 | 14.700000 | 10.200000 |
| Professional Qualification And Other Diploma | 215.700000 | 87.800000 | 127.900000 | 166.500000 | 69.000000 | 97.500000 | 49.300000 | 18.800000 | 30.500000 |
| University | 807.900000 | 405.800000 | 402.100000 | 588.600000 | 297.700000 | 290.900000 | 219.300000 | 108.100000 | 111.200000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Singapore Citizens) Total | Numeric | No |
| (Singapore Citizens) Males | Numeric | No |
| (Singapore Citizens) Females | Numeric | No |
| (Permanent Residents) Total | Numeric | No |
| (Permanent Residents) Males | Numeric | No |
| (Permanent Residents) Females | Numeric | No |