Resident Population Aged 15 Years and Over by Language Literate In, Age Group, Sex and Ethnic Group (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 20 records. Fields include Number, [Total] (Total) Total, [Total] (Total) Males, [Total] (Total) Females (136 columns in total). Last updated 2026-09-16.
Description
Singapore Department of Statistics CSV from the Census of Population 2010 on resident population aged 15 and over by language literate in, age group, sex and ethnic group. Cross-tabs cover age bands from 15–24 through 85 and over for Chinese and other groups. Literacy researchers study bilingual and multilingual competence across age and ethnicity. Adapted from SingStat TableBuilder CT/6750.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/11/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6750
- Last updated
- Rows
- 20
- Columns
- 136
Chart
Values are summed where multiple rows share the same category.
Data
| Number | [Total] (Total) Total | [Total] (Total) Males | [Total] (Total) Females | [Total] (15 - 24 Years) Total | [Total] (15 - 24 Years) Males | [Total] (15 - 24 Years) Females | [Total] (25 - 34 Years) Total | [Total] (25 - 34 Years) Males | [Total] (25 - 34 Years) Females | [Total] (35 - 44 Years) Total | [Total] (35 - 44 Years) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3105748.000000 | 1517428.000000 | 1588321.000000 | 513346.000000 | 264775.000000 | 248571.000000 | 553118.000000 | 264380.000000 | 288738.000000 | 622228.000000 | 301510.000000 |
| Not Literate | 128661.000000 | 29785.000000 | 98875.000000 | 1273.000000 | 694.000000 | 580.000000 | 1755.000000 | 860.000000 | 895.000000 | 4450.000000 | 2168.000000 |
| Literate | 2977088.000000 | 1487642.000000 | 1489446.000000 | 512073.000000 | 264081.000000 | 247992.000000 | 551363.000000 | 263520.000000 | 287843.000000 | 617778.000000 | 299342.000000 |
| One Language Only | 878214.000000 | 421914.000000 | 456300.000000 | 48891.000000 | 27982.000000 | 20908.000000 | 67873.000000 | 30873.000000 | 37000.000000 | 116718.000000 | 53306.000000 |
| Chinese Only | 485511.000000 | 217759.000000 | 267753.000000 | 3097.000000 | 1590.000000 | 1507.000000 | 16293.000000 | 4926.000000 | 11366.000000 | 56734.000000 | 21960.000000 |
| English Only | 329194.000000 | 185163.000000 | 144031.000000 | 44507.000000 | 25881.000000 | 18626.000000 | 47180.000000 | 24993.000000 | 22187.000000 | 53068.000000 | 29727.000000 |
| Malay Only | 47278.000000 | 14908.000000 | 32370.000000 | 859.000000 | 409.000000 | 450.000000 | 2318.000000 | 515.000000 | 1802.000000 | 4286.000000 | 1102.000000 |
| Tamil Only | 10939.000000 | 3367.000000 | 7572.000000 | 189.000000 | 59.000000 | 130.000000 | 962.000000 | 300.000000 | 662.000000 | 1256.000000 | 357.000000 |
| Non-Official Language Only | 5292.000000 | 717.000000 | 4575.000000 | 239.000000 | 44.000000 | 195.000000 | 1120.000000 | 138.000000 | 983.000000 | 1374.000000 | 159.000000 |
| Two Languages Only | 1896268.000000 | 966239.000000 | 930029.000000 | 441230.000000 | 227893.000000 | 213337.000000 | 423609.000000 | 207483.000000 | 216126.000000 | 442016.000000 | 217165.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| [Total] (Total) Total | Numeric | No |
| [Total] (Total) Males | Numeric | No |
| [Total] (Total) Females | Numeric | No |
| [Total] (15 - 24 Years) Total | Numeric | No |
| [Total] (15 - 24 Years) Males | Numeric | No |
| [Total] (15 - 24 Years) Females | Numeric | No |
| [Total] (25 - 34 Years) Total | Numeric | No |
| [Total] (25 - 34 Years) Males | Numeric | No |
| [Total] (25 - 34 Years) Females | Numeric | No |
| [Total] (35 - 44 Years) Total | Numeric | No |
| [Total] (35 - 44 Years) Males | Numeric | No |
| [Total] (35 - 44 Years) Females | Numeric | No |
| [Total] (45 - 54 Years) Total | Numeric | No |
| [Total] (45 - 54 Years) Males | Numeric | No |
| [Total] (45 - 54 Years) Females | Numeric | No |
| [Total] (55 - 64 Years) Total | Numeric | No |
| [Total] (55 - 64 Years) Males | Numeric | No |
| [Total] (55 - 64 Years) Females | Numeric | No |
| [Total] (65 - 74 Years) Total | Text | No |
| [Total] (65 - 74 Years) Males | Text | No |
| [Total] (65 - 74 Years) Females | Text | No |
| [Total] (75 - 84 Years) Total | Text | No |
| [Total] (75 - 84 Years) Males | Text | No |
| [Total] (75 - 84 Years) Females | Text | No |
| [Total] (85 Years & Over) Total | Text | No |
| [Total] (85 Years & Over) Males | Text | No |
| [Total] (85 Years & Over) Females | Text | No |
| [Chinese] (Total) Total | Numeric | No |
| [Chinese] (Total) Males | Numeric | No |
| [Chinese] (Total) Females | Numeric | No |
| [Chinese] (15 - 24 Years) Total | Text | No |
| [Chinese] (15 - 24 Years) Males | Text | No |
| [Chinese] (15 - 24 Years) Females | Text | No |
| [Chinese] (25 - 34 Years) Total | Text | No |
| [Chinese] (25 - 34 Years) Males | Text | No |
| [Chinese] (25 - 34 Years) Females | Text | No |
| [Chinese] (35 - 44 Years) Total | Text | No |
| [Chinese] (35 - 44 Years) Males | Text | No |
| [Chinese] (35 - 44 Years) Females | Text | No |
| [Chinese] (45 - 54 Years) Total | Text | No |
| [Chinese] (45 - 54 Years) Males | Text | No |
| [Chinese] (45 - 54 Years) Females | Text | No |
| [Chinese] (55 - 64 Years) Total | Numeric | No |
| [Chinese] (55 - 64 Years) Males | Text | No |
| [Chinese] (55 - 64 Years) Females | Text | No |
| [Chinese] (65 - 74 Years) Total | Text | No |
| [Chinese] (65 - 74 Years) Males | Text | No |
| [Chinese] (65 - 74 Years) Females | Text | No |
| [Chinese] (75 - 84 Years) Total | Text | No |
| [Chinese] (75 - 84 Years) Males | Text | No |
| [Chinese] (75 - 84 Years) Females | Text | No |
| [Chinese] (85 Years & Over) Total | Text | No |
| [Chinese] (85 Years & Over) Males | Text | No |
| [Chinese] (85 Years & Over) Females | Text | No |
| [Malays] (Total) Total | Text | No |
| [Malays] (Total) Males | Text | No |
| [Malays] (Total) Females | Text | No |
| [Malays] (15 - 24 Years) Total | Text | No |
| [Malays] (15 - 24 Years) Males | Text | No |
Showing the first 60 of 136 columns. Download the CSV for the full schema.