Resident Population Aged 15 Years and Over by Language Literate In, Highest Qualification Attained and Sex (Census of Population 2020)
Description
Census of Population 2020 table on residents aged 15 and over by language literate in, highest qualification attained, and sex, excluding full-time students but including part-time upgraders. The Singapore Department of Statistics CSV supports literacy, education attainment, and gender gap research at the 2020 national benchmark.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17431
- Last updated
- Rows
- 19
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (No Qualification) Total | (No Qualification) Males | (No Qualification) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Lower Secondary) Total | (Lower Secondary) Males | (Lower Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary (Non-Tertiary)) Total | (Post-Secondary (Non-Tertiary)) Males | (Post-Secondary (Non-Tertiary)) Females | (Polytechnic Diploma) Total | (Polytechnic Diploma) Males | (Polytechnic Diploma) Females | (Professional Qualification and Other Diploma) Total | (Professional Qualification and Other Diploma) Males | (Professional Qualification and Other Diploma) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3140436.000000 | 1505031.000000 | 1635405.000000 | 333821.000000 | 120584.000000 | 213237.000000 | 173912.000000 | 80080.000000 | 93832.000000 | 258136.000000 | 128526.000000 | 129611.000000 | 505564.000000 | 227613.000000 | 277952.000000 | 341886.000000 | 190827.000000 | 151059.000000 | 301963.000000 | 181148.000000 | 120815.000000 | 217970.000000 | 87668.000000 | 130302.000000 | 1007183.000000 | 488586.000000 | 518598.000000 |
| Not Literate | 98769.000000 | 24030.000000 | 74739.000000 | 92218.000000 | 20888.000000 | 71331.000000 | 2349.000000 | 1163.000000 | 1186.000000 | 1259.000000 | 721.000000 | 539.000000 | 966.000000 | 425.000000 | 542.000000 | 1843.000000 | 772.000000 | 1071.000000 | 20.000000 | 6.000000 | 14.000000 | 51.000000 | 18.000000 | 33.000000 | 62.000000 | 38.000000 | 24.000000 |
| Literate | 3041667.000000 | 1481001.000000 | 1560666.000000 | 241603.000000 | 99696.000000 | 141906.000000 | 171562.000000 | 78917.000000 | 92646.000000 | 256877.000000 | 127805.000000 | 129072.000000 | 504598.000000 | 227188.000000 | 277410.000000 | 340043.000000 | 190055.000000 | 149988.000000 | 301943.000000 | 181142.000000 | 120801.000000 | 217919.000000 | 87650.000000 | 130269.000000 | 1007121.000000 | 488547.000000 | 518574.000000 |
| One Language Only | 831987.000000 | 391718.000000 | 440268.000000 | 199638.000000 | 78965.000000 | 120673.000000 | 112745.000000 | 49926.000000 | 62819.000000 | 122549.000000 | 58755.000000 | 63795.000000 | 137994.000000 | 63122.000000 | 74872.000000 | 73230.000000 | 38682.000000 | 34547.000000 | 33239.000000 | 22208.000000 | 11031.000000 | 36479.000000 | 16499.000000 | 19980.000000 | 116113.000000 | 63561.000000 | 52551.000000 |
| English Only | 333330.000000 | 186633.000000 | 146697.000000 | 14586.000000 | 7558.000000 | 7028.000000 | 14524.000000 | 7535.000000 | 6989.000000 | 31672.000000 | 17427.000000 | 14246.000000 | 74043.000000 | 37153.000000 | 36890.000000 | 38615.000000 | 23650.000000 | 14965.000000 | 28220.000000 | 20257.000000 | 7963.000000 | 26358.000000 | 13561.000000 | 12797.000000 | 105310.000000 | 59491.000000 | 45820.000000 |
| Chinese Only | 437606.000000 | 187106.000000 | 250500.000000 | 158328.000000 | 65034.000000 | 93295.000000 | 84196.000000 | 37816.000000 | 46380.000000 | 83132.000000 | 38907.000000 | 44225.000000 | 57916.000000 | 24021.000000 | 33895.000000 | 30986.000000 | 13336.000000 | 17650.000000 | 4635.000000 | 1709.000000 | 2926.000000 | 9481.000000 | 2699.000000 | 6782.000000 | 8932.000000 | 3586.000000 | 5347.000000 |
| Malay Only | 45570.000000 | 15058.000000 | 30512.000000 | 20652.000000 | 5591.000000 | 15061.000000 | 10988.000000 | 4046.000000 | 6942.000000 | 5734.000000 | 1975.000000 | 3759.000000 | 4679.000000 | 1735.000000 | 2944.000000 | 2695.000000 | 1388.000000 | 1307.000000 | 217.000000 | 119.000000 | 98.000000 | 253.000000 | 96.000000 | 157.000000 | 351.000000 | 107.000000 | 245.000000 |
| Tamil Only | 9529.000000 | 2314.000000 | 7215.000000 | 4063.000000 | 659.000000 | 3404.000000 | 2204.000000 | 515.000000 | 1688.000000 | 1175.000000 | 349.000000 | 826.000000 | 735.000000 | 146.000000 | 589.000000 | 529.000000 | 285.000000 | 244.000000 | 77.000000 | 62.000000 | 15.000000 | 144.000000 | 91.000000 | 53.000000 | 603.000000 | 207.000000 | 396.000000 |
| Non-Official Language Only | 5952.000000 | 607.000000 | 5345.000000 | 2008.000000 | 122.000000 | 1887.000000 | 833.000000 | 14.000000 | 819.000000 | 837.000000 | 98.000000 | 739.000000 | 620.000000 | 67.000000 | 553.000000 | 404.000000 | 22.000000 | 382.000000 | 91.000000 | 61.000000 | 30.000000 | 243.000000 | 52.000000 | 191.000000 | 915.000000 | 171.000000 | 744.000000 |
| Two Languages Only | 1987820.000000 | 984846.000000 | 1002974.000000 | 40096.000000 | 19822.000000 | 20275.000000 | 56361.000000 | 27599.000000 | 28762.000000 | 125656.000000 | 64630.000000 | 61026.000000 | 341223.000000 | 153202.000000 | 188021.000000 | 249414.000000 | 142050.000000 | 107365.000000 | 252516.000000 | 149917.000000 | 102599.000000 | 151990.000000 | 60218.000000 | 91772.000000 | 770563.000000 | 367408.000000 | 403155.000000 |
| English & Chinese Only | 1385234.000000 | 680263.000000 | 704971.000000 | 21391.000000 | 11050.000000 | 10341.000000 | 30787.000000 | 15407.000000 | 15380.000000 | 75990.000000 | 40382.000000 | 35608.000000 | 217122.000000 | 95414.000000 | 121709.000000 | 142992.000000 | 79241.000000 | 63751.000000 | 182726.000000 | 109172.000000 | 73554.000000 | 107375.000000 | 40113.000000 | 67262.000000 | 606851.000000 | 289485.000000 | 317366.000000 |
| English & Malay Only | 417454.000000 | 214394.000000 | 203060.000000 | 13644.000000 | 6973.000000 | 6671.000000 | 20241.000000 | 10210.000000 | 10031.000000 | 38911.000000 | 19717.000000 | 19194.000000 | 103552.000000 | 48976.000000 | 54576.000000 | 88803.000000 | 53111.000000 | 35692.000000 | 55269.000000 | 31687.000000 | 23582.000000 | 30187.000000 | 12744.000000 | 17442.000000 | 66847.000000 | 30974.000000 | 35873.000000 |
| English & Tamil Only | 106530.000000 | 54803.000000 | 51727.000000 | 2539.000000 | 1084.000000 | 1455.000000 | 3810.000000 | 1668.000000 | 2142.000000 | 7094.000000 | 3422.000000 | 3671.000000 | 15461.000000 | 7313.000000 | 8148.000000 | 12805.000000 | 7587.000000 | 5218.000000 | 11311.000000 | 6981.000000 | 4331.000000 | 9425.000000 | 5123.000000 | 4302.000000 | 44086.000000 | 21625.000000 | 22461.000000 |
| English & Non-Official Language Only | 70605.000000 | 32591.000000 | 38014.000000 | 649.000000 | 72.000000 | 577.000000 | 471.000000 | 25.000000 | 446.000000 | 1789.000000 | 388.000000 | 1401.000000 | 3527.000000 | 966.000000 | 2561.000000 | 4014.000000 | 1840.000000 | 2174.000000 | 3103.000000 | 2014.000000 | 1089.000000 | 4795.000000 | 2180.000000 | 2615.000000 | 52258.000000 | 25106.000000 | 27152.000000 |
| Other Two Languages Only | 7997.000000 | 2796.000000 | 5201.000000 | 1873.000000 | 642.000000 | 1231.000000 | 1053.000000 | 289.000000 | 764.000000 | 1873.000000 | 721.000000 | 1152.000000 | 1561.000000 | 533.000000 | 1028.000000 | 801.000000 | 271.000000 | 530.000000 | 107.000000 | 64.000000 | 43.000000 | 209.000000 | 58.000000 | 151.000000 | 521.000000 | 218.000000 | 303.000000 |
| Three or More Languages | 221860.000000 | 104436.000000 | 117423.000000 | 1868.000000 | 910.000000 | 958.000000 | 2456.000000 | 1391.000000 | 1065.000000 | 8671.000000 | 4420.000000 | 4252.000000 | 25381.000000 | 10864.000000 | 14517.000000 | 17399.000000 | 9323.000000 | 8076.000000 | 16188.000000 | 9017.000000 | 7171.000000 | 29450.000000 | 10933.000000 | 18517.000000 | 120446.000000 | 57578.000000 | 62868.000000 |
| English, Chinese & Malay Only | 128289.000000 | 59613.000000 | 68676.000000 | 997.000000 | 530.000000 | 467.000000 | 1223.000000 | 746.000000 | 476.000000 | 5620.000000 | 2954.000000 | 2665.000000 | 16410.000000 | 6860.000000 | 9549.000000 | 8657.000000 | 4665.000000 | 3992.000000 | 8712.000000 | 4862.000000 | 3850.000000 | 21987.000000 | 7645.000000 | 14343.000000 | 64684.000000 | 31351.000000 | 33333.000000 |
| English, Malay & Tamil Only | 14985.000000 | 8158.000000 | 6827.000000 | 523.000000 | 247.000000 | 276.000000 | 718.000000 | 405.000000 | 313.000000 | 1694.000000 | 975.000000 | 718.000000 | 3823.000000 | 1801.000000 | 2022.000000 | 2739.000000 | 1602.000000 | 1138.000000 | 1170.000000 | 741.000000 | 429.000000 | 1699.000000 | 882.000000 | 817.000000 | 2619.000000 | 1505.000000 | 1114.000000 |
| Other Three or More Languages | 78586.000000 | 36666.000000 | 41920.000000 | 348.000000 | 133.000000 | 215.000000 | 516.000000 | 240.000000 | 276.000000 | 1358.000000 | 490.000000 | 868.000000 | 5148.000000 | 2203.000000 | 2945.000000 | 6003.000000 | 3056.000000 | 2946.000000 | 6306.000000 | 3414.000000 | 2892.000000 | 5764.000000 | 2407.000000 | 3357.000000 | 53143.000000 | 24723.000000 | 28420.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Qualification) Total | Numeric | No |
| (No Qualification) Males | Numeric | No |
| (No Qualification) Females | Numeric | No |
| (Primary) Total | Numeric | No |
| (Primary) Males | Numeric | No |
| (Primary) Females | Numeric | No |
| (Lower Secondary) Total | Numeric | No |
| (Lower Secondary) Males | Numeric | No |
| (Lower Secondary) Females | Numeric | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Total | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Males | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Females | Numeric | No |
| (Polytechnic Diploma) Total | Numeric | No |
| (Polytechnic Diploma) Males | Numeric | No |
| (Polytechnic Diploma) Females | Numeric | No |
| (Professional Qualification and Other Diploma) Total | Numeric | No |
| (Professional Qualification and Other Diploma) Males | Numeric | No |
| (Professional Qualification and Other Diploma) Females | Numeric | No |
| (University) Total | Numeric | No |
| (University) Males | Numeric | No |
| (University) Females | Numeric | No |