Skip to content
D

Resident Population Aged 15 Years and Over by Language Literate In, Highest Qualification Attained and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 19 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (28 columns in total). Last updated 2026-09-05.

Description

Census of Population 2020 table on residents aged 15 and over by language literate in, highest qualification attained, and sex, excluding full-time students but including part-time upgraders. The Singapore Department of Statistics CSV supports literacy, education attainment, and gender gap research at the 2020 national benchmark.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17431

Last updated
Rows
19
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males
Total 3140436.000000 1505031.000000 1635405.000000 333821.000000 120584.000000 213237.000000 173912.000000 80080.000000 93832.000000 258136.000000 128526.000000
Not Literate 98769.000000 24030.000000 74739.000000 92218.000000 20888.000000 71331.000000 2349.000000 1163.000000 1186.000000 1259.000000 721.000000
Literate 3041667.000000 1481001.000000 1560666.000000 241603.000000 99696.000000 141906.000000 171562.000000 78917.000000 92646.000000 256877.000000 127805.000000
One Language Only 831987.000000 391718.000000 440268.000000 199638.000000 78965.000000 120673.000000 112745.000000 49926.000000 62819.000000 122549.000000 58755.000000
English Only 333330.000000 186633.000000 146697.000000 14586.000000 7558.000000 7028.000000 14524.000000 7535.000000 6989.000000 31672.000000 17427.000000
Chinese Only 437606.000000 187106.000000 250500.000000 158328.000000 65034.000000 93295.000000 84196.000000 37816.000000 46380.000000 83132.000000 38907.000000
Malay Only 45570.000000 15058.000000 30512.000000 20652.000000 5591.000000 15061.000000 10988.000000 4046.000000 6942.000000 5734.000000 1975.000000
Tamil Only 9529.000000 2314.000000 7215.000000 4063.000000 659.000000 3404.000000 2204.000000 515.000000 1688.000000 1175.000000 349.000000
Non-Official Language Only 5952.000000 607.000000 5345.000000 2008.000000 122.000000 1887.000000 833.000000 14.000000 819.000000 837.000000 98.000000
Two Languages Only 1987820.000000 984846.000000 1002974.000000 40096.000000 19822.000000 20275.000000 56361.000000 27599.000000 28762.000000 125656.000000 64630.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic Diploma) Total Numeric No
(Polytechnic Diploma) Males Numeric No
(Polytechnic Diploma) Females Numeric No
(Professional Qualification and Other Diploma) Total Numeric No
(Professional Qualification and Other Diploma) Males Numeric No
(Professional Qualification and Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No