Resident Population Aged 15 Years and Over by Language Literate In, Highest Qualification Attained and Sex (General Household Survey 2015)
Description
General Household Survey 2015 counts (in thousands) of Singapore residents aged 15 and over by language literate in, highest qualification attained, and sex, excluding full-time students. Education and literacy researchers link qualification levels to language literacy. Adapted from SingStat TableBuilder CT/8205.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8205
- Last updated
- Rows
- 19
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (No Qualification) Total | (No Qualification) Males | (No Qualification) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Lower Secondary) Total | (Lower Secondary) Males | (Lower Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary (Non-Tertiary)) Total | (Post-Secondary (Non-Tertiary)) Males | (Post-Secondary (Non-Tertiary)) Females | (Polytechnic) Total | (Polytechnic) Males | (Polytechnic) Females | (Professional Qualification And Other Diploma) Total | (Professional Qualification And Other Diploma) Males | (Professional Qualification And Other Diploma) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2948.500000 | 1426.600000 | 1521.900000 | 368.100000 | 132.300000 | 235.800000 | 203.400000 | 95.100000 | 108.300000 | 236.500000 | 122.200000 | 114.300000 | 544.800000 | 242.000000 | 302.800000 | 304.000000 | 176.500000 | 127.500000 | 268.100000 | 164.800000 | 103.300000 | 215.700000 | 87.800000 | 127.900000 | 807.900000 | 405.800000 | 402.100000 |
| Not Literate | 103.800000 | 22.700000 | 81.000000 | 99.800000 | 21.000000 | 78.800000 | 2.600000 | 1.300000 | 1.300000 | 0.200000 | 0.100000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.400000 | 0.700000 | 0.000000 | 0.000000 | 0.000000 | 0.100000 | 0.000000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 |
| Literate | 2844.800000 | 1403.900000 | 1440.900000 | 268.300000 | 111.300000 | 157.000000 | 200.800000 | 93.900000 | 106.900000 | 236.300000 | 122.100000 | 114.100000 | 544.700000 | 242.000000 | 302.800000 | 303.000000 | 176.200000 | 126.800000 | 268.100000 | 164.800000 | 103.300000 | 215.700000 | 87.800000 | 127.900000 | 807.900000 | 405.800000 | 402.100000 |
| One Language Only | 811.300000 | 387.200000 | 424.100000 | 214.700000 | 84.900000 | 129.800000 | 123.900000 | 54.600000 | 69.200000 | 104.400000 | 53.300000 | 51.200000 | 146.500000 | 66.600000 | 79.900000 | 60.300000 | 33.900000 | 26.400000 | 25.600000 | 18.800000 | 6.800000 | 38.300000 | 17.700000 | 20.700000 | 97.500000 | 57.300000 | 40.200000 |
| English Only | 287.800000 | 168.600000 | 119.200000 | 11.000000 | 5.900000 | 5.100000 | 14.800000 | 8.300000 | 6.500000 | 23.800000 | 14.000000 | 9.800000 | 70.200000 | 35.100000 | 35.000000 | 32.400000 | 20.700000 | 11.700000 | 21.400000 | 16.800000 | 4.600000 | 26.400000 | 14.600000 | 11.800000 | 87.900000 | 53.200000 | 34.700000 |
| Chinese Only | 470.800000 | 203.700000 | 267.100000 | 179.200000 | 73.700000 | 105.500000 | 96.100000 | 41.800000 | 54.300000 | 74.700000 | 37.400000 | 37.400000 | 70.800000 | 29.900000 | 40.900000 | 25.800000 | 12.300000 | 13.500000 | 4.100000 | 2.000000 | 2.100000 | 11.500000 | 2.900000 | 8.600000 | 8.600000 | 3.800000 | 4.800000 |
| Malay Only | 39.400000 | 12.300000 | 27.100000 | 19.000000 | 4.400000 | 14.600000 | 10.500000 | 4.100000 | 6.300000 | 4.400000 | 1.800000 | 2.700000 | 3.700000 | 1.200000 | 2.500000 | 1.500000 | 0.800000 | 0.800000 | 0.100000 | 0.000000 | 0.100000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Tamil Only | 9.500000 | 2.300000 | 7.200000 | 4.200000 | 0.900000 | 3.300000 | 2.000000 | 0.400000 | 1.600000 | 1.000000 | 0.100000 | 0.900000 | 1.200000 | 0.400000 | 0.800000 | 0.200000 | 0.100000 | 0.100000 | 0.100000 | 0.100000 | 0.000000 | 0.200000 | 0.100000 | 0.100000 | 0.700000 | 0.200000 | 0.500000 |
| Non-Official Language Only | 3.700000 | 0.300000 | 3.500000 | 1.300000 | 0.100000 | 1.200000 | 0.600000 | 0.000000 | 0.600000 | 0.500000 | 0.000000 | 0.500000 | 0.600000 | 0.000000 | 0.600000 | 0.300000 | 0.000000 | 0.300000 | 0.000000 | 0.000000 | 0.000000 | 0.200000 | 0.100000 | 0.100000 | 0.300000 | 0.100000 | 0.200000 |
| Two Languages Only | 1872.400000 | 938.800000 | 933.700000 | 50.600000 | 24.600000 | 25.900000 | 74.300000 | 37.700000 | 36.700000 | 125.500000 | 65.800000 | 59.700000 | 372.600000 | 164.700000 | 207.900000 | 230.000000 | 134.900000 | 95.000000 | 231.100000 | 139.100000 | 92.000000 | 155.200000 | 62.300000 | 92.900000 | 633.100000 | 309.600000 | 323.500000 |
| English & Chinese Only | 1316.800000 | 657.500000 | 659.300000 | 28.700000 | 15.300000 | 13.400000 | 41.300000 | 22.200000 | 19.100000 | 76.900000 | 40.900000 | 35.900000 | 248.900000 | 109.300000 | 139.600000 | 140.000000 | 80.700000 | 59.300000 | 175.600000 | 105.900000 | 69.700000 | 113.900000 | 42.100000 | 71.700000 | 491.600000 | 241.100000 | 250.500000 |
| English & Malay Only | 370.400000 | 191.400000 | 179.000000 | 15.300000 | 7.700000 | 7.500000 | 23.700000 | 12.000000 | 11.800000 | 37.300000 | 20.100000 | 17.300000 | 97.400000 | 44.800000 | 52.600000 | 73.800000 | 45.500000 | 28.300000 | 41.000000 | 24.100000 | 16.900000 | 26.700000 | 11.300000 | 15.400000 | 55.100000 | 25.900000 | 29.200000 |
| English & Tamil Only | 108.400000 | 55.700000 | 52.700000 | 3.400000 | 1.000000 | 2.400000 | 6.400000 | 2.700000 | 3.700000 | 8.100000 | 4.100000 | 4.000000 | 19.500000 | 8.800000 | 10.700000 | 11.300000 | 6.900000 | 4.400000 | 11.900000 | 7.700000 | 4.200000 | 9.000000 | 5.600000 | 3.400000 | 38.900000 | 18.900000 | 20.000000 |
| English & Non-Official Language Only | 65.100000 | 30.900000 | 34.200000 | 0.500000 | 0.000000 | 0.500000 | 0.700000 | 0.000000 | 0.600000 | 1.200000 | 0.100000 | 1.100000 | 4.300000 | 1.000000 | 3.200000 | 3.800000 | 1.600000 | 2.200000 | 2.500000 | 1.300000 | 1.200000 | 5.300000 | 3.100000 | 2.200000 | 46.800000 | 23.600000 | 23.200000 |
| Other Two Languages Only | 11.800000 | 3.300000 | 8.500000 | 2.800000 | 0.700000 | 2.100000 | 2.300000 | 0.800000 | 1.500000 | 2.000000 | 0.600000 | 1.400000 | 2.500000 | 0.700000 | 1.800000 | 1.000000 | 0.200000 | 0.700000 | 0.000000 | 0.000000 | 0.000000 | 0.400000 | 0.200000 | 0.200000 | 0.700000 | 0.100000 | 0.600000 |
| Three Or More Languages | 161.000000 | 77.900000 | 83.200000 | 3.000000 | 1.800000 | 1.200000 | 2.600000 | 1.600000 | 1.000000 | 6.300000 | 3.100000 | 3.300000 | 25.700000 | 10.600000 | 15.000000 | 12.700000 | 7.300000 | 5.400000 | 11.400000 | 6.900000 | 4.500000 | 22.100000 | 7.800000 | 14.300000 | 77.300000 | 38.900000 | 38.400000 |
| English, Chinese & Malay Only | 93.400000 | 43.100000 | 50.300000 | 1.400000 | 1.000000 | 0.400000 | 1.300000 | 0.900000 | 0.400000 | 3.500000 | 1.600000 | 1.900000 | 17.900000 | 7.300000 | 10.700000 | 7.400000 | 3.900000 | 3.400000 | 6.800000 | 4.200000 | 2.700000 | 16.300000 | 5.000000 | 11.400000 | 38.700000 | 19.300000 | 19.500000 |
| English, Malay & Tamil Only | 12.800000 | 7.600000 | 5.100000 | 0.900000 | 0.500000 | 0.300000 | 0.700000 | 0.600000 | 0.100000 | 1.600000 | 0.900000 | 0.700000 | 3.500000 | 1.500000 | 2.000000 | 2.100000 | 1.400000 | 0.700000 | 0.800000 | 0.600000 | 0.200000 | 1.500000 | 1.000000 | 0.500000 | 1.700000 | 1.200000 | 0.600000 |
| Other Three Or More Languages | 54.800000 | 27.100000 | 27.700000 | 0.700000 | 0.200000 | 0.500000 | 0.600000 | 0.100000 | 0.500000 | 1.200000 | 0.600000 | 0.700000 | 4.200000 | 1.800000 | 2.400000 | 3.300000 | 1.900000 | 1.400000 | 3.700000 | 2.100000 | 1.600000 | 4.300000 | 1.900000 | 2.400000 | 36.800000 | 18.500000 | 18.400000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Qualification) Total | Numeric | No |
| (No Qualification) Males | Numeric | No |
| (No Qualification) Females | Numeric | No |
| (Primary) Total | Numeric | No |
| (Primary) Males | Numeric | No |
| (Primary) Females | Numeric | No |
| (Lower Secondary) Total | Numeric | No |
| (Lower Secondary) Males | Numeric | No |
| (Lower Secondary) Females | Numeric | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Total | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Males | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Females | Numeric | No |
| (Polytechnic) Total | Numeric | No |
| (Polytechnic) Males | Numeric | No |
| (Polytechnic) Females | Numeric | No |
| (Professional Qualification And Other Diploma) Total | Numeric | No |
| (Professional Qualification And Other Diploma) Males | Numeric | No |
| (Professional Qualification And Other Diploma) Females | Numeric | No |
| (University) Total | Numeric | No |
| (University) Males | Numeric | No |
| (University) Females | Numeric | No |