Resident Population Aged 15 Years and Over by Language Literate In, Labour Force Status and Sex (Census of Population 2020)
Description
Census of Population 2020 table on residents aged 15 and over by languages literate in, labour force status, and sex in Singapore Department of Statistics CSV. Supports multilingual workforce analysis and literacy–employment linkages at the 2020 census reference.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 17/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17470
- Last updated
- Rows
- 19
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Labour Force - Total) Total | (Labour Force - Total) Males | (Labour Force - Total) Females | (Labour Force - Employed) Total | (Labour Force - Employed) Males | (Labour Force - Employed) Females | (Labour Force - Unemployed) Total | (Labour Force - Unemployed) Males | (Labour Force - Unemployed) Females | (Outside the Labour Force) Total | (Outside the Labour Force) Males | (Outside the Labour Force) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3459093.000000 | 1663560.000000 | 1795534.000000 | 2343485.000000 | 1246136.000000 | 1097349.000000 | 2208358.000000 | 1178431.000000 | 1029927.000000 | 135127.000000 | 67705.000000 | 67422.000000 | 1115608.000000 | 417424.000000 | 698185.000000 |
| Not Literate | 99212.000000 | 24257.000000 | 74955.000000 | 20979.000000 | 9084.000000 | 11895.000000 | 19461.000000 | 8402.000000 | 11059.000000 | 1518.000000 | 681.000000 | 836.000000 | 78234.000000 | 15173.000000 | 63060.000000 |
| Literate | 3359881.000000 | 1639303.000000 | 1720578.000000 | 2322506.000000 | 1237053.000000 | 1085454.000000 | 2188897.000000 | 1170029.000000 | 1018868.000000 | 133609.000000 | 67024.000000 | 66586.000000 | 1037375.000000 | 402250.000000 | 635125.000000 |
| One Language Only | 862098.000000 | 410814.000000 | 451284.000000 | 467803.000000 | 261257.000000 | 206546.000000 | 440028.000000 | 245657.000000 | 194370.000000 | 27776.000000 | 15600.000000 | 12176.000000 | 394295.000000 | 149557.000000 | 244738.000000 |
| English Only | 362469.000000 | 205371.000000 | 157098.000000 | 229406.000000 | 139784.000000 | 89622.000000 | 213639.000000 | 130187.000000 | 83452.000000 | 15766.000000 | 9597.000000 | 6170.000000 | 133063.000000 | 65587.000000 | 67476.000000 |
| Chinese Only | 438279.000000 | 187365.000000 | 250914.000000 | 217390.000000 | 111376.000000 | 106014.000000 | 206664.000000 | 106020.000000 | 100644.000000 | 10726.000000 | 5356.000000 | 5370.000000 | 220889.000000 | 75988.000000 | 144901.000000 |
| Malay Only | 45753.000000 | 15131.000000 | 30621.000000 | 14424.000000 | 8279.000000 | 6146.000000 | 13567.000000 | 7688.000000 | 5879.000000 | 857.000000 | 591.000000 | 266.000000 | 31328.000000 | 6853.000000 | 24476.000000 |
| Tamil Only | 9600.000000 | 2325.000000 | 7275.000000 | 3431.000000 | 1363.000000 | 2068.000000 | 3227.000000 | 1313.000000 | 1913.000000 | 205.000000 | 50.000000 | 155.000000 | 6169.000000 | 962.000000 | 5207.000000 |
| Non-Official Language Only | 5998.000000 | 622.000000 | 5376.000000 | 3152.000000 | 455.000000 | 2697.000000 | 2931.000000 | 449.000000 | 2482.000000 | 221.000000 | 6.000000 | 215.000000 | 2846.000000 | 167.000000 | 2679.000000 |
| Two Languages Only | 2259548.000000 | 1117708.000000 | 1141840.000000 | 1660979.000000 | 878991.000000 | 781989.000000 | 1564345.000000 | 831717.000000 | 732628.000000 | 96634.000000 | 47274.000000 | 49360.000000 | 598569.000000 | 238718.000000 | 359851.000000 |
| English & Chinese Only | 1584180.000000 | 777171.000000 | 807009.000000 | 1185322.000000 | 609504.000000 | 575818.000000 | 1122516.000000 | 578156.000000 | 544360.000000 | 62806.000000 | 31348.000000 | 31458.000000 | 398858.000000 | 167667.000000 | 231191.000000 |
| English & Malay Only | 465744.000000 | 239460.000000 | 226284.000000 | 324974.000000 | 186656.000000 | 138317.000000 | 301334.000000 | 175025.000000 | 126309.000000 | 23640.000000 | 11631.000000 | 12008.000000 | 140771.000000 | 52804.000000 | 87967.000000 |
| English & Tamil Only | 123308.000000 | 62471.000000 | 60837.000000 | 88234.000000 | 49983.000000 | 38250.000000 | 81686.000000 | 47070.000000 | 34616.000000 | 6548.000000 | 2913.000000 | 3635.000000 | 35075.000000 | 12488.000000 | 22587.000000 |
| English & Non-Official Language Only | 78208.000000 | 35781.000000 | 42427.000000 | 57993.000000 | 30937.000000 | 27056.000000 | 54550.000000 | 29620.000000 | 24931.000000 | 3442.000000 | 1317.000000 | 2125.000000 | 20215.000000 | 4844.000000 | 15371.000000 |
| Other Two Languages Only | 8107.000000 | 2825.000000 | 5282.000000 | 4458.000000 | 1910.000000 | 2548.000000 | 4259.000000 | 1846.000000 | 2413.000000 | 199.000000 | 64.000000 | 135.000000 | 3650.000000 | 915.000000 | 2734.000000 |
| Three or More Languages | 238235.000000 | 110780.000000 | 127454.000000 | 193724.000000 | 96805.000000 | 96919.000000 | 184525.000000 | 92655.000000 | 91869.000000 | 9199.000000 | 4150.000000 | 5049.000000 | 44511.000000 | 13975.000000 | 30535.000000 |
| English, Chinese & Malay Only | 132424.000000 | 61388.000000 | 71035.000000 | 113513.000000 | 54944.000000 | 58569.000000 | 109754.000000 | 53196.000000 | 56558.000000 | 3759.000000 | 1748.000000 | 2012.000000 | 18911.000000 | 6445.000000 | 12466.000000 |
| English, Malay & Tamil Only | 15516.000000 | 8344.000000 | 7172.000000 | 11673.000000 | 7086.000000 | 4587.000000 | 10701.000000 | 6560.000000 | 4141.000000 | 972.000000 | 527.000000 | 445.000000 | 3843.000000 | 1258.000000 | 2585.000000 |
| Other Three or More Languages | 90295.000000 | 41048.000000 | 49247.000000 | 68538.000000 | 34775.000000 | 33763.000000 | 64070.000000 | 32899.000000 | 31170.000000 | 4468.000000 | 1875.000000 | 2593.000000 | 21757.000000 | 6273.000000 | 15484.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Labour Force - Total) Total | Numeric | No |
| (Labour Force - Total) Males | Numeric | No |
| (Labour Force - Total) Females | Numeric | No |
| (Labour Force - Employed) Total | Numeric | No |
| (Labour Force - Employed) Males | Numeric | No |
| (Labour Force - Employed) Females | Numeric | No |
| (Labour Force - Unemployed) Total | Numeric | No |
| (Labour Force - Unemployed) Males | Numeric | No |
| (Labour Force - Unemployed) Females | Numeric | No |
| (Outside the Labour Force) Total | Numeric | No |
| (Outside the Labour Force) Males | Numeric | No |
| (Outside the Labour Force) Females | Numeric | No |