Skip to content
D

Resident Population Aged 15 Years and Over by Language Literate In, Residential Status and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore resident population aged 15 years and over by language literate in, residential status (citizens and permanent residents), and sex. Demographers and education researchers study literacy language patterns across citizen and PR groups at the 2000 census. Adapted from SingStat TableBuilder CT/6562.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6562

Last updated
Rows
20
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 2494630.000000 1229758.000000 1264872.000000 2265333.000000 1123613.000000 1141721.000000 229297.000000 106145.000000 123152
Not Literate 185865.000000 42240.000000 143624.000000 179967.000000 41076.000000 138891.000000 5898.000000 1164.000000 4734
Literate 2308765.000000 1187518.000000 1121248.000000 2085366.000000 1082536.000000 1002830.000000 223399.000000 104982.000000 118418
One Language Only 1015302.000000 514708.000000 500595.000000 921100.000000 475012.000000 446088.000000 94202.000000 39695.000000 54507
Chinese Only 580369.000000 284546.000000 295823.000000 525604.000000 263424.000000 262179.000000 54765.000000 21122.000000 33643
English Only 353801.000000 199217.000000 154584.000000 323763.000000 183515.000000 140248.000000 30038.000000 15702.000000 14336
Malay Only 62721.000000 24047.000000 38674.000000 57762.000000 23027.000000 34735.000000 4959.000000 1019.000000 3940
Tamil Only 15293.000000 6438.000000 8854.000000 12115.000000 4689.000000 7426.000000 3178.000000 1749.000000 1428
Non-Official Language Only 3119.000000 460.000000 2660.000000 1857.000000 356.000000 1500.000000 1263.000000 103.000000 1159
Two Languages Only 1244466.000000 646549.000000 597917.000000 1141134.000000 594713.000000 546421.000000 103333.000000 51837.000000 51496
English & Chinese Only 877510.000000 449792.000000 427718.000000 817125.000000 419931.000000 397195.000000 60385.000000 29861.000000 30524
English & Malay Only 283342.000000 154707.000000 128635.000000 264374.000000 144783.000000 119590.000000 18969.000000 9924.000000 9045
English & Tamil Only 64074.000000 33665.000000 30409.000000 52660.000000 27081.000000 25579.000000 11414.000000 6584.000000 4830
English & Non-Official Language Only 13809.000000 6294.000000 7516.000000 3807.000000 1762.000000 2045.000000 10002.000000 4531.000000 5471
Other Two Languages Only 5731.000000 2092.000000 3639.000000 3167.000000 1155.000000 2012.000000 2564.000000 937.000000 1627
Three Or More Languages 48997.000000 26261.000000 22736.000000 23133.000000 12811.000000 10321.000000 25864.000000 13450.000000 12414
English, Chinese & Malay Only 26840.000000 14211.000000 12629.000000 6475.000000 3832.000000 2642.000000 20365.000000 10378.000000 9987
English, Chinese & Tamil Only 117.000000 69.000000 48.000000 110.000000 63.000000 48.000000 7.000000 7.000000 na
English, Malay & Tamil Only 8374.000000 4989.000000 3385.000000 7295.000000 4217.000000 3077.000000 1079.000000 771.000000 307
Other Three Or More Languages 13666.000000 6992.000000 6674.000000 9253.000000 4699.000000 4554.000000 4414.000000 2293.000000 2120

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore Citizens) Total Numeric No
(Singapore Citizens) Males Numeric No
(Singapore Citizens) Females Numeric No
(Permanent Residents) Total Numeric No
(Permanent Residents) Males Numeric No
(Permanent Residents) Females Text No