Skip to content
D

Resident Population Aged 15 Years and Over by Language Literate In, Residential Status and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of residents aged 15 and over literate in selected languages, classified by residential status (citizens versus permanent residents) and sex. SingStat CSV supports multilingualism research, integration studies, and demographic analysis of language competencies in Singapore’s resident population.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17428

Last updated
Rows
19
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 3459093.000000 1663560.000000 1795534.000000 2998951.000000 1466172.000000 1532779.000000 460142.000000 197388.000000 262755.000000
Not Literate 99212.000000 24257.000000 74955.000000 96591.000000 23905.000000 72686.000000 2621.000000 352.000000 2270.000000
Literate 3359881.000000 1639303.000000 1720578.000000 2902360.000000 1442267.000000 1460093.000000 457521.000000 197036.000000 260485.000000
One Language Only 862098.000000 410814.000000 451284.000000 751739.000000 366838.000000 384901.000000 110359.000000 43976.000000 66383.000000
English Only 362469.000000 205371.000000 157098.000000 315692.000000 182343.000000 133349.000000 46777.000000 23028.000000 23749.000000
Chinese Only 438279.000000 187365.000000 250914.000000 384573.000000 168283.000000 216290.000000 53706.000000 19082.000000 34624.000000
Malay Only 45753.000000 15131.000000 30621.000000 41637.000000 14383.000000 27254.000000 4116.000000 748.000000 3367.000000
Tamil Only 9600.000000 2325.000000 7275.000000 7483.000000 1542.000000 5941.000000 2116.000000 783.000000 1334.000000
Non-Official Language Only 5998.000000 622.000000 5376.000000 2354.000000 287.000000 2067.000000 3644.000000 335.000000 3309.000000
Two Languages Only 2259548.000000 1117708.000000 1141840.000000 2019388.000000 1013862.000000 1005526.000000 240160.000000 103847.000000 136314.000000
English & Chinese Only 1584180.000000 777171.000000 807009.000000 1461831.000000 729350.000000 732481.000000 122349.000000 47821.000000 74528.000000
English & Malay Only 465744.000000 239460.000000 226284.000000 438158.000000 226680.000000 211477.000000 27587.000000 12780.000000 14807.000000
English & Tamil Only 123308.000000 62471.000000 60837.000000 91478.000000 45056.000000 46423.000000 31830.000000 17415.000000 14415.000000
English & Non-Official Language Only 78208.000000 35781.000000 42427.000000 23460.000000 11255.000000 12204.000000 54748.000000 24525.000000 30223.000000
Other Two Languages Only 8107.000000 2825.000000 5282.000000 4461.000000 1520.000000 2941.000000 3647.000000 1305.000000 2342.000000
Three or More Languages 238235.000000 110780.000000 127454.000000 131233.000000 61567.000000 69666.000000 107002.000000 49214.000000 57788.000000
English, Chinese & Malay Only 132424.000000 61388.000000 71035.000000 56432.000000 27327.000000 29104.000000 75992.000000 34061.000000 41931.000000
English, Malay & Tamil Only 15516.000000 8344.000000 7172.000000 12600.000000 6651.000000 5950.000000 2915.000000 1694.000000 1222.000000
Other Three or More Languages 90295.000000 41048.000000 49247.000000 62201.000000 27588.000000 34612.000000 28095.000000 13459.000000 14635.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore Citizens) Total Numeric No
(Singapore Citizens) Males Numeric No
(Singapore Citizens) Females Numeric No
(Permanent Residents) Total Numeric No
(Permanent Residents) Males Numeric No
(Permanent Residents) Females Numeric No