Skip to content
D

Resident Population Aged 15 Years and Over by Language Most Frequently Spoken at Home, Economic Status and Sex (Census of Population 2000)

Description

Singapore Census of Population 2000 table on residents aged 15 and over by language most frequently spoken at home, economic status, and sex. Counts distinguish economically active (working and unemployed) and inactive populations by gender. Sociolinguistic and labour researchers link home language to workforce status; one-person and unrelated households and non-speakers are excluded. Adapted from SingStat TableBuilder CT/5958.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5958

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Economically Active - Total) Total (Economically Active - Total) Males (Economically Active - Total) Females (Economically Active - Working) Total (Economically Active - Working) Males (Economically Active - Working) Females (Economically Active - Unemployed) Total (Economically Active - Unemployed) Males (Economically Active - Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 2395061.000000 1178059.000000 1217002.000000 1504511.000000 900437.000000 604075.000000 1416102.000000 851685.000000 564417.000000 88410.000000 48752.000000 39658.000000 890550.000000 277623.000000 612928.000000
English 508756.000000 252712.000000 256044.000000 368143.000000 205267.000000 162876.000000 352341.000000 197404.000000 154938.000000 15802.000000 7863.000000 7939.000000 140613.000000 47446.000000 93167.000000
Mandarin 801668.000000 384558.000000 417110.000000 522874.000000 301220.000000 221654.000000 496478.000000 288400.000000 208078.000000 26396.000000 12820.000000 13576.000000 278794.000000 83338.000000 195456.000000
Chinese Dialects 672291.000000 336522.000000 335769.000000 375535.000000 237949.000000 137586.000000 347221.000000 219345.000000 127876.000000 28314.000000 18604.000000 9710.000000 296756.000000 98573.000000 198184.000000
Hokkien 323281.000000 168600.000000 154681.000000 187093.000000 122966.000000 64127.000000 171608.000000 112391.000000 59217.000000 15486.000000 10575.000000 4910.000000 136187.000000 45634.000000 90554.000000
Teochew 139112.000000 68333.000000 70778.000000 74161.000000 47460.000000 26701.000000 69214.000000 44291.000000 24923.000000 4946.000000 3169.000000 1778.000000 64951.000000 20874.000000 44077.000000
Cantonese 158208.000000 74648.000000 83560.000000 89596.000000 52154.000000 37442.000000 83575.000000 48540.000000 35035.000000 6021.000000 3614.000000 2407.000000 68613.000000 22494.000000 46118.000000
Other Chinese Dialects 51691.000000 24940.000000 26750.000000 24685.000000 15369.000000 9316.000000 22823.000000 14123.000000 8701.000000 1862.000000 1246.000000 615.000000 27006.000000 9571.000000 17434.000000
Malay 312924.000000 155192.000000 157732.000000 178143.000000 117132.000000 61011.000000 164616.000000 109546.000000 55071.000000 13527.000000 7586.000000 5941.000000 134781.000000 38060.000000 96720.000000
Indian Languages 93258.000000 46154.000000 47104.000000 56201.000000 36535.000000 19665.000000 52043.000000 34725.000000 17318.000000 4158.000000 1810.000000 2348.000000 37058.000000 9619.000000 27439.000000
Tamil 76143.000000 37877.000000 38266.000000 46538.000000 29860.000000 16678.000000 43081.000000 28254.000000 14827.000000 3457.000000 1607.000000 1850.000000 29604.000000 8016.000000 21588.000000
Other Indian Languages 17116.000000 8278.000000 8838.000000 9663.000000 6675.000000 2988.000000 8962.000000 6471.000000 2491.000000 701.000000 204.000000 497.000000 7453.000000 1603.000000 5850.000000
Others 6164.000000 2921.000000 3244.000000 3616.000000 2334.000000 1282.000000 3402.000000 2265.000000 1138.000000 214.000000 69.000000 144.000000 2548.000000 587.000000 1962.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active - Total) Total Numeric No
(Economically Active - Total) Males Numeric No
(Economically Active - Total) Females Numeric No
(Economically Active - Working) Total Numeric No
(Economically Active - Working) Males Numeric No
(Economically Active - Working) Females Numeric No
(Economically Active - Unemployed) Total Numeric No
(Economically Active - Unemployed) Males Numeric No
(Economically Active - Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No