Resident Population Aged 15 Years and Over by Language Most Frequently Spoken at Home, Economic Status and Sex (General Household Survey 2015)
Description
General Household Survey 2015 population aged 15 and over by language most frequently spoken at home, economic status (working, unemployed, inactive), and sex, in thousands. Excludes unable-to-speak and certain household types per metadata. Adapted from SingStat TableBuilder CT/8603.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8603
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Economically Active- Total) Total | (Economically Active- Total) Males | (Economically Active- Total) Females | (Economically Active- Working) Total | (Economically Active- Working) Males | (Economically Active- Working) Females | (Economically Active- Unemployed) Total | (Economically Active- Unemployed) Males | (Economically Active- Unemployed) Females | (Economically Inactive) Total | (Economically Inactive) Males | (Economically Inactive) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3092.500000 | 1506.800000 | 1585.700000 | 2108.100000 | 1153.700000 | 954.500000 | 2030.500000 | 1113.300000 | 917.200000 | 77.600000 | 40.300000 | 37.300000 | 984.300000 | 353.100000 | 631.200000 |
| English | 1052.200000 | 529.200000 | 523.100000 | 743.100000 | 403.200000 | 340.000000 | 714.400000 | 387.700000 | 326.700000 | 28.700000 | 15.500000 | 13.200000 | 309.100000 | 126.000000 | 183.100000 |
| Mandarin | 1121.100000 | 534.600000 | 586.500000 | 818.700000 | 427.300000 | 391.300000 | 793.200000 | 414.500000 | 378.700000 | 25.500000 | 12.900000 | 12.600000 | 302.400000 | 107.200000 | 195.200000 |
| Chinese Dialects | 427.500000 | 202.400000 | 225.200000 | 227.700000 | 132.100000 | 95.600000 | 219.100000 | 126.700000 | 92.300000 | 8.600000 | 5.400000 | 3.300000 | 199.900000 | 70.300000 | 129.600000 |
| Hokkien | 204.700000 | 101.600000 | 103.200000 | 110.200000 | 67.900000 | 42.300000 | 106.400000 | 65.000000 | 41.300000 | 3.800000 | 2.800000 | 1.000000 | 94.500000 | 33.700000 | 60.800000 |
| Teochew | 86.200000 | 39.700000 | 46.600000 | 43.100000 | 24.700000 | 18.400000 | 41.400000 | 23.600000 | 17.800000 | 1.700000 | 1.100000 | 0.600000 | 43.200000 | 15.000000 | 28.200000 |
| Cantonese | 109.300000 | 48.500000 | 60.800000 | 60.800000 | 32.000000 | 28.700000 | 57.900000 | 30.700000 | 27.200000 | 2.900000 | 1.400000 | 1.500000 | 48.500000 | 16.400000 | 32.100000 |
| Other Chinese Dialects | 27.300000 | 12.600000 | 14.600000 | 13.600000 | 7.500000 | 6.100000 | 13.400000 | 7.400000 | 6.000000 | 0.200000 | 0.100000 | 0.200000 | 13.600000 | 5.100000 | 8.500000 |
| Malay | 331.500000 | 162.300000 | 169.200000 | 208.200000 | 124.000000 | 84.200000 | 197.700000 | 119.100000 | 78.500000 | 10.600000 | 4.900000 | 5.700000 | 123.300000 | 38.300000 | 85.000000 |
| Indian Languages | 131.600000 | 64.500000 | 67.100000 | 89.300000 | 55.200000 | 34.100000 | 85.600000 | 53.600000 | 32.000000 | 3.700000 | 1.600000 | 2.100000 | 42.300000 | 9.300000 | 33.000000 |
| Tamil | 98.500000 | 48.100000 | 50.400000 | 66.500000 | 40.300000 | 26.200000 | 64.000000 | 39.100000 | 24.900000 | 2.500000 | 1.200000 | 1.300000 | 32.000000 | 7.700000 | 24.200000 |
| Other Indian Languages | 33.100000 | 16.500000 | 16.600000 | 22.800000 | 14.900000 | 7.800000 | 21.500000 | 14.500000 | 7.000000 | 1.200000 | 0.400000 | 0.800000 | 10.300000 | 1.600000 | 8.800000 |
| Others | 28.500000 | 13.800000 | 14.700000 | 21.100000 | 11.800000 | 9.300000 | 20.600000 | 11.700000 | 9.000000 | 0.500000 | 0.100000 | 0.300000 | 7.400000 | 2.000000 | 5.300000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Economically Active- Total) Total | Numeric | No |
| (Economically Active- Total) Males | Numeric | No |
| (Economically Active- Total) Females | Numeric | No |
| (Economically Active- Working) Total | Numeric | No |
| (Economically Active- Working) Males | Numeric | No |
| (Economically Active- Working) Females | Numeric | No |
| (Economically Active- Unemployed) Total | Numeric | No |
| (Economically Active- Unemployed) Males | Numeric | No |
| (Economically Active- Unemployed) Females | Numeric | No |
| (Economically Inactive) Total | Numeric | No |
| (Economically Inactive) Males | Numeric | No |
| (Economically Inactive) Females | Numeric | No |