跳到主要内容
D

2015年一般住户调查:15岁及以上居民(在家最常用语言、经济活动身份与性别)

简介

本数据集根据2015年一般住户调查,由新加坡统计局发布,统计15岁及以上居民按在家最常用语言、经济活动身份(就业、失业、非劳动力)及性别划分的人数(千),并排除无法说话者及特定住户类型。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8603

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月23日 更新频率:每10年一次 调查时期:2015年一般住户调查 脚注:注:数据不包括无法说话者,以及独居住户与仅含非亲属成员的住户。详见《2015年一般住户调查》出版物(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8603

最近更新
行数
13
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 3092.500000 1506.800000 1585.700000 2108.100000 1153.700000 954.500000 2030.500000 1113.300000 917.200000 77.600000 40.300000 37.300000 984.300000 353.100000 631.200000
English 1052.200000 529.200000 523.100000 743.100000 403.200000 340.000000 714.400000 387.700000 326.700000 28.700000 15.500000 13.200000 309.100000 126.000000 183.100000
Mandarin 1121.100000 534.600000 586.500000 818.700000 427.300000 391.300000 793.200000 414.500000 378.700000 25.500000 12.900000 12.600000 302.400000 107.200000 195.200000
Chinese Dialects 427.500000 202.400000 225.200000 227.700000 132.100000 95.600000 219.100000 126.700000 92.300000 8.600000 5.400000 3.300000 199.900000 70.300000 129.600000
Hokkien 204.700000 101.600000 103.200000 110.200000 67.900000 42.300000 106.400000 65.000000 41.300000 3.800000 2.800000 1.000000 94.500000 33.700000 60.800000
Teochew 86.200000 39.700000 46.600000 43.100000 24.700000 18.400000 41.400000 23.600000 17.800000 1.700000 1.100000 0.600000 43.200000 15.000000 28.200000
Cantonese 109.300000 48.500000 60.800000 60.800000 32.000000 28.700000 57.900000 30.700000 27.200000 2.900000 1.400000 1.500000 48.500000 16.400000 32.100000
Other Chinese Dialects 27.300000 12.600000 14.600000 13.600000 7.500000 6.100000 13.400000 7.400000 6.000000 0.200000 0.100000 0.200000 13.600000 5.100000 8.500000
Malay 331.500000 162.300000 169.200000 208.200000 124.000000 84.200000 197.700000 119.100000 78.500000 10.600000 4.900000 5.700000 123.300000 38.300000 85.000000
Indian Languages 131.600000 64.500000 67.100000 89.300000 55.200000 34.100000 85.600000 53.600000 32.000000 3.700000 1.600000 2.100000 42.300000 9.300000 33.000000
Tamil 98.500000 48.100000 50.400000 66.500000 40.300000 26.200000 64.000000 39.100000 24.900000 2.500000 1.200000 1.300000 32.000000 7.700000 24.200000
Other Indian Languages 33.100000 16.500000 16.600000 22.800000 14.900000 7.800000 21.500000 14.500000 7.000000 1.200000 0.400000 0.800000 10.300000 1.600000 8.800000
Others 28.500000 13.800000 14.700000 21.100000 11.800000 9.300000 20.600000 11.700000 9.000000 0.500000 0.100000 0.300000 7.400000 2.000000 5.300000

字段

字段 类型 分类字段
Thousands Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Economically Active- Total) Total Numeric
(Economically Active- Total) Males Numeric
(Economically Active- Total) Females Numeric
(Economically Active- Working) Total Numeric
(Economically Active- Working) Males Numeric
(Economically Active- Working) Females Numeric
(Economically Active- Unemployed) Total Numeric
(Economically Active- Unemployed) Males Numeric
(Economically Active- Unemployed) Females Numeric
(Economically Inactive) Total Numeric
(Economically Inactive) Males Numeric
(Economically Inactive) Females Numeric