Skip to content
D

Resident Population Aged 15 Years and Over by Language Most Frequently Spoken at Home, Highest Qualification Attained and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (28 columns in total). Last updated 2026-09-15.

Description

This 2000 Census dataset counts Singapore residents aged 15 and over by the language spoken most frequently at home, highest qualification attained, and sex. Qualification categories range from no qualification and primary education through diplomas and university, with male, female, and total counts. It supports historical analysis of language use, education, and gender, subject to exclusions covering non-students unable to speak and residents in one-person or unrelated-person households.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data exclude those who were unable to speak, and those in one-person households and households comprising unrelated persons. Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5957

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males
Total 2178557.000000 1066504.000000 1112054.000000 416700.000000 154364.000000 262336.000000 265382.000000 129278.000000 136104.000000 238108.000000 128923.000000
English 454997.000000 226171.000000 228826.000000 6572.000000 2429.000000 4143.000000 11155.000000 4789.000000 6366.000000 26230.000000 12839.000000
Mandarin 697978.000000 332031.000000 365948.000000 77571.000000 29731.000000 47839.000000 95597.000000 40158.000000 55439.000000 96189.000000 48257.000000
Chinese Dialects 649578.000000 323203.000000 326375.000000 256531.000000 95956.000000 160575.000000 98347.000000 55396.000000 42951.000000 61234.000000 38337.000000
Hokkien 312938.000000 162315.000000 150624.000000 131717.000000 52369.000000 79348.000000 50408.000000 30085.000000 20324.000000 30959.000000 20504.000000
Teochew 134621.000000 65662.000000 68959.000000 57466.000000 20739.000000 36728.000000 19730.000000 11236.000000 8494.000000 11610.000000 7490.000000
Cantonese 151247.000000 70862.000000 80385.000000 45813.000000 15513.000000 30300.000000 21237.000000 10184.000000 11054.000000 14501.000000 7778.000000
Other Chinese Dialects 50771.000000 24364.000000 26407.000000 21535.000000 7335.000000 14200.000000 6971.000000 3892.000000 3080.000000 4164.000000 2565.000000
Malay 283621.000000 139643.000000 143979.000000 60016.000000 20714.000000 39302.000000 46451.000000 22883.000000 23568.000000 43198.000000 23745.000000
Indian Languages 86713.000000 42756.000000 43958.000000 15164.000000 5216.000000 9948.000000 13319.000000 5822.000000 7497.000000 10981.000000 5623.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No