Skip to content
D

Resident Population Aged 15 Years and Over by Language Most Frequently Spoken at Home, Highest Qualification Attained and Sex (Census of Population 2000)

Description

This 2000 Census dataset counts Singapore residents aged 15 and over by the language spoken most frequently at home, highest qualification attained, and sex. Qualification categories range from no qualification and primary education through diplomas and university, with male, female, and total counts. It supports historical analysis of language use, education, and gender, subject to exclusions covering non-students unable to speak and residents in one-person or unrelated-person households.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data exclude those who were unable to speak, and those in one-person households and households comprising unrelated persons. Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5957

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 2178557.000000 1066504.000000 1112054.000000 416700.000000 154364.000000 262336.000000 265382.000000 129278.000000 136104.000000 238108.000000 128923.000000 109184.000000 541015.000000 264860.000000 276155.000000 219184.000000 115929.000000 103255.000000 137796.000000 86264.000000 51531.000000 107346.000000 46663.000000 60683.000000 253027.000000 140221.000000 112806.000000
English 454997.000000 226171.000000 228826.000000 6572.000000 2429.000000 4143.000000 11155.000000 4789.000000 6366.000000 26230.000000 12839.000000 13391.000000 140220.000000 61619.000000 78601.000000 65098.000000 31481.000000 33617.000000 39463.000000 25461.000000 14002.000000 46523.000000 20432.000000 26091.000000 119735.000000 67120.000000 52615.000000
Mandarin 697978.000000 332031.000000 365948.000000 77571.000000 29731.000000 47839.000000 95597.000000 40158.000000 55439.000000 96189.000000 48257.000000 47933.000000 184815.000000 85696.000000 99119.000000 79487.000000 41320.000000 38167.000000 57055.000000 33324.000000 23731.000000 32600.000000 13093.000000 19507.000000 74664.000000 40451.000000 34213.000000
Chinese Dialects 649578.000000 323203.000000 326375.000000 256531.000000 95956.000000 160575.000000 98347.000000 55396.000000 42951.000000 61234.000000 38337.000000 22897.000000 106487.000000 59767.000000 46720.000000 38716.000000 22773.000000 15943.000000 31333.000000 21024.000000 10309.000000 19190.000000 8399.000000 10791.000000 37740.000000 21551.000000 16189.000000
Hokkien 312938.000000 162315.000000 150624.000000 131717.000000 52369.000000 79348.000000 50408.000000 30085.000000 20324.000000 30959.000000 20504.000000 10455.000000 48804.000000 28942.000000 19862.000000 16821.000000 10339.000000 6482.000000 14160.000000 9523.000000 4638.000000 7160.000000 3183.000000 3976.000000 12909.000000 7370.000000 5538.000000
Teochew 134621.000000 65662.000000 68959.000000 57466.000000 20739.000000 36728.000000 19730.000000 11236.000000 8494.000000 11610.000000 7490.000000 4120.000000 20784.000000 11740.000000 9044.000000 7512.000000 4455.000000 3057.000000 6716.000000 4596.000000 2120.000000 3527.000000 1564.000000 1963.000000 7276.000000 3843.000000 3433.000000
Cantonese 151247.000000 70862.000000 80385.000000 45813.000000 15513.000000 30300.000000 21237.000000 10184.000000 11054.000000 14501.000000 7778.000000 6723.000000 29497.000000 14766.000000 14731.000000 11072.000000 6023.000000 5049.000000 8420.000000 5529.000000 2891.000000 6899.000000 3005.000000 3895.000000 13808.000000 8064.000000 5744.000000
Other Chinese Dialects 50771.000000 24364.000000 26407.000000 21535.000000 7335.000000 14200.000000 6971.000000 3892.000000 3080.000000 4164.000000 2565.000000 1599.000000 7402.000000 4320.000000 3083.000000 3311.000000 1956.000000 1356.000000 2037.000000 1377.000000 660.000000 1604.000000 647.000000 957.000000 3747.000000 2273.000000 1474.000000
Malay 283621.000000 139643.000000 143979.000000 60016.000000 20714.000000 39302.000000 46451.000000 22883.000000 23568.000000 43198.000000 23745.000000 19452.000000 88579.000000 46626.000000 41953.000000 28025.000000 16221.000000 11804.000000 7602.000000 4791.000000 2812.000000 5326.000000 2532.000000 2795.000000 4424.000000 2131.000000 2293.000000
Indian Languages 86713.000000 42756.000000 43958.000000 15164.000000 5216.000000 9948.000000 13319.000000 5822.000000 7497.000000 10981.000000 5623.000000 5358.000000 20042.000000 10726.000000 9316.000000 7344.000000 3914.000000 3430.000000 2178.000000 1583.000000 595.000000 3410.000000 2100.000000 1310.000000 14277.000000 7772.000000 6505.000000
Tamil 70567.000000 34946.000000 35621.000000 13079.000000 4611.000000 8468.000000 12218.000000 5379.000000 6840.000000 10043.000000 5217.000000 4827.000000 17148.000000 9265.000000 7883.000000 5709.000000 3180.000000 2530.000000 1694.000000 1209.000000 485.000000 2359.000000 1372.000000 987.000000 8316.000000 4714.000000 3601.000000
Other Indian Languages 16146.000000 7809.000000 8337.000000 2084.000000 605.000000 1480.000000 1100.000000 444.000000 657.000000 937.000000 406.000000 531.000000 2893.000000 1461.000000 1432.000000 1635.000000 734.000000 901.000000 484.000000 374.000000 110.000000 1051.000000 728.000000 323.000000 5961.000000 3058.000000 2904.000000
Others 5669.000000 2701.000000 2969.000000 847.000000 317.000000 530.000000 513.000000 230.000000 282.000000 276.000000 122.000000 153.000000 872.000000 425.000000 447.000000 515.000000 220.000000 294.000000 165.000000 82.000000 83.000000 296.000000 107.000000 189.000000 2187.000000 1196.000000 991.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No