Resident Population Aged 15 Years and Over by Language Most Frequently Spoken at Home, Highest Qualification Attained and Sex (General Household Survey 2015)
Description
General Household Survey 2015 counts of residents aged 15 and over by language spoken at home, highest qualification, and sex, with exclusions noted in official metadata. Published by the Singapore Department of Statistics, the CSV supports analysis of how home language interacts with educational attainment across genders.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 11/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8361
- Last updated
- Rows
- 13
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (No Qualification) Total | (No Qualification) Males | (No Qualification) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Lower Secondary) Total | (Lower Secondary) Males | (Lower Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary (Non-Tertiary)) Total | (Post-Secondary (Non-Tertiary)) Males | (Post-Secondary (Non-Tertiary)) Females | (Polytechnic) Total | (Polytechnic) Males | (Polytechnic) Females | (Professional Qualification And Other Diploma) Total | (Professional Qualification And Other Diploma) Males | (Professional Qualification And Other Diploma) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2766.200000 | 1344.200000 | 1422.000000 | 331.100000 | 119.800000 | 211.300000 | 189.100000 | 88.100000 | 101.000000 | 221.200000 | 114.000000 | 107.200000 | 512.700000 | 228.100000 | 284.700000 | 290.000000 | 169.800000 | 120.200000 | 259.600000 | 159.200000 | 100.400000 | 201.700000 | 82.800000 | 118.900000 | 760.700000 | 382.500000 | 378.200000 |
| English | 887.900000 | 448.300000 | 439.600000 | 9.900000 | 4.500000 | 5.500000 | 14.300000 | 6.400000 | 7.900000 | 32.500000 | 17.000000 | 15.600000 | 162.600000 | 68.700000 | 93.900000 | 95.600000 | 54.600000 | 41.000000 | 96.900000 | 60.400000 | 36.500000 | 85.400000 | 37.500000 | 47.900000 | 390.600000 | 199.200000 | 191.500000 |
| Mandarin | 1012.200000 | 480.100000 | 532.100000 | 99.900000 | 38.400000 | 61.500000 | 83.600000 | 36.100000 | 47.500000 | 101.000000 | 48.800000 | 52.200000 | 196.100000 | 86.200000 | 109.900000 | 102.800000 | 57.400000 | 45.400000 | 110.500000 | 66.000000 | 44.500000 | 77.800000 | 27.300000 | 50.500000 | 240.600000 | 119.800000 | 120.800000 |
| Chinese Dialects | 423.200000 | 200.300000 | 222.900000 | 168.500000 | 61.200000 | 107.400000 | 52.400000 | 27.900000 | 24.500000 | 43.700000 | 25.800000 | 17.900000 | 62.600000 | 32.000000 | 30.600000 | 24.200000 | 14.900000 | 9.300000 | 14.600000 | 10.100000 | 4.500000 | 15.900000 | 6.000000 | 9.800000 | 41.300000 | 22.500000 | 18.900000 |
| Hokkien | 203.300000 | 100.800000 | 102.500000 | 91.500000 | 35.000000 | 56.500000 | 28.200000 | 16.100000 | 12.100000 | 21.300000 | 13.600000 | 7.700000 | 28.600000 | 16.200000 | 12.400000 | 11.000000 | 7.300000 | 3.700000 | 6.700000 | 4.600000 | 2.000000 | 5.800000 | 2.600000 | 3.200000 | 10.300000 | 5.500000 | 4.900000 |
| Teochew | 85.900000 | 39.600000 | 46.300000 | 38.400000 | 13.500000 | 24.900000 | 11.400000 | 5.900000 | 5.500000 | 8.800000 | 5.400000 | 3.400000 | 11.500000 | 6.000000 | 5.600000 | 4.800000 | 2.700000 | 2.100000 | 2.400000 | 1.800000 | 0.600000 | 1.900000 | 0.700000 | 1.300000 | 6.700000 | 3.700000 | 3.100000 |
| Cantonese | 107.200000 | 47.600000 | 59.600000 | 29.900000 | 10.000000 | 19.900000 | 10.700000 | 4.900000 | 5.800000 | 10.700000 | 5.000000 | 5.700000 | 18.600000 | 8.000000 | 10.500000 | 6.700000 | 3.700000 | 3.000000 | 4.600000 | 3.000000 | 1.700000 | 6.800000 | 2.300000 | 4.500000 | 19.100000 | 10.600000 | 8.500000 |
| Other Chinese Dialects | 26.900000 | 12.300000 | 14.500000 | 8.700000 | 2.700000 | 6.000000 | 2.100000 | 1.000000 | 1.200000 | 3.000000 | 1.900000 | 1.100000 | 3.900000 | 1.800000 | 2.100000 | 1.700000 | 1.100000 | 0.600000 | 1.000000 | 0.700000 | 0.300000 | 1.300000 | 0.500000 | 0.900000 | 5.100000 | 2.700000 | 2.400000 |
| Malay | 294.700000 | 143.100000 | 151.600000 | 41.700000 | 13.300000 | 28.400000 | 30.300000 | 14.100000 | 16.200000 | 34.500000 | 17.900000 | 16.600000 | 72.600000 | 33.000000 | 39.500000 | 56.500000 | 36.200000 | 20.300000 | 28.100000 | 16.300000 | 11.800000 | 13.600000 | 5.600000 | 8.000000 | 17.600000 | 6.800000 | 10.800000 |
| Indian Languages | 122.600000 | 60.100000 | 62.500000 | 10.800000 | 2.400000 | 8.400000 | 8.500000 | 3.500000 | 5.000000 | 9.300000 | 4.500000 | 4.700000 | 18.300000 | 7.700000 | 10.600000 | 9.700000 | 6.000000 | 3.700000 | 8.700000 | 6.100000 | 2.600000 | 8.000000 | 5.800000 | 2.300000 | 49.300000 | 24.000000 | 25.300000 |
| Tamil | 91.200000 | 44.400000 | 46.800000 | 9.500000 | 2.300000 | 7.200000 | 7.800000 | 3.300000 | 4.500000 | 8.100000 | 4.100000 | 4.000000 | 15.400000 | 6.600000 | 8.800000 | 8.400000 | 5.400000 | 3.000000 | 7.300000 | 5.000000 | 2.300000 | 5.800000 | 4.300000 | 1.500000 | 28.900000 | 13.400000 | 15.500000 |
| Other Indian Languages | 31.400000 | 15.700000 | 15.700000 | 1.300000 | 0.200000 | 1.200000 | 0.700000 | 0.200000 | 0.500000 | 1.200000 | 0.500000 | 0.700000 | 2.900000 | 1.100000 | 1.800000 | 1.200000 | 0.600000 | 0.600000 | 1.400000 | 1.100000 | 0.300000 | 2.200000 | 1.500000 | 0.700000 | 20.400000 | 10.600000 | 9.800000 |
| Others | 25.500000 | 12.200000 | 13.300000 | 0.200000 | 0.000000 | 0.200000 | 0.000000 | 0.000000 | 0.000000 | 0.200000 | 0.000000 | 0.200000 | 0.700000 | 0.400000 | 0.200000 | 1.300000 | 0.700000 | 0.600000 | 0.800000 | 0.400000 | 0.400000 | 1.000000 | 0.500000 | 0.500000 | 21.300000 | 10.200000 | 11.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Qualification) Total | Numeric | No |
| (No Qualification) Males | Numeric | No |
| (No Qualification) Females | Numeric | No |
| (Primary) Total | Numeric | No |
| (Primary) Males | Numeric | No |
| (Primary) Females | Numeric | No |
| (Lower Secondary) Total | Numeric | No |
| (Lower Secondary) Males | Numeric | No |
| (Lower Secondary) Females | Numeric | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Total | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Males | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Females | Numeric | No |
| (Polytechnic) Total | Numeric | No |
| (Polytechnic) Males | Numeric | No |
| (Polytechnic) Females | Numeric | No |
| (Professional Qualification And Other Diploma) Total | Numeric | No |
| (Professional Qualification And Other Diploma) Males | Numeric | No |
| (Professional Qualification And Other Diploma) Females | Numeric | No |
| (University) Total | Numeric | No |
| (University) Males | Numeric | No |
| (University) Females | Numeric | No |