Resident Population Aged 15 Years and Over by Language Most / Second Most Frequently Spoken at Home, Highest Qualification Attained and Ethnic Group (Indians) (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 15 records. Fields include Number, (Indians) Total, (Indians) No Qualification, (Indians) Primary (10 columns in total). Last updated 2026-09-05.
Description
This 2020 Census dataset counts Indian Singapore residents aged 15 and over by the language most or second-most frequently spoken at home and highest qualification attained. Education categories range from no qualification through university, covering residents who were not full-time students while including those upgrading through part-time courses. It supports analysis of language and educational profiles within the Indian resident population, subject to exclusions for people unable to speak and certain one-person or unrelated-person households.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17451
- Last updated
- Rows
- 15
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Indians) Total | (Indians) No Qualification | (Indians) Primary | (Indians) Lower Secondary | (Indians) Secondary | (Indians) Post-Secondary (Non-Tertiary) | (Indians) Polytechnic Diploma | (Indians) Professional Qualification and Other Diploma | (Indians) University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 245810.000000 | 14134.000000 | 10915.000000 | 16438.000000 | 35450.000000 | 29922.000000 | 20400.000000 | 18800.000000 | 99751.000000 |
| English1/ | 137532.000000 | 2951.000000 | 3388.000000 | 7757.000000 | 20773.000000 | 18275.000000 | 12883.000000 | 12146.000000 | 59358.000000 |
| English Only | 20021.000000 | 348.000000 | 292.000000 | 1148.000000 | 3070.000000 | 2387.000000 | 1687.000000 | 1625.000000 | 9465.000000 |
| English & Malay | 19639.000000 | 632.000000 | 695.000000 | 1355.000000 | 3839.000000 | 3702.000000 | 2629.000000 | 1937.000000 | 4850.000000 |
| English & Tamil | 62652.000000 | 1585.000000 | 2063.000000 | 4441.000000 | 10844.000000 | 9335.000000 | 6496.000000 | 6395.000000 | 21492.000000 |
| English & Other Indian Language | 31137.000000 | 353.000000 | 249.000000 | 744.000000 | 2447.000000 | 2446.000000 | 1488.000000 | 1891.000000 | 21520.000000 |
| Malay1/ | 16980.000000 | 3163.000000 | 1910.000000 | 1703.000000 | 3643.000000 | 3341.000000 | 1358.000000 | 950.000000 | 911.000000 |
| Malay & English | 11809.000000 | 864.000000 | 990.000000 | 1263.000000 | 3034.000000 | 2784.000000 | 1158.000000 | 887.000000 | 829.000000 |
| Indian Languages | 90611.000000 | 7966.000000 | 5611.000000 | 6930.000000 | 10900.000000 | 8256.000000 | 6116.000000 | 5635.000000 | 39198.000000 |
| Tamil1/ | 72017.000000 | 7214.000000 | 5231.000000 | 6243.000000 | 9880.000000 | 7303.000000 | 5243.000000 | 4510.000000 | 26394.000000 |
Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) No Qualification | Numeric | No |
| (Indians) Primary | Numeric | No |
| (Indians) Lower Secondary | Numeric | No |
| (Indians) Secondary | Numeric | No |
| (Indians) Post-Secondary (Non-Tertiary) | Numeric | No |
| (Indians) Polytechnic Diploma | Numeric | No |
| (Indians) Professional Qualification and Other Diploma | Numeric | No |
| (Indians) University | Numeric | No |